Site Information for Chilbolton Observatory(UKA00614)
Chilbolton Observatory Information
The monitoring station is located approximately 200m SE from the outskirts of Chilbolton Village, in arable farmland.
UK-AIR ID: UKA00614
EU Site ID: GB1055R
Altitude (metres): 78
Environment Type: Rural Background
PM2.5 Targets This site is used in the assessment of the Annual Mean Concentration Target (AMCT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. It is not used in the assessment of the Population Exposure Reduction Target (PERT). To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.
Site Location
Environment Type: Rural Background
Site Address: Not available
Government Region: South East
Easting/Northing: 439390, 139078
Latitude/Longitude: 51.149617, -1.438228
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Ricardo Energy & Environment | Automatic Hydrocarbon Monitoring Network |
Ricardo Energy & Environment | MARGA network |
Ricardo Energy & Environment | PAH Digitel (solid phase) |
Ricardo Energy & Environment | PAH Deposition |
National Physical Laboratory | Particulates |
UK Centre for Ecology & Hydrology | TEKRAN (Mercury) Network |
Bureau Veritas | Automatic Rural Monitoring Network |
National Physical Laboratory | UK Black Carbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Acid Gas and Aerosol Network
- Automatic Hydrocarbon Monitoring Network
- Automatic Rural Monitoring Network
- Daily rainfall EMEP
- EMEP Station Met data
- Heavy Metals Network
- MARGA network
- National Ammonia Monitoring Network
- PAH Deposition
- PAH Digitel (solid phase)
- Particulates
- TEKRAN (Mercury) Network
- UK Black Carbon Network
- UKEAP - Rural NO2 (NO2-Net)
- Weekly rainfall (LOW)
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Particulate calcium | 11/01/2016 | - | 1.5 |
Particulate chloride | 11/01/2016 | - | 1.5 |
Particulate magnesium | 11/01/2016 | - | 1.5 |
Particulate sodium | 11/01/2016 | - | 1.5 |
Particulate nitrite | 11/01/2016 | - | 1.5 |
Particulate nitrate | 11/01/2016 | - | 1.5 |
Particulate sulphate | 11/01/2016 | - | 1.5 |
Gaseous hydrochloric acid | 11/01/2016 | 11/01/2016 | 1.5 |
Gaseous nitric acid | 11/01/2016 | - | 1.5 |
Gaseous nitrous acid | 11/01/2016 | - | 1.5 |
Gaseous sulphur dioxide | 11/01/2016 | - | 1.5 |
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
ethane | 19/01/2016 | - | 6.0 |
ethene | 19/01/2016 | - | 6.0 |
ethyne | 19/01/2016 | - | 6.0 |
propane | 19/01/2016 | - | 6.0 |
propene | 19/01/2016 | - | 6.0 |
iso-butane | 19/01/2016 | - | 6.0 |
n-butane | 19/01/2016 | - | 6.0 |
1-butene | 19/01/2016 | - | 6.0 |
trans-2-butene | 19/01/2016 | - | 6.0 |
cis-2-butene | 19/01/2016 | - | 6.0 |
iso-pentane | 19/01/2016 | - | 6.0 |
n-pentane | 19/01/2016 | - | 6.0 |
1,3-butadiene | 19/01/2016 | - | 6.0 |
trans-2-pentene | 19/01/2016 | - | 6.0 |
1-pentene | 19/01/2016 | - | 6.0 |
2-methylpentane | 19/01/2016 | - | 6.0 |
isoprene | 19/01/2016 | - | 6.0 |
n-hexane | 19/01/2016 | - | 6.0 |
n-heptane | 19/01/2016 | - | 6.0 |
iso-octane | 19/01/2016 | - | 6.0 |
n-octane | 19/01/2016 | - | 6.0 |
benzene | 19/01/2016 | - | 6.0 |
toluene | 19/01/2016 | - | 6.0 |
ethylbenzene | 19/01/2016 | - | 6.0 |
m+p-xylene | 19/01/2016 | - | 6.0 |
o-xylene | 19/01/2016 | - | 6.0 |
1,2,3-trimethylbenzene | 19/01/2016 | - | 6.0 |
1,2,4-trimethylbenzene | 19/01/2016 | - | 6.0 |
1,3,5-trimethylbenzene | 19/01/2016 | - | 6.0 |
Automatic Rural Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 11/01/2016 | - | 5.5 | |
Nitric oxide | 11/01/2016 | - | 5.5 | |
Nitrogen dioxide | 11/01/2016 | - | 5.5 | |
Nitrogen oxides as nitrogen dioxide | 11/01/2016 | - | 5.5 | |
Sulphur dioxide | 11/01/2016 | - | 5.5 | |
PM10 particulate matter (Hourly measured) | 11/01/2016 | - | 5.5 | FIDAS200 |
Non-volatile PM10 (Hourly measured) | 11/01/2016 | 24/07/2018 | 0.0 | |
Volatile PM10 (Hourly measured) | 11/01/2016 | 24/07/2018 | 0.0 | |
PM2.5 particulate matter (Hourly measured) | 11/01/2016 | - | 5.5 | FIDAS200 |
Non-volatile PM2.5 (Hourly measured) | 11/01/2016 | 24/07/2018 | 0.0 | |
Volatile PM2.5 (Hourly measured) | 11/01/2016 | 24/07/2018 | 0.0 | |
PM10 particulate matter (Daily measured) | 11/01/2016 | 30/09/2016 | 6.0 | |
PM2.5 particulate matter (Daily measured) | 11/01/2016 | 30/09/2016 | 6.0 | |
Modelled Wind Direction | 11/01/2016 | - | 0.0 | |
Modelled Wind Speed | 11/01/2016 | - | 0.0 | |
Modelled Temperature | 11/01/2016 | - | 0.0 | |
Wind Direction | 11/01/2016 | - | Not available | |
Wind Speed | 11/01/2016 | - | 0.0 | |
PM10 Ambient Temperature | 11/01/2016 | 24/07/2018 | 0.0 | |
PM10 Ambient pressure measured | 11/01/2016 | 24/07/2018 | 0.0 | |
PM2.5 Ambient Temperature | 11/01/2016 | 24/07/2018 | 0.0 | |
PM2.5 Ambient Preasure | 11/01/2016 | 24/07/2018 | 0.0 |
Daily rainfall EMEP
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 11/01/2016 | - | 1.2 |
Chloride in precipitation | 11/01/2016 | - | 1.2 |
Potassium in precipitation | 11/01/2016 | - | 1.2 |
Magnesium in precipitation | 11/01/2016 | - | 1.2 |
Sodium in precipitation | 11/01/2016 | - | 1.2 |
Phosphate as P in precipitation | 11/01/2016 | - | 1.2 |
Nitrate as N in precipitation | 11/01/2016 | - | 1.2 |
Ammonium as N in precipitation | 11/01/2016 | - | 1.2 |
Sulphate as S in precipitation | 11/01/2016 | - | 1.2 |
Non-marine sulphate as S in precipitation | 11/01/2016 | - | 1.2 |
Acidity in precipitation | 11/01/2016 | - | 1.2 |
Conductivity | 11/01/2016 | - | 1.2 |
pH in precipitation | 11/01/2016 | - | 1.2 |
Rainfall | 11/01/2016 | - | 1.2 |
Fluoride | 11/01/2016 | - | 1.2 |
EMEP Station Met data
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Wind Direction | 11/01/2016 | - | 0.0 |
Wind Speed | 11/01/2016 | - | Not available |
Ambient Temperature | 11/01/2016 | - | 0.0 |
Barometric pressure | 11/01/2016 | - | 0.0 |
Relative Humidity | 11/01/2016 | - | 0.0 |
Rainfall | 11/01/2016 | - | 0.0 |
Dew Point | 11/01/2016 | - | 0.0 |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 11/01/2016 | - | 2.2 |
Cadmium | 11/01/2016 | - | 2.2 |
Chromium | 11/01/2016 | - | 2.2 |
Cobalt | 11/01/2016 | - | 2.2 |
Copper | 11/01/2016 | - | 2.2 |
Iron | 11/01/2016 | - | 2.2 |
Lead | 11/01/2016 | - | 2.2 |
Manganese | 11/01/2016 | - | 2.2 |
Nickel | 11/01/2016 | - | 2.2 |
Selenium | 11/01/2016 | - | 2.2 |
Vanadium | 11/01/2016 | - | 2.2 |
Zinc | 11/01/2016 | - | 2.2 |
Aluminium in precipitation | 11/01/2016 | - | 1.3 |
Antinomy in precipitation | 11/01/2016 | - | 1.3 |
Arsenic in precipitation | 11/01/2016 | - | 1.3 |
Barium in precipitation | 11/01/2016 | - | 1.3 |
Beryllium in precipitation | 11/01/2016 | - | 1.3 |
Cadmium in precipitation | 11/01/2016 | - | 1.3 |
Caesium in precipitation | 11/01/2016 | - | 1.3 |
Chromium in precipitation | 11/01/2016 | - | 1.3 |
Cobalt in precipitation | 11/01/2016 | - | 1.3 |
Copper in precipitation | 11/01/2016 | - | 1.3 |
Iron in precipitation | 11/01/2016 | - | 1.3 |
Lead in precipitation | 11/01/2016 | - | 1.3 |
Lithium in precipitation | 11/01/2016 | - | 1.3 |
Manganese in precipitation | 11/01/2016 | - | 1.3 |
Mercury in precipitation | 11/01/2016 | - | 1.3 |
Molybdenum in precipitation | 11/01/2016 | - | 1.3 |
Nickel in precipitation | 11/01/2016 | - | 1.3 |
Rubidium in precipitation | 11/01/2016 | - | 1.3 |
Selenium in precipitation | 11/01/2016 | - | 1.3 |
Strontium in precipitation | 11/01/2016 | - | 1.3 |
Tin in precipitation | 11/01/2016 | - | 1.3 |
Titanium in precipitation | 11/01/2016 | - | 1.3 |
Tungsten in precipitation | 11/01/2016 | - | 1.3 |
Uranium in precipitation | 11/01/2016 | - | 1.3 |
Vanadium in precipitation | 11/01/2016 | - | 1.3 |
Zinc in precipitation | 11/01/2016 | - | 1.3 |
MARGA network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
calcium in PM10 | 27/01/2016 | - | 0.0 |
chloride in PM10 | 27/01/2016 | - | 0.0 |
potassium in PM10 | 27/01/2016 | - | 0.0 |
magnesium in PM10 | 27/01/2016 | - | 0.0 |
sodium in PM10 | 27/01/2016 | - | 0.0 |
ammonium in PM10 | 27/01/2016 | - | 0.0 |
nitrate in PM10 | 27/01/2016 | - | 0.0 |
sulphate in PM10 | 27/01/2016 | - | 0.0 |
calcium in PM2.5 | 27/01/2016 | - | 6.0 |
chloride in PM2.5 | 27/01/2016 | - | 6.0 |
potassium in PM2.5 | 27/01/2016 | - | 6.0 |
magnesium in PM2.5 | 27/01/2016 | - | 6.0 |
sodium in PM2.5 | 27/01/2016 | - | 6.0 |
ammonium in PM2.5 | 27/01/2016 | - | 6.0 |
nitrate in PM2.5 | 27/01/2016 | - | 6.0 |
sulphate in PM2.5 | 27/01/2016 | - | 6.0 |
gaseous hydrochloric acid | 27/01/2016 | - | 0.0 |
gaseous nitrous acid | 27/01/2016 | - | 0.0 |
gaseous nitric acid | 27/01/2016 | - | 0.0 |
gaseous ammonia | 27/01/2016 | - | 0.0 |
gaseous sulphur dioxide | 27/01/2016 | - | 0.0 |
National Ammonia Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
particulate ammonium | 11/01/2016 | - | 1.5 |
gaseous ammonia (active) | 11/01/2016 | - | 1.5 |
gaseous ammonia (passive) | 01/01/2022 | - | Not available |
PAH Deposition
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 11/01/2016 | - | 1.6 |
Benzo(a)anthracene | 11/01/2016 | - | 1.6 |
Benzo(b)fluoranthene | 11/01/2016 | - | 1.6 |
Benzo(j)fluoranthene | 11/01/2016 | - | 1.6 |
Benzo(b+j)fluoranthene | 11/01/2016 | 20/07/2016 | 1.6 |
Benzo(k)fluoranthene | 11/01/2016 | - | 1.6 |
Indeno(1,2,3-cd)pyrene | 11/01/2016 | - | 1.6 |
Dibenzo(ac)anthracene | 11/01/2016 | - | 1.6 |
Dibenzo(ah)anthracene | 11/01/2016 | - | 1.6 |
Dibenzo(ah+ac)anthracene | 11/01/2016 | 20/07/2016 | 1.6 |
1-Methyl anthracene | 11/01/2016 | 22/05/2019 | 1.6 |
1-Methyl Naphthalene | 11/01/2016 | 22/05/2019 | 1.6 |
1-Methyl phenanthrene | 11/01/2016 | 22/05/2019 | 1.6 |
2-Methyl anthracene | 11/01/2016 | 22/05/2019 | 1.6 |
2-Methyl Naphthalene | 11/01/2016 | 22/05/2019 | 1.6 |
2-Methyl phenanthrene | 11/01/2016 | 22/05/2019 | 1.6 |
4.5-Methylene phenanthrene | 11/01/2016 | 22/05/2019 | 1.6 |
5-Methyl Chrysene | 11/01/2016 | - | 1.6 |
9-Methyl anthracene | 11/01/2016 | 22/05/2019 | 1.6 |
Acenaphthene | 11/01/2016 | 22/05/2019 | 1.6 |
Acenaphthylene | 11/01/2016 | 22/05/2019 | 1.6 |
Anthanthrene | 11/01/2016 | - | 1.6 |
Anthracene | 11/01/2016 | - | 1.6 |
Benzo(b)naphtho(2,1-d)thiophene | 11/01/2016 | - | 1.6 |
Benzo(c)phenanthrene | 11/01/2016 | - | 1.6 |
Benzo(e)pyrene | 11/01/2016 | - | 1.6 |
Benzo(ghi)perylene | 11/01/2016 | - | 1.6 |
Biphenyl | 11/01/2016 | 22/05/2019 | 1.6 |
Cholanthrene | 11/01/2016 | 22/05/2019 | 1.6 |
Chrysene | 11/01/2016 | - | 1.6 |
Coronene | 11/01/2016 | - | 1.6 |
Cyclopenta(c,d)pyrene | 11/01/2016 | - | 1.6 |
Dibenzo(al)pyrene | 11/01/2016 | - | 1.6 |
Dibenzo(ae)pyrene | 11/01/2016 | - | 1.6 |
Dibenzo(ai)pyrene | 11/01/2016 | - | 1.6 |
Dibenzo(ah)pyrene | 11/01/2016 | - | 1.6 |
Fluoranthene | 11/01/2016 | - | 1.6 |
Fluorene | 11/01/2016 | 22/05/2019 | 1.6 |
Perylene | 11/01/2016 | - | 1.6 |
Phenanthrene | 11/01/2016 | - | 1.6 |
Pyrene | 11/01/2016 | - | 1.6 |
Retene | 11/01/2016 | - | 1.6 |
Naphthalene | 11/01/2016 | 22/05/2019 | 1.6 |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 11/01/2016 | - | 1.9 |
Benzo(a)anthracene | 11/01/2016 | - | 1.9 |
Benzo(b)fluoranthene | 11/01/2016 | - | 1.9 |
Benzo(j)fluoranthene | 11/01/2016 | - | 1.9 |
Benzo(k)fluoranthene | 11/01/2016 | - | 1.9 |
Indeno(1,2,3-cd)pyrene | 11/01/2016 | - | 1.9 |
Dibenzo(ac)anthracene | 11/01/2016 | - | 1.9 |
Dibenzo(ah)anthracene | 11/01/2016 | - | 1.9 |
5-Methyl Chrysene | 11/01/2016 | - | 1.9 |
Anthanthrene | 11/01/2016 | - | 1.9 |
Anthracene | 01/01/2021 | - | 1.9 |
Benzo(b)naphtho(2,1-d)thiophene | 11/01/2016 | - | 1.9 |
Benzo(c)phenanthrene | 11/01/2016 | - | 1.9 |
Benzo(e)pyrene | 11/01/2016 | - | 1.9 |
Benzo(ghi)perylene | 11/01/2016 | - | 1.9 |
Cholanthrene | 01/07/2016 | 01/05/2019 | 1.9 |
Chrysene | 11/01/2016 | - | 1.9 |
Coronene | 11/01/2016 | - | 1.9 |
Cyclopenta(c,d)pyrene | 11/01/2016 | - | 1.9 |
Dibenzo(al)pyrene | 11/01/2016 | - | 1.9 |
Dibenzo(ae)pyrene | 11/01/2016 | - | 1.9 |
Dibenzo(ai)pyrene | 11/01/2016 | - | 1.9 |
Dibenzo(ah)pyrene | 11/01/2016 | - | 1.9 |
Fluoranthene | 01/01/2021 | - | 1.9 |
Perylene | 11/01/2016 | - | 1.9 |
Phenanthrene | 01/01/2021 | - | 1.9 |
Pyrene | 01/01/2021 | - | 1.9 |
Retene | 01/01/2021 | - | 1.9 |
Particulates
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Total Number Concentration | 11/01/2016 | - | 6.0 |
Particle Count 16.6 nm | 11/01/2016 | - | 6.0 |
Particle Count 17.8 nm | 11/01/2016 | - | 6.0 |
Particle Count 19.2 nm | 11/01/2016 | - | 6.0 |
Particle Count 20.6 nm | 11/01/2016 | - | 6.0 |
Particle Count 22.1 nm | 11/01/2016 | - | 6.0 |
Particle Count 23.7 nm | 11/01/2016 | - | 6.0 |
Particle Count 25.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 27.4 nm | 11/01/2016 | - | 6.0 |
Particle Count 29.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 31.7 nm | 11/01/2016 | - | 6.0 |
Particle Count 34 nm | 11/01/2016 | - | 6.0 |
Particle Count 36.6 nm | 11/01/2016 | - | 6.0 |
Particle Count 39.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 42.2 nm | 11/01/2016 | - | 6.0 |
Particle Count 45.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 48.7 nm | 11/01/2016 | - | 6.0 |
Particle Count 52.4 nm | 11/01/2016 | - | 6.0 |
Particle Count 56.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 60.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 65 nm | 11/01/2016 | - | 6.0 |
Particle Count 69.8 nm | 11/01/2016 | - | 6.0 |
Particle Count 75.1 nm | 11/01/2016 | - | 6.0 |
Particle Count 80.6 nm | 11/01/2016 | - | 6.0 |
Particle Count 86.7 nm | 11/01/2016 | - | 6.0 |
Particle Count 93.1 nm | 11/01/2016 | - | 6.0 |
Particle Count 100 nm | 11/01/2016 | - | 6.0 |
Particle Count 107.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 115.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 124.1 nm | 11/01/2016 | - | 6.0 |
Particle Count 133.4 nm | 11/01/2016 | - | 6.0 |
Particle Count 143.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 154 nm | 11/01/2016 | - | 6.0 |
Particle Count 165.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 177.9 nm | 11/01/2016 | - | 6.0 |
Particle Count 191.2 nm | 11/01/2016 | - | 6.0 |
Particle Count 205.4 nm | 11/01/2016 | - | 6.0 |
Particle Count 220.7 nm | 11/01/2016 | - | 6.0 |
Particle Count 237.2 nm | 11/01/2016 | - | 6.0 |
Particle Count 254.9 nm | 11/01/2016 | - | 6.0 |
Particle Count 273.9 nm | 11/01/2016 | - | 6.0 |
Particle Count 294.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 316.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 339.9 nm | 11/01/2016 | - | 6.0 |
Particle Count 365.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 392.5 nm | 11/01/2016 | - | 6.0 |
Particle Count 421.8 nm | 11/01/2016 | - | 6.0 |
Particle Count 453.3 nm | 11/01/2016 | - | 6.0 |
Particle Count 487.1 nm | 11/01/2016 | - | 6.0 |
Particle Count 523.4 nm | 11/01/2016 | - | 6.0 |
Particle Count 562.4 nm | 11/01/2016 | - | 6.0 |
Particle Count 604.3 nm | 11/01/2016 | - | 6.0 |
Elemental Carbon by transmittance-PM10 | 11/01/2016 | 29/10/2019 | 6.0 |
Organic Carbon by transmittance-PM10 | 11/01/2016 | 29/10/2019 | 6.0 |
Total Carbon-PM10 | 11/01/2016 | 29/10/2019 | 6.0 |
Elemental Carbon by transmittance-PM2.5 | 04/02/2016 | - | 6.0 |
Organic Carbon by transmittance-PM2.5 | 04/02/2016 | - | 6.0 |
Total Carbon-PM2.5 | 04/02/2016 | - | 6.0 |
Ammonium aerosol - PM2.5 | 25/04/2022 | - | Not available |
Nitrate aerosol - PM2.5 | 25/04/2022 | - | Not available |
Sulphate aerosol - PM2.5 | 25/04/2022 | - | Not available |
Organic Carbon - PM2.5 | 25/04/2022 | - | Not available |
TEKRAN (Mercury) Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
total gaseous mercury | 11/01/2016 | - | 6.0 |
total gaseous mercury | 11/01/2016 | - | 6.0 |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Black Carbon (880nm) | 11/01/2016 | - | 6.0 |
UV Particulate Matter (UV-BC) | 11/01/2016 | - | 7.0 |
Infra Red Particulate matter (950nm) | 22/11/2019 | - | 7.0 |
Red Particulate matter (660nm) | 22/11/2019 | - | 7.0 |
Yellow Particulate matter (590nm) | 22/11/2019 | - | 7.0 |
Green Particulate matter (520nm) | 22/11/2019 | - | 7.0 |
Blue Particulate matter (470nm) | 22/11/2019 | - | 7.0 |
UV Particulate Matter (370nm) | 22/11/2019 | - | 7.0 |
UKEAP - Rural NO2 (NO2-Net)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 11/01/2016 | - | 1.2 |
Nitrogen dioxide (corrected) | 08/01/2020 | - | 1.2 |
Weekly rainfall (LOW)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 11/01/2016 | - | 1.5 |
Chloride in precipitation | 11/01/2016 | - | 1.5 |
Potassium in precipitation | 11/01/2016 | - | 1.5 |
Magnesium in precipitation | 11/01/2016 | - | 1.5 |
Sodium in precipitation | 11/01/2016 | - | 1.5 |
Phosphate as P in precipitation | 11/01/2016 | - | 1.5 |
Nitrate as N in precipitation | 11/01/2016 | - | 1.5 |
Ammonium as N in precipitation | 11/01/2016 | - | 1.5 |
Sulphate as S in precipitation | 11/01/2016 | - | 1.5 |
Non-marine sulphate as S in precipitation | 11/01/2016 | - | 1.5 |
Acidity in precipitation | 11/01/2016 | - | 1.5 |
Conductivity | 11/01/2016 | - | 1.5 |
pH in precipitation | 11/01/2016 | - | 1.5 |
Rainfall | 11/01/2016 | - | 1.5 |
Fluoride | 11/01/2016 | 04/04/2018 | 1.5 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.