Local Authority Details

CSV data files for Chilbolton Observatory monitoring site

Listed below are links to CSV data files for Chilbolton Observatory. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files grouped by monitoring network.

To get the very latest data for Chilbolton Observatory use the Data Selector.

All Hourly Pollutant Data for site Chilbolton Observatory (Column Format)
2024 (CSV) 2023 (CSV) 2022 (CSV) 2021 (CSV) 2020 (CSV) 2019 (CSV) 2018 (CSV) 2017 (CSV)
2016 (CSV)              
15 minute SO2 data for site Chilbolton Observatory
2024 (Column format) (CSV)
2024 (Table format) (CSV)
2023 (Column format) (CSV)
2023 (Table format) (CSV)
2022 (Column format) (CSV)
2022 (Table format) (CSV)
2021 (Column format) (CSV)
2021 (Table format) (CSV)
2020 (Column format) (CSV)
2020 (Table format) (CSV)
2019 (Column format) (CSV)
2019 (Table format) (CSV)
2018 (Column format) (CSV)
2018 (Table format) (CSV)
2017 (Column format) (CSV)
2017 (Table format) (CSV)
2016 (Column format) (CSV)
2016 (Table format) (CSV)
     
Hourly Pollutant Files for Site Chilbolton Observatory in Automatic Rural Monitoring Network (in 24x365 Table Format)
OzoneNitric oxideNitrogen dioxideNitrogen oxides as nitrogen dioxideSulphur dioxidePM10 particulate matter (Hourly measured)Non-volatile PM10 (Hourly measured)Volatile PM10 (Hourly measured)PM2.5 particulate matter (Hourly measured)Non-volatile PM2.5 (Hourly measured)Volatile PM2.5 (Hourly measured)
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)     2024 (CSV)    
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)     2023 (CSV)    
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)     2022 (CSV)    
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)     2021 (CSV)    
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)     2020 (CSV)    
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)     2019 (CSV)    
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)
Hourly Pollutant Files for Site Chilbolton Observatory in Automatic Hydrocarbon Monitoring Network (in 24x365 Table Format)
ethaneetheneethynepropanepropeneiso-butanen-butane1-butenetrans-2-butenecis-2-buteneiso-pentanen-pentane1,3-butadienetrans-2-pentene1-pentene2-methylpentaneisoprenen-hexanen-heptaneiso-octanen-octanebenzenetolueneethylbenzenem+p-xyleneo-xylene1,2,3-trimethylbenzene1,2,4-trimethylbenzene1,3,5-trimethylbenzene
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)
Hourly Pollutant Files for Site Chilbolton Observatory in UK Black Carbon Network (in 24x365 Table Format)
Black Carbon (880nm)UV Particulate Matter (UV-BC)Infra Red Particulate matter (950nm)Red Particulate matter (660nm)Yellow Particulate matter (590nm)Blue Particulate matter (470nm)UV Particulate Matter (370nm)
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)
2018 (CSV) 2018 (CSV)          
2017 (CSV) 2017 (CSV)          
2016 (CSV) 2016 (CSV)