Site Information for Harwell(UKA00047)

Please Note: This monitoring site is closed.

Harwell Information

The monitoring station is within a self-contained, air conditioned building located within the grounds of the Harwell Science Centre. The nearest road is a minor road located approximately 140 metres from the station. The surrounding area is generally open with agricultural fields. The nearest trees are at a distance of approximately 25 metres from the monitoring station.

UK-AIR ID: UKA00047

EU Site ID: GB0036R

Altitude (metres): 126

Environment Type: Rural Background

Site Location

Environment Type: Rural Background

Site Address: Harwell

Government Region: South East

Easting/Northing: 446859, 186016

Latitude/Longitude: 51.571078, -1.325283


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Ricardo Energy & Environment Automatic Hydrocarbon Monitoring Network
Ricardo Energy & Environment MARGA network
Ricardo Energy & Environment PAH Digitel (solid phase)
Ricardo Energy & Environment PAH Digitel (solid+vapour)
Ricardo Energy & Environment PAH Deposition
National Physical Laboratory Particle Concentrations and Numbers
UK Centre for Ecology & Hydrology TEKRAN (Mercury) Network
Bureau Veritas Automatic Rural Monitoring Network
National Physical Laboratory UK Black Carbon Network

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Acid Gas and Aerosol Network

Pollutant Start Date End Date Inlet Height (m)
Particulate calcium 05/05/2006 30/12/2015 1.5
Particulate chloride 05/05/2006 30/12/2015 1.5
Particulate magnesium 05/05/2006 30/12/2015 1.5
Particulate sodium 05/05/2006 30/12/2015 1.5
Particulate nitrite 01/07/2009 30/12/2015 1.5
Particulate nitrate 05/05/2006 30/12/2015 1.5
Particulate sulphate 05/05/2006 30/12/2015 1.5
Gaseous hydrochloric acid 05/05/2006 30/12/2015 1.5
Gaseous nitric acid 05/05/2006 30/12/2015 1.5
Gaseous nitrous acid 01/07/2009 30/12/2015 1.5
Gaseous sulphur dioxide 05/05/2006 30/12/2015 1.5

Back to top

Automatic Hydrocarbon Monitoring Network

Pollutant Start Date End Date Inlet Height (m)
ethane 01/01/1995 31/12/2015 4.0
ethene 01/01/1995 31/12/2015 4.0
ethyne 01/01/1995 31/12/2015 4.0
propane 01/01/1995 31/12/2015 4.0
propene 01/01/1995 31/12/2015 4.0
iso-butane 01/01/1995 31/12/2015 4.0
n-butane 01/01/1995 31/12/2015 4.0
1-butene 01/01/1995 31/12/2015 4.0
trans-2-butene 01/01/1995 31/12/2015 4.0
cis-2-butene 01/01/1995 31/12/2015 4.0
iso-pentane 01/01/1995 31/12/2015 4.0
n-pentane 01/01/1995 31/12/2015 4.0
1,3-butadiene 01/01/1995 31/12/2015 4.0
trans-2-pentene 01/01/1995 31/12/2015 4.0
1-pentene 09/05/2007 31/12/2015 4.0
cis-2-pentene (VOC-AIR only) 01/01/1995 31/12/2001 Not available
2-methylpentane 09/05/2007 31/12/2015 4.0
2+3-methylpentane (VOC-AIR only) 01/01/1995 31/12/2001 Not available
isoprene 01/01/1995 31/12/2015 4.0
n-hexane 01/01/1995 31/12/2015 4.0
n-heptane 01/01/1995 31/12/2015 4.0
iso-octane 09/05/2007 31/12/2015 4.0
n-octane 09/05/2007 31/12/2015 4.0
benzene 01/01/1995 31/12/2015 4.0
toluene 01/01/1995 31/12/2015 4.0
ethylbenzene 01/01/1995 31/12/2015 4.0
m+p-xylene 01/01/1995 31/12/2015 4.0
o-xylene 01/01/1995 31/12/2015 4.0
1,2,3-trimethylbenzene 09/05/2007 31/12/2015 4.0
1,2,4-trimethylbenzene 09/05/2007 31/12/2015 4.0
1,3,5-trimethylbenzene 09/05/2007 31/12/2015 4.0

Back to top

Automatic Rural Monitoring Network

Pollutant Start Date End Date Inlet Height (m) Hourly PM Measurement method
Ozone 22/06/1976 31/12/2015 5.0
Nitric oxide 11/09/1995 31/12/2015 5.0
Nitrogen dioxide 11/09/1995 31/12/2015 5.0
Nitrogen oxides as nitrogen dioxide 11/09/1995 31/12/2015 5.0
Sulphur dioxide 11/09/1995 31/12/2015 5.0
PM10 particulate matter (Hourly measured) 01/05/1998 31/12/2015 5.0 TEOM1400FDMS-8500B-CB
Non-volatile PM10 (Hourly measured) 13/08/2009 31/12/2015 0.0
Volatile PM10 (Hourly measured) 13/08/2009 31/12/2015 0.0
PM2.5 particulate matter (Hourly measured) 17/04/1998 31/12/2015 5.0 TEOM1400FDMS-8500B-CB
Non-volatile PM2.5 (Hourly measured) 13/08/2009 31/12/2015 0.0
Volatile PM2.5 (Hourly measured) 13/08/2009 31/12/2015 0.0
PM10 particulate matter (Daily measured) 01/09/2008 31/12/2015 5.0
PM2.5 particulate matter (Daily measured) 04/07/2008 31/12/2015 5.0
Daily measured PM10 (uncorrected) 01/09/2008 31/12/2015 Not available
Daily measured PM2.5 (uncorrected) 04/07/2008 31/12/2015 Not available
Modelled Wind Direction 01/08/2010 31/12/2015 Not available
Modelled Wind Speed 01/08/2010 31/12/2015 Not available
Modelled Temperature 01/08/2010 31/12/2015 Not available
Wind Direction 01/01/1990 31/12/2015 Not available
Wind Speed 01/01/1990 31/12/2015 Not available
PM10 Ambient Temperature 13/08/2009 31/12/2015 Not available
PM10 Ambient pressure measured 13/08/2009 31/12/2015 Not available
PM2.5 Ambient Temperature 13/08/2009 31/12/2015 Not available
PM2.5 Ambient Preasure 13/08/2009 31/12/2015 Not available

Back to top

Daily rainfall EMEP

Pollutant Start Date End Date Inlet Height (m)
Calcium in precipitation 04/03/2009 01/01/2016 0.0
Chloride in precipitation 04/03/2009 01/01/2016 0.0
Potassium in precipitation 04/03/2009 01/01/2016 0.0
Magnesium in precipitation 04/03/2009 01/01/2016 0.0
Sodium in precipitation 04/03/2009 01/01/2016 0.0
Phosphate as P in precipitation 04/03/2009 01/01/2016 0.0
Nitrate as N in precipitation 04/03/2009 01/01/2016 0.0
Ammonium as N in precipitation 04/03/2009 01/01/2016 0.0
Sulphate as S in precipitation 04/03/2009 01/01/2016 0.0
Non-marine sulphate as S in precipitation 04/03/2009 01/01/2016 0.0
Acidity in precipitation 04/03/2009 01/01/2016 0.0
Conductivity 04/03/2009 01/01/2016 0.0
pH in precipitation 04/03/2009 01/01/2016 0.0
Rainfall 04/03/2009 01/01/2016 0.0
Fluoride 04/01/2012 01/01/2016 0.0

Back to top

EMEP Station Met data

Pollutant Start Date End Date Inlet Height (m)
Wind Direction 01/01/2009 31/12/2015 Not available
Wind Speed 01/01/2009 31/12/2015 Not available
Ambient Temperature 01/01/2009 31/12/2015 Not available
Barometric pressure 01/01/2009 31/12/2015 Not available
Relative Humidity 01/01/2009 31/12/2015 Not available
Rainfall 01/01/2009 31/12/2015 Not available
Dew Point 01/01/2009 31/12/2015 Not available

Back to top

Heavy Metals Network

Pollutant Start Date End Date Inlet Height (m)
Aluminium 27/08/2008 01/01/2014 1.5
Antimony 27/08/2008 01/01/2014 2.0
Arsenic 27/08/2008 31/12/2015 2.0
Barium 27/08/2008 01/01/2014 2.0
Beryllium 27/08/2008 01/01/2014 2.0
Cadmium 27/08/2008 31/12/2015 2.0
Caesium 27/08/2008 01/01/2014 2.0
Chromium 27/08/2008 31/12/2015 2.0
Cobalt 27/08/2008 31/12/2015 2.0
Copper 27/08/2008 31/12/2015 2.0
Iron 27/08/2008 31/12/2015 2.0
Lead 27/08/2008 31/12/2015 2.0
Lithium 27/08/2008 01/01/2014 2.0
Manganese 27/08/2008 31/12/2015 2.0
total gaseous mercury 17/12/2008 02/01/2014 1.0
Molybdenum 27/08/2008 01/01/2014 2.0
Nickel 27/08/2008 31/12/2015 2.0
Rubidium 27/08/2008 01/01/2014 2.0
Scandium 27/08/2008 01/01/2014 2.0
Selenium 27/08/2008 31/12/2015 2.0
Strontium 27/08/2008 01/01/2014 2.0
Tin 27/08/2008 01/01/2014 2.0
Titanium 27/08/2008 01/01/2014 2.0
Tungsten 27/08/2008 01/01/2014 2.0
Uranium 27/08/2008 01/01/2014 2.0
Vanadium 27/08/2008 31/12/2015 2.0
Zinc 27/08/2008 31/12/2015 2.0
Aluminium in precipitation 17/12/2008 06/01/2016 1.5
Antinomy in precipitation 17/12/2008 06/01/2016 1.5
Arsenic in precipitation 17/12/2008 06/01/2016 1.5
Barium in precipitation 17/12/2008 06/01/2016 1.5
Beryllium in precipitation 17/12/2008 06/01/2016 1.5
Cadmium in precipitation 17/12/2008 06/01/2016 1.5
Caesium in precipitation 17/12/2008 06/01/2016 1.5
Chromium in precipitation 17/12/2008 06/01/2016 1.5
Cobalt in precipitation 17/12/2008 06/01/2016 1.5
Copper in precipitation 17/12/2008 06/01/2016 1.5
Iron in precipitation 17/12/2008 06/01/2016 1.5
Lead in precipitation 17/12/2008 06/01/2016 1.5
Lithium in precipitation 17/12/2008 06/01/2016 1.5
Manganese in precipitation 17/12/2008 06/01/2016 1.5
Mercury in precipitation 27/08/2008 16/09/2015 1.5
Molybdenum in precipitation 17/12/2008 06/01/2016 1.5
Nickel in precipitation 17/12/2008 06/01/2016 1.5
Rubidium in precipitation 17/12/2008 06/01/2016 1.5
Scandium in precipitation 17/12/2008 09/05/2012 1.5
Selenium in precipitation 17/12/2008 06/01/2016 1.5
Strontium in precipitation 17/12/2008 06/01/2016 1.5
Tin in precipitation 17/12/2008 06/01/2016 1.5
Titanium in precipitation 17/12/2008 06/01/2016 1.5
Tungsten in precipitation 17/12/2008 06/01/2016 1.5
Uranium in precipitation 17/12/2008 06/01/2016 1.5
Vanadium in precipitation 17/12/2008 06/01/2016 1.5
Zinc in precipitation 17/12/2008 06/01/2016 1.5

Back to top

MARGA network

Pollutant Start Date End Date Inlet Height (m)
Nitric oxide 01/01/2011 31/12/2013 5.0
Nitrogen dioxide 01/01/2011 31/12/2013 5.0
Nitrogen oxides as nitrogen dioxide 01/01/2011 31/12/2011 Not available
calcium in PM10 17/02/2009 31/12/2015 3.0
chloride in PM10 17/02/2009 31/12/2015 3.0
potassium in PM10 17/02/2009 31/12/2015 3.0
magnesium in PM10 17/02/2009 31/12/2015 3.0
sodium in PM10 17/02/2009 31/12/2015 3.0
ammonium in PM10 17/02/2009 31/12/2015 3.0
nitrate in PM10 17/02/2009 31/12/2015 3.0
sulphate in PM10 17/02/2009 31/12/2015 3.0
calcium in PM2.5 17/02/2009 31/12/2015 3.0
chloride in PM2.5 17/02/2009 31/12/2015 3.0
potassium in PM2.5 17/02/2009 31/12/2015 3.0
magnesium in PM2.5 17/02/2009 31/12/2015 3.0
sodium in PM2.5 17/02/2009 31/12/2015 3.0
ammonium in PM2.5 17/02/2009 31/12/2015 3.0
nitrate in PM2.5 17/02/2009 31/12/2015 3.0
sulphate in PM2.5 17/02/2009 31/12/2015 3.0
gaseous hydrochloric acid 17/02/2009 31/12/2015 3.0
gaseous nitrous acid 17/02/2009 31/12/2015 3.0
gaseous nitric acid 17/02/2009 31/12/2015 3.0
gaseous ammonia 17/02/2009 31/12/2015 3.0
gaseous sulphur dioxide 17/02/2009 31/12/2015 3.0

Back to top

National Ammonia Monitoring Network

Pollutant Start Date End Date Inlet Height (m)
particulate ammonium 05/05/2006 30/12/2015 1.5
gaseous ammonia (active) 05/05/2006 30/12/2015 1.5

Back to top

PAH Andersen

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 01/01/2007 31/12/2009 Not available
Benzo(a)anthracene 01/01/2007 31/12/2009 Not available
Benzo(b+j)fluoranthene 01/01/2007 31/12/2009 Not available
Benzo(k)fluoranthene 01/01/2007 31/12/2009 Not available
Indeno(1,2,3-cd)pyrene 01/01/2007 31/12/2009 Not available
Dibenzo(ah+ac)anthracene 01/01/2007 31/12/2009 Not available
1-Methyl anthracene 01/01/2007 31/12/2009 Not available
1-Methyl Naphthalene 01/01/2007 31/12/2009 Not available
1-Methyl phenanthrene 01/01/2007 31/12/2009 Not available
2-Methyl anthracene 01/01/2007 31/12/2009 Not available
2-Methyl Naphthalene 01/01/2007 31/12/2009 Not available
2-Methyl phenanthrene 01/01/2007 31/12/2009 Not available
4.5-Methylene phenanthrene 01/01/2007 31/12/2009 Not available
5-Methyl Chrysene 01/01/2007 31/12/2009 Not available
9-Methyl anthracene 01/01/2007 31/12/2009 Not available
Acenaphthene 01/01/2007 31/12/2009 Not available
Acenaphthylene 01/01/2007 31/12/2009 Not available
Anthanthrene 01/01/2007 31/12/2009 Not available
Anthracene 01/01/2007 31/12/2009 Not available
Benzo(b)naphtho(2,1-d)thiophene 01/01/2007 31/12/2009 Not available
Benzo(c)phenanthrene 01/01/2007 31/12/2009 Not available
Benzo(e)pyrene 01/01/2007 31/12/2009 Not available
Benzo(ghi)perylene 01/01/2007 31/12/2009 Not available
Biphenyl 01/01/2007 31/12/2009 Not available
Cholanthrene 01/01/2007 31/12/2009 Not available
Chrysene 01/01/2007 31/12/2009 Not available
Coronene 01/01/2007 31/12/2009 Not available
Cyclopenta(c,d)pyrene 01/01/2007 31/12/2009 Not available
Dibenzo(al)pyrene 01/01/2007 31/12/2009 Not available
Dibenzo(ae)pyrene 01/01/2007 31/12/2009 Not available
Dibenzo(ai)pyrene 01/01/2007 31/12/2009 Not available
Dibenzo(ah)pyrene 01/01/2007 31/12/2009 Not available
Fluoranthene 01/01/2007 31/12/2009 Not available
Fluorene 01/01/2007 31/12/2009 Not available
Perylene 01/01/2007 31/12/2009 Not available
Phenanthrene 01/01/2007 31/12/2009 Not available
Pyrene 01/01/1993 31/12/2009 Not available
Retene 01/01/2007 31/12/2009 Not available

Back to top

PAH Deposition

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 27/05/2008 08/01/2016 2.0
Benzo(a)anthracene 27/05/2008 08/01/2016 2.0
Benzo(b+j)fluoranthene 27/05/2008 08/01/2016 2.0
Benzo(k)fluoranthene 27/05/2008 08/01/2016 2.0
Indeno(1,2,3-cd)pyrene 27/05/2008 08/01/2016 2.0
Dibenzo(ah+ac)anthracene 27/05/2008 08/01/2016 2.0
1-Methyl anthracene 27/05/2008 08/01/2016 2.0
1-Methyl Naphthalene 27/05/2008 08/01/2016 2.0
1-Methyl phenanthrene 27/05/2008 08/01/2016 2.0
2-Methyl anthracene 27/05/2008 08/01/2016 2.0
2-Methyl Naphthalene 27/05/2008 08/01/2016 2.0
2-Methyl phenanthrene 27/05/2008 08/01/2016 2.0
4.5-Methylene phenanthrene 27/05/2008 08/01/2016 2.0
5-Methyl Chrysene 27/05/2008 08/01/2016 2.0
9-Methyl anthracene 27/05/2008 08/01/2016 2.0
Acenaphthene 27/05/2008 08/01/2016 2.0
Acenaphthylene 27/05/2008 08/01/2016 2.0
Anthanthrene 27/05/2008 08/01/2016 2.0
Anthracene 27/05/2008 08/01/2016 2.0
Benzo(b)naphtho(2,1-d)thiophene 27/05/2008 08/01/2016 2.0
Benzo(c)phenanthrene 27/05/2008 08/01/2016 2.0
Benzo(e)pyrene 27/05/2008 08/01/2016 2.0
Benzo(ghi)perylene 27/05/2008 08/01/2016 2.0
Biphenyl 27/05/2008 08/01/2016 2.0
Cholanthrene 27/05/2008 08/01/2016 2.0
Chrysene 27/05/2008 08/01/2016 2.0
Coronene 27/05/2008 08/01/2016 2.0
Cyclopenta(c,d)pyrene 27/05/2008 08/01/2016 2.0
Dibenzo(al)pyrene 27/05/2008 08/01/2016 2.0
Dibenzo(ae)pyrene 27/05/2008 08/01/2016 2.0
Dibenzo(ai)pyrene 27/05/2008 08/01/2016 2.0
Dibenzo(ah)pyrene 27/05/2008 08/01/2016 2.0
Fluoranthene 27/05/2008 08/01/2016 2.0
Fluorene 27/05/2008 08/01/2016 2.0
Perylene 27/05/2008 08/01/2016 2.0
Phenanthrene 27/05/2008 08/01/2016 2.0
Pyrene 27/05/2008 08/01/2016 2.0
Retene 27/05/2008 08/01/2016 2.0
Naphthalene 27/05/2008 08/01/2016 2.0

Back to top

PAH Digitel (solid phase)

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 08/11/2007 31/12/2015 2.0
Benzo(a)anthracene 08/11/2007 31/12/2015 2.0
Benzo(b)fluoranthene 01/01/2012 31/12/2015 2.0
Benzo(j)fluoranthene 01/01/2012 31/12/2015 2.0
Benzo(b+j)fluoranthene 08/11/2007 31/12/2011 Not available
Benzo(k)fluoranthene 08/11/2007 31/12/2015 2.0
Indeno(1,2,3-cd)pyrene 08/11/2007 31/12/2015 2.0
Dibenzo(ac)anthracene 01/01/2012 31/12/2015 2.0
Dibenzo(ah)anthracene 01/01/2012 31/12/2015 2.0
Dibenzo(ah+ac)anthracene 08/11/2007 31/12/2011 Not available
5-Methyl Chrysene 08/11/2007 31/12/2015 2.0
Anthanthrene 08/11/2007 31/12/2015 2.0
Benzo(b)naphtho(2,1-d)thiophene 08/11/2007 31/12/2015 2.0
Benzo(c)phenanthrene 08/11/2007 31/12/2015 2.0
Benzo(e)pyrene 08/11/2007 31/12/2015 2.0
Benzo(ghi)perylene 08/11/2007 31/12/2015 2.0
Cholanthrene 08/11/2007 31/12/2011 2.0
Chrysene 08/11/2007 31/12/2015 2.0
Coronene 08/11/2007 31/12/2015 2.0
Cyclopenta(c,d)pyrene 08/11/2007 31/12/2015 2.0
Dibenzo(al)pyrene 08/11/2007 31/12/2015 2.0
Dibenzo(ae)pyrene 08/11/2007 31/12/2015 2.0
Dibenzo(ai)pyrene 08/11/2007 31/12/2015 2.0
Dibenzo(ah)pyrene 08/11/2007 31/12/2015 2.0
Perylene 08/11/2007 31/12/2015 2.0

Back to top

PAH Digitel (solid+vapour)

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 27/05/2008 01/04/2014 2.0
Benzo(a)anthracene 27/05/2008 01/04/2014 2.0
Benzo(b)fluoranthene 01/01/2012 01/04/2014 2.0
Benzo(j)fluoranthene 01/01/2012 01/04/2014 2.0
Benzo(b+j)fluoranthene 27/05/2008 31/12/2011 Not available
Benzo(k)fluoranthene 27/05/2008 01/04/2014 2.0
Indeno(1,2,3-cd)pyrene 27/05/2008 01/04/2014 2.0
Dibenzo(ac)anthracene 01/01/2012 01/04/2014 2.0
Dibenzo(ah)anthracene 01/01/2012 01/04/2014 2.0
Dibenzo(ah+ac)anthracene 27/05/2008 31/12/2011 Not available
1-Methyl anthracene 27/05/2008 01/04/2014 2.0
1-Methyl Naphthalene 27/05/2008 01/04/2014 2.0
1-Methyl phenanthrene 27/05/2008 01/04/2014 2.0
2-Methyl anthracene 27/05/2008 01/04/2014 2.0
2-Methyl Naphthalene 27/05/2008 01/04/2014 2.0
2-Methyl phenanthrene 27/05/2008 01/04/2014 2.0
4.5-Methylene phenanthrene 27/05/2008 01/04/2014 2.0
5-Methyl Chrysene 27/05/2008 01/04/2014 2.0
9-Methyl anthracene 27/05/2008 01/04/2014 2.0
Acenaphthene 27/05/2008 01/04/2014 2.0
Acenaphthylene 27/05/2008 01/04/2014 2.0
Anthanthrene 27/05/2008 01/04/2014 2.0
Anthracene 27/05/2008 01/04/2014 2.0
Benzo(b)naphtho(2,1-d)thiophene 27/05/2008 01/04/2014 2.0
Benzo(c)phenanthrene 27/05/2008 01/04/2014 2.0
Benzo(e)pyrene 27/05/2008 01/04/2014 2.0
Benzo(ghi)perylene 27/05/2008 01/04/2014 2.0
Biphenyl 27/05/2008 01/04/2014 2.0
Cholanthrene 27/05/2008 31/12/2011 2.0
Chrysene 27/05/2008 01/04/2014 2.0
Coronene 27/05/2008 01/04/2014 2.0
Cyclopenta(c,d)pyrene 27/05/2008 01/04/2014 2.0
Dibenzo(al)pyrene 27/05/2008 01/04/2014 2.0
Dibenzo(ae)pyrene 27/05/2008 01/04/2014 2.0
Dibenzo(ai)pyrene 27/05/2008 01/04/2014 2.0
Dibenzo(ah)pyrene 27/05/2008 01/04/2014 2.0
Fluoranthene 27/05/2008 01/04/2014 2.0
Fluorene 27/05/2008 01/04/2014 2.0
Perylene 27/05/2008 01/04/2014 2.0
Phenanthrene 27/05/2008 01/04/2014 2.0
Pyrene 27/05/2008 01/04/2014 2.0
Retene 27/05/2008 01/04/2014 2.0

Back to top

Particle Concentrations and Numbers

Pollutant Start Date End Date Inlet Height (m)
Total Number Concentration (CPC) 01/01/2009 31/12/2015 5.0
Particle Count 16.6 nm 01/01/2009 31/12/2015 5.0
Particle Count 17.8 nm 01/01/2009 31/12/2015 5.0
Particle Count 19.2 nm 01/01/2009 31/12/2015 5.0
Particle Count 20.6 nm 01/01/2009 31/12/2015 5.0
Particle Count 22.1 nm 01/01/2009 31/12/2015 5.0
Particle Count 23.7 nm 01/01/2009 31/12/2015 5.0
Particle Count 25.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 27.4 nm 01/01/2009 31/12/2015 5.0
Particle Count 29.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 31.7 nm 01/01/2009 31/12/2015 5.0
Particle Count 34 nm 01/01/2009 31/12/2015 5.0
Particle Count 36.6 nm 01/01/2009 31/12/2015 5.0
Particle Count 39.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 42.2 nm 01/01/2009 31/12/2015 5.0
Particle Count 45.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 48.7 nm 01/01/2009 31/12/2015 5.0
Particle Count 52.4 nm 01/01/2009 31/12/2015 5.0
Particle Count 56.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 60.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 65 nm 01/01/2009 31/12/2015 5.0
Particle Count 69.8 nm 01/01/2009 31/12/2015 5.0
Particle Count 75.1 nm 01/01/2009 31/12/2015 5.0
Particle Count 80.6 nm 01/01/2009 31/12/2015 5.0
Particle Count 86.7 nm 01/01/2009 31/12/2015 5.0
Particle Count 93.1 nm 01/01/2009 31/12/2015 5.0
Particle Count 100 nm 01/01/2009 31/12/2015 5.0
Particle Count 107.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 115.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 124.1 nm 01/01/2009 31/12/2015 5.0
Particle Count 133.4 nm 01/01/2009 31/12/2015 5.0
Particle Count 143.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 154 nm 01/01/2009 31/12/2015 5.0
Particle Count 165.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 177.9 nm 01/01/2009 31/12/2015 5.0
Particle Count 191.2 nm 01/01/2009 31/12/2015 5.0
Particle Count 205.4 nm 01/01/2009 31/12/2015 5.0
Particle Count 220.7 nm 01/01/2009 31/12/2015 5.0
Particle Count 237.2 nm 01/01/2009 31/12/2015 5.0
Particle Count 254.9 nm 01/01/2009 31/12/2015 5.0
Particle Count 273.9 nm 01/01/2009 31/12/2015 5.0
Particle Count 294.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 316.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 339.9 nm 01/01/2009 31/12/2015 5.0
Particle Count 365.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 392.5 nm 01/01/2009 31/12/2015 5.0
Particle Count 421.8 nm 01/01/2009 31/12/2015 5.0
Particle Count 453.3 nm 01/01/2009 31/12/2015 5.0
Particle Count 487.1 nm 01/01/2009 31/12/2015 5.0
Particle Count 523.4 nm 01/01/2009 31/12/2015 5.0
Particle Count 562.4 nm 01/01/2009 31/12/2015 5.0
Particle Count 604.3 nm 01/01/2009 31/12/2015 5.0
Chloride aerosol - PM10 01/01/2009 31/12/2010 5.0
Particulate nitrate - PM10 01/01/2009 31/12/2010 5.0
Sulphate aerosol - PM10 01/01/2009 31/12/2010 5.0
Elemental Carbon by reflectance-PM10 01/01/2009 31/12/2015 5.0
Elemental Carbon by transmittance-PM10 01/01/2009 31/12/2015 5.0
Organic Carbon by reflectance-PM10 01/01/2009 31/12/2015 5.0
Organic Carbon by transmittance-PM10 01/01/2009 31/12/2015 5.0
Total Carbon-PM10 01/01/2009 31/12/2015 5.0
Elemental Carbon by reflectance-PM2.5 01/01/2011 30/12/2015 5.0
Elemental Carbon by transmittance-PM2.5 01/01/2011 30/12/2015 5.0
Organic Carbon by reflectance-PM2.5 01/01/2011 30/12/2015 5.0
Organic Carbon by transmittance-PM2.5 01/01/2011 30/12/2015 5.0
Total Carbon-PM2.5 01/01/2011 30/12/2015 5.0

Back to top

Partisol Research

Pollutant Start Date End Date Inlet Height (m)
PM10 particulate matter (Daily measured) 29/09/2000 09/05/2004 Not available
PM2.5 particulate matter (Daily measured) 07/09/2000 06/10/2007 Not available
Daily measured PM10 (uncorrected) 29/09/2000 09/05/2004 Not available
Daily measured PM2.5 (uncorrected) 07/09/2000 06/10/2007 Not available

Back to top

TEKRAN (Mercury) Network

Pollutant Start Date End Date Inlet Height (m)
total gaseous mercury 01/01/2014 31/12/2015 1.0
elemental mercury 05/11/2010 31/12/2013 4.0

Back to top

UK Black Carbon Network

Pollutant Start Date End Date Inlet Height (m)
Black Carbon (880nm) 11/11/2009 31/12/2015 4.0
UV Particulate Matter (UV-BC) 11/11/2009 31/12/2015 4.0

Back to top

UKEAP - Rural NO2 (NO2-Net)

Pollutant Start Date End Date Inlet Height (m)
Nitrogen dioxide 09/01/2007 06/01/2016 1.2

Back to top

Weekly rainfall (LOW)

Pollutant Start Date End Date Inlet Height (m)
Calcium in precipitation 09/01/2007 06/01/2016 1.5
Chloride in precipitation 09/01/2007 06/01/2016 1.5
Potassium in precipitation 09/01/2007 06/01/2016 1.5
Magnesium in precipitation 09/01/2007 06/01/2016 1.5
Sodium in precipitation 09/01/2007 06/01/2016 1.5
Phosphate as P in precipitation 09/01/2007 06/01/2016 1.5
Nitrate as N in precipitation 09/01/2007 06/01/2016 1.5
Ammonium as N in precipitation 09/01/2007 06/01/2016 1.5
Sulphate as S in precipitation 09/01/2007 06/01/2016 1.5
Non-marine sulphate as S in precipitation 09/01/2007 06/01/2016 1.5
Acidity in precipitation 09/01/2007 06/01/2016 1.5
Conductivity 09/01/2007 06/01/2016 1.5
pH in precipitation 09/01/2007 06/01/2016 1.5
Rainfall 09/01/2007 06/01/2016 1.5
Fluoride 29/02/2012 18/06/2014 0.0

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Automatic Hydrocarbon Network Automatic Hydrocarbon Network About network Data Selector
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Latest pollution summary
Current Levels
Pre-Formatted Data Files
Black Carbon Black Carbon About network Data Selector
Heavy Metals Heavy Metals About network Metals data download page
Data Selector
PAH Andersen PAH Andersen About network PAH data download page
PAH Deposition PAH Deposition About network PAH data download page
PAH Digitel (solid phase) PAH Digitel (solid phase) About network PAH data download page
PAH Digitel (solid+vapour) PAH Digitel (solid+vapour) About network PAH data download page
Particle Size Composition Particle Size Composition About network Particle Monitoring Data page
Data Selector
Partisol Research Partisol Research About network Data Selector
Rural Automatic Mercury network Rural Automatic Mercury network About network Data Selector
UKEAP: Acid Gases & Aerosol Network UKEAP: Acid Gases & Aerosol Network About network CEH Website (External website)
Data Selector
UKEAP: Historic Aerosol measurements UKEAP: Historic Aerosol measurements About network CEH Website (External website)
UKEAP: MARGA Network UKEAP: MARGA Network About network Data Selector
UKEAP: National Ammonia Monitoring Network UKEAP: National Ammonia Monitoring Network About network CEH Website (External website)
Data Selector
UKEAP: Precip-Net UKEAP: Precip-Net About network CEH Website (External website)
Data Selector
UKEAP: Precip-Net UKEAP: Precip-Net About network CEH Website (External website)