Site Information for Eskdalemuir(UKA00130)
Eskdalemuir Information
The monitoring station is located in a self-contained, air-conditioned housing located in a rural setting. The nearest road, the B709, is 300 metres to the east of the monitoring station with very low traffic flow. Trees provide the nearest obstruction approximately 150 metres away to the south. The surrounding area is open and rural.
UK-AIR ID: UKA00130
EU Site ID: GB0002R
Altitude (metres): 255
Environment Type: Rural Background
Site Location
Environment Type: Rural Background
Site Address: Eskdalemuir
Government Region: Scottish Borders
Easting/Northing: 323551, 603022
Latitude/Longitude: 55.315310, -3.206111
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Ricardo Energy & Environment | UKEAP - Rural NO2 (NO2-Net), Weekly rainfall (LOW) |
Centre for Ecology & Hydrology | Acid Gas and Aerosol Network, National Ammonia Monitoring Network |
Bureau Veritas | Automatic Urban and Rural Network (AURN) |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Acid Gas and Aerosol Network
- Automatic Rural Monitoring Network
- Daily Rainfall Bulk
- Daily rainfall WOC
- Heavy Metals Network
- National Ammonia Monitoring Network
- UKEAP - Rural NO2 (NO2-Net)
- Weekly rainfall (LOW)
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Particulate calcium | 01/09/1999 | - | 1.5 |
Particulate chloride | 01/09/1999 | - | 1.5 |
Particulate magnesium | 01/09/1999 | - | 1.5 |
Particulate sodium | 01/09/1999 | - | 1.5 |
Particulate nitrite | 01/09/1999 | - | 1.5 |
Particulate nitrate | 01/09/1999 | - | 1.5 |
Particulate sulphate | 01/09/1999 | - | 1.5 |
Gaseous hydocloric acid | 01/09/1999 | 01/01/2016 | 1.5 |
Gaseous nitric acid | 01/09/1999 | - | 1.5 |
Gaseous nitrous acid | 01/09/1999 | - | 1.5 |
Gaseous sulphur dioxide | 01/09/1999 | - | 1.5 |
Automatic Rural Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Ozone | 23/04/1986 | - | 4.0 |
Nitric oxide | 09/12/2004 | - | 4.0 |
Nitrogen dioxide | 09/12/2004 | - | 4.0 |
Nitrogen oxides as nitrogen dioxide | 09/12/2004 | - | 4.0 |
Modelled Wind Direction | 01/08/2010 | - | Not available |
Modelled Wind Speed | 01/08/2010 | - | Not available |
Modelled Temperature | 01/08/2010 | - | Not available |
Daily Rainfall Bulk
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Chloride in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Potassium in precipitation | 01/01/1985 | 26/05/2009 | Not available |
Magnesium in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Sodium in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Phosphate as P in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Nitrate as N in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Ammonium as N in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Sulphate as S in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Acidity in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Conductivity | 01/01/1985 | 26/05/2009 | Not available |
pH in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Rainfall | 01/01/1973 | 26/05/2009 | Not available |
Strong acid in precipitation | 01/01/1973 | 31/12/1984 | Not available |
Daily rainfall WOC
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Chloride in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Potassium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Magnesium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Sodium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Phosphate as P in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Nitrate as N in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Ammonium as N in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Sulphate as S in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Acidity in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Conductivity | 01/01/1986 | 31/10/2001 | Not available |
pH in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Rainfall | 01/01/1986 | 31/10/2001 | Not available |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 17/05/1983 | - | 2.0 |
Bromine | 01/11/1983 | 28/05/1996 | Not available |
Cadmium | 17/05/1983 | - | 2.0 |
Chromium | 01/01/2004 | - | 2.0 |
Cobalt | 01/04/2011 | - | 2.0 |
Copper | 17/05/1983 | - | 2.0 |
Iron | 17/05/1983 | - | 2.0 |
Lead | 17/05/1983 | - | 2.0 |
Manganese | 17/05/1983 | - | 2.0 |
mercury in PM10 | 17/05/1983 | 31/12/2013 | 2.0 |
total gaseous mercury | 01/01/2004 | 31/12/2013 | 2.0 |
Nickel | 17/05/1983 | - | 2.0 |
Platinum | 17/05/1983 | 31/12/2013 | 2.0 |
Selenium | 01/04/2011 | - | 2.0 |
Vanadium | 17/05/1983 | - | 2.0 |
Zinc | 17/05/1983 | - | 2.0 |
National Ammonia Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
particulate ammonium | 01/12/1998 | - | 1.5 |
gaseous ammonia (active) | 12/09/1996 | - | 1.5 |
UKEAP - Rural NO2 (NO2-Net)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 31/01/1993 | - | 0.0 |
Sulphur dioxide as S | 01/01/1973 | 27/01/2004 | Not available |
Nitrogen dioxide as N | 01/04/1986 | 28/03/1993 | Not available |
Sum of ammonia and ammonium | 01/01/1989 | 31/12/1997 | Not available |
Sum of nitric acid and nitrate | 01/01/1989 | 31/12/1997 | Not available |
Chloride aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Chloride aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Ammonium as N aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Ammonium as N aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Sulphate as S aerosol | 01/01/1973 | 29/04/2009 | Not available |
Sulphate as S aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Sulphate as S aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Nitrate as N aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Nitrate as N aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Sodium aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Sodium aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Weekly rainfall (LOW)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 14/01/1986 | - | Not available |
Calcium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Chloride in precipitation | 14/01/1986 | - | Not available |
Chloride in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Potassium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Potassium in precipitation | 14/01/1986 | - | Not available |
Magnesium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Magnesium in precipitation | 14/01/1986 | - | Not available |
Sodium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Sodium in precipitation | 14/01/1986 | - | Not available |
Phosphate as P in precipitation | 14/01/1986 | - | Not available |
Phosphate as P in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Nitrate as N in precipitation | 14/01/1986 | - | Not available |
Nitrate as N in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Ammonium as N in precipitation | 14/01/1986 | - | Not available |
Ammonium as N in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Sulphate as S in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Sulphate as S in precipitation | 14/01/1986 | - | Not available |
Non-marine sulphate as S in precipitation | 14/01/1986 | - | Not available |
Non-marine sulphate as S in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Acidity in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Acidity in precipitation | 14/01/1986 | - | Not available |
Conductivity | 16/01/2002 | 27/12/2005 | Not available |
Conductivity | 14/01/1986 | - | Not available |
pH in precipitation | 14/01/1986 | - | Not available |
pH in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Rainfall | 14/01/1986 | - | Not available |
Rainfall | 16/01/2002 | 27/12/2005 | Not available |
Fluorine | 15/02/2012 | 04/04/2018 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.