Local Authority Details

CSV data files for Eskdalemuir monitoring site

Listed below are links to CSV data files for Eskdalemuir. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files grouped by monitoring network.

To get the very latest data for Eskdalemuir use the Data Selector.

All Hourly Pollutant Data for site Eskdalemuir (Column Format)
2024 (CSV) 2023 (CSV) 2022 (CSV) 2021 (CSV) 2020 (CSV) 2019 (CSV) 2018 (CSV) 2017 (CSV)
2016 (CSV) 2015 (CSV) 2014 (CSV) 2013 (CSV) 2012 (CSV) 2011 (CSV) 2010 (CSV) 2009 (CSV)
2008 (CSV) 2007 (CSV) 2006 (CSV) 2005 (CSV) 2004 (CSV) 2003 (CSV) 2002 (CSV) 2001 (CSV)
2000 (CSV) 1999 (CSV) 1998 (CSV) 1997 (CSV) 1996 (CSV) 1995 (CSV) 1994 (CSV) 1993 (CSV)
1992 (CSV) 1991 (CSV) 1990 (CSV) 1989 (CSV) 1988 (CSV) 1987 (CSV) 1986 (CSV)  
Hourly Pollutant Files for Site Eskdalemuir in Automatic Rural Monitoring Network (in 24x365 Table Format)
OzoneNitric oxideNitrogen dioxideNitrogen oxides as nitrogen dioxide
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)
2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV)
2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV)
2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV)
2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV)
2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV)
2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV)
2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV)
2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV)
2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV)
2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV)
2005 (CSV) 2005 (CSV) 2005 (CSV) 2005 (CSV)
2004 (CSV) 2004 (CSV) 2004 (CSV) 2004 (CSV)
2003 (CSV)      
2002 (CSV)      
2001 (CSV)      
2000 (CSV)      
1999 (CSV)      
1998 (CSV)      
1997 (CSV)      
1996 (CSV)      
1995 (CSV)      
1994 (CSV)      
1993 (CSV)      
1992 (CSV)      
1991 (CSV)      
1990 (CSV)      
1989 (CSV)      
1988 (CSV)      
1987 (CSV)      
1986 (CSV)