Site Information for Lough Navar(UKA00166)
Lough Navar Information
The monitoring station is within an existing building on a clearing near the edge of a semi-mature forest approximately 90 metres from the nearest minor road. The surrounding area is generally open rural landscape with mature tree woodland within 25 metres of the monitoring station.
UK-AIR ID: UKA00166
EU Site ID: GB0006R
Altitude (metres): 130
Environment Type: Rural Background
Site Location
Environment Type: Rural Background
Site Address: Lough Navar
Government Region: Northern Ireland
Easting/Northing: 17628, 520946
Latitude/Longitude: 54.439510, -7.900328
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Bureau Veritas | Automatic Rural Monitoring Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Acid Gas and Aerosol Network
- Automatic Rural Monitoring Network
- Daily rainfall WOC
- Heavy Metals Network
- Other AP system network
- UKEAP - Rural NO2 (NO2-Net)
- UKEAP - Rural NO2 (NO2-Net) - parallel sampling
- Weekly Rainfall (HIGH)
- Weekly rainfall (LOW)
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Gaseous hydrochloric acid | 13/10/1999 | 02/01/2016 | 1.5 |
Automatic Rural Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 02/04/1987 | - | 4.0 | |
PM10 particulate matter (Hourly measured) | 02/10/1996 | - | 2.3 | FIDAS200 |
Non-volatile PM10 (Hourly measured) | 15/05/2009 | 18/07/2018 | 0.0 | |
Volatile PM10 (Hourly measured) | 15/05/2009 | 18/07/2018 | 0.0 | |
PM2.5 particulate matter (Hourly measured) | 18/07/2018 | - | 2.3 | FIDAS200 |
Modelled Wind Direction | 01/08/2010 | - | Not available | |
Modelled Wind Speed | 01/08/2010 | - | Not available | |
Modelled Temperature | 01/08/2010 | - | Not available | |
PM10 Ambient Temperature | 15/05/2009 | 18/07/2018 | Not available | |
PM10 Ambient pressure measured | 15/05/2009 | 18/07/2018 | Not available |
Daily rainfall WOC
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Chloride in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Potassium in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Magnesium in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Sodium in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Phosphate as P in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Nitrate as N in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Ammonium as N in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Sulphate as S in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Acidity in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Conductivity | 01/01/1986 | 04/04/1999 | Not available |
pH in precipitation | 01/01/1986 | 04/04/1999 | Not available |
Rainfall | 01/01/1986 | 04/04/1999 | Not available |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Aluminium in precipitation | 08/05/2003 | - | 1.5 |
Antinomy in precipitation | 08/05/2003 | - | 1.5 |
Arsenic in precipitation | 08/05/2003 | - | 1.5 |
Barium in precipitation | 08/05/2003 | - | 1.5 |
Beryllium in precipitation | 08/05/2003 | - | 1.5 |
Cadmium in precipitation | 08/05/2003 | - | 1.5 |
Caesium in precipitation | 08/05/2003 | - | 1.5 |
Chromium in precipitation | 08/05/2003 | - | 1.5 |
Cobalt in precipitation | 08/05/2003 | - | 1.5 |
Copper in precipitation | 08/05/2003 | - | 1.5 |
Iron in precipitation | 08/05/2003 | - | 1.5 |
Lead in precipitation | 08/05/2003 | - | 1.5 |
Lithium in precipitation | 08/05/2003 | - | 1.5 |
Manganese in precipitation | 08/05/2003 | - | 1.5 |
Molybdenum in precipitation | 08/05/2003 | - | 1.5 |
Nickel in precipitation | 08/05/2003 | - | 1.5 |
Rubidium in precipitation | 08/05/2003 | - | 1.5 |
Scandium in precipitation | 08/05/2003 | 01/05/2012 | 1.5 |
Selenium in precipitation | 08/05/2003 | - | 1.5 |
Strontium in precipitation | 08/05/2003 | - | 1.5 |
Tin in precipitation | 08/05/2003 | - | 1.5 |
Titanium in precipitation | 08/05/2003 | - | 1.5 |
Tungsten in precipitation | 08/05/2003 | - | 1.5 |
Uranium in precipitation | 08/05/2003 | - | 1.5 |
Vanadium in precipitation | 08/05/2003 | - | 1.5 |
Zinc in precipitation | 08/05/2003 | - | 1.5 |
Other AP system network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Chloride in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Potassium in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Magnesium in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Sodium in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Phosphate as P in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Nitrate as N in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Ammonium as N in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Sulphate as S in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Acidity in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Conductivity | 01/01/1985 | 31/12/1986 | Not available |
pH in precipitation | 01/01/1984 | 31/12/1986 | Not available |
Rainfall | 01/01/1984 | 31/12/1986 | Not available |
Sulphur dioxide as S | 01/01/1984 | 25/01/2004 | Not available |
Nitrogen dioxide as N | 14/04/1985 | 28/03/1993 | Not available |
Chloride aerosol (coarse) | 01/01/1983 | 31/12/1986 | Not available |
Chloride aerosol (fine) | 01/01/1983 | 31/12/1986 | Not available |
Ammonium as N aerosol (coarse) | 01/01/1983 | 31/12/1986 | Not available |
Ammonium as N aerosol (fine) | 01/01/1983 | 31/12/1986 | Not available |
Sulphate as S aerosol | 01/01/1985 | 27/04/2009 | Not available |
Sulphate as S aerosol (coarse) | 01/01/1983 | 31/12/1986 | Not available |
Sulphate as S aerosol (fine) | 01/01/1983 | 31/12/1986 | Not available |
Nitrate as N aerosol (coarse) | 01/01/1983 | 31/12/1986 | Not available |
Nitrate as N aerosol (fine) | 01/01/1983 | 31/12/1986 | Not available |
Sodium aerosol (coarse) | 01/01/1983 | 31/12/1986 | Not available |
Sodium aerosol (fine) | 01/01/1983 | 31/12/1986 | Not available |
UKEAP - Rural NO2 (NO2-Net)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 04/01/1993 | - | 1.2 |
Nitrogen dioxide (corrected) | 06/01/2020 | - | 1.2 |
UKEAP - Rural NO2 (NO2-Net) - parallel sampling
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 01/01/2022 | 31/12/2023 | Not available |
Nitrogen dioxide (corrected) | 01/01/2022 | 31/12/2023 | Not available |
Weekly Rainfall (HIGH)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Calcium in precipitation | 10/02/1987 | - | 1.5 |
Chloride in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Chloride in precipitation | 10/02/1987 | - | 1.5 |
Potassium in precipitation | 10/02/1987 | - | 1.5 |
Potassium in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Magnesium in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Magnesium in precipitation | 10/02/1987 | - | 1.5 |
Sodium in precipitation | 10/02/1987 | - | 1.5 |
Sodium in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Phosphate as P in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Phosphate as P in precipitation | 10/02/1987 | - | 1.5 |
Nitrate as N in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Nitrate as N in precipitation | 10/02/1987 | - | 1.5 |
Ammonium as N in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Ammonium as N in precipitation | 10/02/1987 | - | 1.5 |
Sulphate as S in precipitation | 10/02/1987 | - | 1.5 |
Sulphate as S in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Non-marine sulphate as S in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Non-marine sulphate as S in precipitation | 10/02/1987 | - | 1.5 |
Acidity in precipitation | 25/11/2001 | 08/01/2006 | Not available |
Acidity in precipitation | 10/02/1987 | - | 1.5 |
Conductivity | 25/11/2001 | 08/01/2006 | Not available |
Conductivity | 10/02/1987 | - | 1.5 |
pH in precipitation | 25/11/2001 | 08/01/2006 | Not available |
pH in precipitation | 10/02/1987 | - | 1.5 |
Rainfall | 25/11/2001 | 08/01/2006 | Not available |
Rainfall | 10/02/1987 | - | 1.5 |
Weekly rainfall (LOW)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Chloride in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Potassium in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Magnesium in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Sodium in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Phosphate as P in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Nitrate as N in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Ammonium as N in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Sulphate as S in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Non-marine sulphate as S in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Acidity in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Conductivity | 21/01/1986 | 03/02/1987 | Not available |
pH in precipitation | 21/01/1986 | 03/02/1987 | Not available |
Rainfall | 21/01/1986 | 03/02/1987 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
UKEAP: Acid Gases & Aerosol Network | UKEAP: Acid Gases & Aerosol Network | About network | CEH Website (External website) Data Selector |
UKEAP: Historic Aerosol measurements | Not available | About network | Data Selector |
UKEAP: National Ammonia Monitoring Network | UKEAP: National Ammonia Monitoring Network | About network | CEH Website (External website) Data Selector |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | CEH Website (External website) |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | CEH Website (External website) |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | CEH Website (External website) |
UKEAP: Rural NO2 | UKEAP: Rural NO2 | About network | CEH Website (External website) |