Site Data
Latest data for Thurrock
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 28/10/2024 | 14:00 | 53.485 | µg/m3 | Hourly | No Current Data |
Nitric oxide (NO) | 28/10/2024 | 14:00 | 6.611 | µg/m3 | Hourly | No Current Data |
Nitrogen dioxide (NO2) | 28/10/2024 | 14:00 | 19.316 | µg/m3 | Hourly | No Current Data |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 28/10/2024 | 14:00 | 29.453 | µg/m3 | Hourly | No Current Data |
Sulphur dioxide (SO2) | 28/10/2024 | 14:00 | 2.129 | µg/m3 | Hourly | No Current Data |
PM10 particulate matter (Hourly measured) (PM10) | 28/10/2024 | 14:00 | 10.100 | µg/m3 (FIDAS) | Hourly | No Current Data |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 28/10/2024 | 14:00 | 5.849 | µg/m3 (Ref.eq) | Hourly | No Current Data |
You may also be interested in: