Site Information for Sheffield Devonshire Green(UKA00575)
Sheffield Devonshire Green Information
The monitoring station is within a self-contained air conditioned mobile unit located next to a skate park, within the grounds of Devonshire Green Park. The nearest road is Eldon Street, 45m to the east. The surrounding area is mainly open land with the nearest tree occurring within a distance of 8 meters.
UK-AIR ID: UKA00575
EU Site ID: GB1027A
Altitude (metres): 89
Environment Type: Urban Background
PM2.5 Targets This site is used in the assessment of both the Annual Mean Concentration Target (AMCT) and Population Exposure Reduction Target (PERT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.
Site Location
Environment Type: Urban Background
Site Address: Not available
Government Region: Yorkshire & Humberside
Easting/Northing: 434816, 386990
Latitude/Longitude: 53.378622, -1.478096
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Bureau Veritas | Automatic Urban Monitoring Network |
Ricardo Energy & Environment | Non-Automatic Hydrocarbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 31/10/2013 | - | 2.7 | |
Nitric oxide | 31/10/2013 | - | 2.7 | |
Nitrogen dioxide | 31/10/2013 | - | 2.7 | |
Nitrogen oxides as nitrogen dioxide | 31/10/2013 | - | 2.7 | |
PM10 particulate matter (Hourly measured) | 31/10/2013 | - | 2.7 | FIDAS |
Non-volatile PM10 (Hourly measured) | 31/10/2013 | 17/05/2019 | Not available | FDMS |
Volatile PM10 (Hourly measured) | 31/10/2013 | 17/05/2019 | Not available | FDMS |
PM2.5 particulate matter (Hourly measured) | 31/10/2013 | - | 2.7 | FIDAS |
Non-volatile PM2.5 (Hourly measured) | 31/10/2013 | 17/05/2019 | Not available | FDMS |
Volatile PM2.5 (Hourly measured) | 31/10/2013 | 17/05/2019 | Not available | FDMS |
Modelled Wind Direction | 31/10/2013 | - | 10.0 | |
Modelled Wind Speed | 31/10/2013 | - | 10.0 | |
Modelled Temperature | 31/10/2013 | - | 2.0 |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 20/11/2013 | - | 4.0 |
Cadmium | 20/11/2013 | - | 4.0 |
Chromium | 20/11/2013 | - | 4.0 |
Cobalt | 20/11/2013 | - | 4.0 |
Copper | 20/11/2013 | - | 4.0 |
Iron | 20/11/2013 | - | 4.0 |
Lead | 20/11/2013 | - | 4.0 |
Manganese | 20/11/2013 | - | 4.0 |
mercury in PM10 | 20/11/2013 | 31/12/2013 | 4.0 |
total gaseous mercury | 20/11/2013 | 31/12/2013 | 4.0 |
Nickel | 20/11/2013 | - | 4.0 |
Platinum | 20/11/2013 | 31/12/2013 | 4.0 |
Selenium | 20/11/2013 | - | 4.0 |
Vanadium | 20/11/2013 | - | 4.0 |
Zinc | 20/11/2013 | - | 4.0 |
Non-Automatic Hydrocarbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
benzene | 07/11/2013 | - | 4.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
Non-Automatic Hydrocarbon Network | Non-Automatic Hydrocarbon Network | About network | Network Information page |