Site Information for Belfast Centre(UKA00212)
Belfast Centre Information
The monitoring station is within a self-contained, air-conditioned housing located at the junction between Lombard Street and High Street in a pedestrian precinct. The site is approximately 15 metres from the road junction. The surrounding area is built-up and comprises urban retail and business premises typically five-storeys high which create street canyons.
UK-AIR ID: UKA00212
EU Site ID: GB0567A
Altitude (metres): 10
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Belfast
Government Region: Northern Ireland
Easting/Northing: 146338, 529817
Latitude/Longitude: 54.599650, -5.928833
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Bureau Veritas | Automatic Urban Monitoring Network |
Ricardo Energy & Environment | Non-Automatic Hydrocarbon Network |
National Physical Laboratory | UK Black Carbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Automatic Urban Monitoring Network
- Heavy Metals Network
- National Ammonia Monitoring Network
- Non-Automatic Hydrocarbon Network
- Partisol Research
- UK Black Carbon Network
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 08/03/1992 | - | 3.3 | |
Nitric oxide | 08/03/1992 | - | 3.3 | |
Nitrogen dioxide | 08/03/1992 | - | 3.3 | |
Nitrogen oxides as nitrogen dioxide | 08/03/1992 | - | 3.3 | |
Sulphur dioxide | 08/03/1992 | - | 3.3 | |
Carbon monoxide | 08/03/1992 | - | 3.3 | |
PM10 particulate matter (Hourly measured) | 08/03/1992 | - | 3.1 | FIDAS200 |
Non-volatile PM10 (Hourly measured) | 01/10/2008 | 16/09/2019 | 0.0 | |
Volatile PM10 (Hourly measured) | 01/10/2008 | 16/09/2019 | 0.0 | |
PM2.5 particulate matter (Hourly measured) | 01/10/2008 | - | 3.1 | FIDAS200 |
Non-volatile PM2.5 (Hourly measured) | 01/10/2008 | 16/09/2019 | 0.0 | |
Volatile PM2.5 (Hourly measured) | 01/10/2008 | 16/09/2019 | 0.0 | |
Modelled Wind Direction | 01/08/2010 | - | Not available | |
Modelled Wind Speed | 01/08/2010 | - | Not available | |
Modelled Temperature | 01/08/2010 | - | Not available | |
PM10 Ambient Temperature | 01/10/2008 | 16/09/2019 | Not available | |
PM10 Ambient pressure measured | 01/10/2008 | 16/09/2019 | Not available | |
PM2.5 Ambient Temperature | 01/10/2008 | 16/09/2019 | Not available | |
PM2.5 Ambient Preasure | 01/10/2008 | 16/09/2019 | Not available |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 01/01/2008 | - | 4.0 |
Cadmium | 01/01/2008 | - | 4.0 |
Chromium | 01/01/2008 | - | 4.0 |
Cobalt | 01/04/2011 | - | 4.0 |
Copper | 01/01/2008 | - | 4.0 |
Iron | 01/01/2008 | - | 4.0 |
Lead | 01/01/2008 | - | 4.0 |
Manganese | 01/01/2008 | - | 4.0 |
mercury in PM10 | 01/01/2008 | 31/12/2013 | 4.0 |
total gaseous mercury | 01/01/2008 | 31/12/2013 | 4.0 |
Nickel | 01/01/2008 | - | 4.0 |
Platinum | 01/01/2008 | 31/12/2013 | 4.0 |
Selenium | 01/04/2011 | - | 4.0 |
Vanadium | 01/01/2008 | - | 4.0 |
Zinc | 01/01/2008 | - | 4.0 |
National Ammonia Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
gaseous ammonia (passive) | 01/04/2022 | - | 1.5 |
Non-Automatic Hydrocarbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
1,3-butadiene | 20/05/2003 | 18/09/2007 | Not available |
benzene | 07/05/2002 | - | 4.0 |
Partisol Research
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
PM10 particulate matter (Daily measured) | 03/02/2001 | 13/05/2004 | Not available |
PM2.5 particulate matter (Daily measured) | 02/02/2001 | 08/10/2007 | Not available |
Daily measured PM10 (uncorrected) | 03/02/2001 | 13/05/2004 | Not available |
Daily measured PM2.5 (uncorrected) | 02/02/2001 | 08/10/2007 | Not available |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Black smoke | 01/10/2006 | 27/10/2008 | Not available |
Infra Red Particulate matter (950nm) | 13/11/2019 | - | 3.0 |
Red Particulate matter (660nm) | 13/11/2019 | - | 3.0 |
Yellow Particulate matter (590nm) | 13/11/2019 | - | 3.0 |
Green Particulate matter (520nm) | 13/11/2019 | - | 3.0 |
Blue Particulate matter (470nm) | 13/11/2019 | - | 3.0 |
UV Particulate Matter (370nm) | 13/11/2019 | - | 3.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Data Selector |
Black Carbon | Black Carbon | About network | Data Selector |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
Non-Automatic Hydrocarbon Network | Non-Automatic Hydrocarbon Network | About network | Network Information page |
UKEAP: National Ammonia Monitoring Network | UKEAP: National Ammonia Monitoring Network | About network | CEH Website (External website) Data Selector |