Site Information for Southampton Centre(UKA00235)
Southampton Centre Information
The monitoring station is within a self-contained air-conditioned housing located at a junction of a residential road (Brinton Road) and a six-lane dual carriageway (Northern Road) with periodic congestion during peak traffic flow periods. The manifold inlet is approximately 10 metres from the residential road kerbside, 20 metres from Northern Road. The surrounding area is mainly urban residential.
UK-AIR ID: UKA00235
EU Site ID: GB0598A
Altitude (metres): 7
Environment Type: Urban Background
PM2.5 Targets This site is used in the assessment of both the Annual Mean Concentration Target (AMCT) and Population Exposure Reduction Target (PERT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.
Site Location
Environment Type: Urban Background
Site Address: Southampton
Government Region: South East
Easting/Northing: 442581, 112252
Latitude/Longitude: 50.908173, -1.395757
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
Ricardo Energy & Environment | Non-Automatic Hydrocarbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Automatic Hydrocarbon Monitoring Network
- Automatic Urban Monitoring Network
- Non-Automatic Hydrocarbon Network
- PAH Digitel (solid phase)
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
ethane | 13/09/1995 | 31/12/2000 | Not available |
ethene | 13/09/1995 | 31/12/2000 | Not available |
ethyne | 13/09/1995 | 31/12/2000 | Not available |
propane | 13/09/1995 | 31/12/2000 | Not available |
propene | 13/09/1995 | 31/12/2000 | Not available |
iso-butane | 13/09/1995 | 31/12/2000 | Not available |
n-butane | 13/09/1995 | 31/12/2000 | Not available |
1-butene | 13/09/1995 | 31/12/2000 | Not available |
trans-2-butene | 13/09/1995 | 31/12/2000 | Not available |
cis-2-butene | 13/09/1995 | 31/12/2000 | Not available |
iso-pentane | 13/09/1995 | 31/12/2000 | Not available |
n-pentane | 13/09/1995 | 31/12/2000 | Not available |
1,3-butadiene | 13/09/1995 | 31/12/2000 | Not available |
trans-2-pentene | 13/09/1995 | 31/12/2000 | Not available |
cis-2-pentene (VOC-AIR only) | 13/09/1995 | 31/12/2000 | Not available |
2+3-methylpentane (VOC-AIR only) | 13/09/1995 | 31/12/2000 | Not available |
isoprene | 13/09/1995 | 31/12/2000 | Not available |
n-hexane | 13/09/1995 | 31/12/2000 | Not available |
n-heptane | 13/09/1995 | 31/12/2000 | Not available |
benzene | 13/09/1995 | 31/12/2000 | Not available |
toluene | 13/09/1995 | 31/12/2000 | Not available |
ethylbenzene | 13/09/1995 | 31/12/2000 | Not available |
m+p-xylene | 13/09/1995 | 31/12/2000 | Not available |
o-xylene | 13/09/1995 | 31/12/2000 | Not available |
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 04/01/1994 | - | 3.0 | |
Nitric oxide | 04/01/1994 | - | 3.0 | |
Nitrogen dioxide | 04/01/1994 | - | 3.0 | |
Nitrogen oxides as nitrogen dioxide | 04/01/1994 | - | 3.0 | |
Sulphur dioxide | 04/01/1994 | - | 3.0 | |
Carbon monoxide | 04/01/1994 | 28/08/2012 | 4.0 | |
PM10 particulate matter (Hourly measured) | 04/01/1994 | - | 3.0 | FIDAS200 |
Non-volatile PM10 (Hourly measured) | 02/04/2007 | 07/11/2019 | 0.0 | |
Volatile PM10 (Hourly measured) | 02/04/2007 | 07/11/2019 | 0.0 | |
PM2.5 particulate matter (Hourly measured) | 05/11/2008 | - | 3.0 | FIDAS200 |
Non-volatile PM2.5 (Hourly measured) | 05/11/2008 | 07/11/2019 | 0.0 | |
Volatile PM2.5 (Hourly measured) | 05/11/2008 | 07/11/2019 | 0.0 | |
Modelled Wind Direction | 01/08/2010 | - | Not available | |
Modelled Wind Speed | 01/08/2010 | - | Not available | |
Modelled Temperature | 01/08/2010 | - | Not available | |
PM10 Ambient Temperature | 02/04/2007 | 07/11/2019 | Not available | |
PM10 Ambient pressure measured | 02/04/2007 | 07/11/2019 | Not available | |
PM2.5 Ambient Temperature | 05/11/2008 | 07/11/2019 | Not available | |
PM2.5 Ambient Preasure | 05/11/2008 | 07/11/2019 | Not available |
Non-Automatic Hydrocarbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
benzene | 18/12/2001 | - | 4.0 |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 16/06/2021 | - | 2.0 |
Benzo(a)anthracene | 16/06/2021 | - | 2.0 |
Benzo(b)fluoranthene | 16/06/2021 | - | 2.0 |
Benzo(j)fluoranthene | 16/06/2021 | - | 2.0 |
Benzo(k)fluoranthene | 16/06/2021 | - | 2.0 |
Indeno(1,2,3-cd)pyrene | 16/06/2021 | - | 2.0 |
Dibenzo(ac)anthracene | 16/06/2021 | - | 2.0 |
Dibenzo(ah)anthracene | 16/06/2021 | - | 2.0 |
5-Methyl Chrysene | 16/06/2021 | - | 2.0 |
Anthanthrene | 16/06/2021 | - | 2.0 |
Anthracene | 16/06/2021 | - | 2.0 |
Benzo(b)naphtho(2,1-d)thiophene | 16/06/2021 | - | 2.0 |
Benzo(c)phenanthrene | 16/06/2021 | - | 2.0 |
Benzo(e)pyrene | 16/06/2021 | - | 2.0 |
Benzo(ghi)perylene | 16/06/2021 | - | 2.0 |
Chrysene | 16/06/2021 | - | 2.0 |
Coronene | 16/06/2021 | - | 2.0 |
Cyclopenta(c,d)pyrene | 16/06/2021 | - | 2.0 |
Dibenzo(al)pyrene | 16/06/2021 | - | 2.0 |
Dibenzo(ae)pyrene | 16/06/2021 | - | 2.0 |
Dibenzo(ai)pyrene | 16/06/2021 | - | 2.0 |
Dibenzo(ah)pyrene | 16/06/2021 | - | 2.0 |
Fluoranthene | 16/06/2021 | - | 2.0 |
Perylene | 16/06/2021 | - | 2.0 |
Phenanthrene | 16/06/2021 | - | 2.0 |
Pyrene | 16/06/2021 | - | 2.0 |
Retene | 16/06/2021 | - | 2.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Hydrocarbon Network | Automatic Hydrocarbon Network | About network | Data Selector |
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Non-Automatic Hydrocarbon Network | Non-Automatic Hydrocarbon Network | About network | Network Information page |
PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |