Site Information for Reading New Town(UKA00462)
Reading New Town Information
The monitoring station is within a self-contained, air-conditioned housing within a cemetery surrounded by trees. The cemetery occupies a triangular site at the junction of two busy main roads (A4 and A329) to the east of the town centre. The roads are approximately 100 metres from the station. The surrounding area is high density residential dwellings.
UK-AIR ID: UKA00462
EU Site ID: GB0840A
Altitude (metres): 58
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Reading
Government Region: South East
Easting/Northing: 473468, 173207
Latitude/Longitude: 51.453090, -0.944067
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Ozone | 17/10/2003 | - | 4.0 |
Nitric oxide | 17/10/2003 | - | 4.0 |
Nitrogen dioxide | 17/10/2003 | - | 4.0 |
Nitrogen oxides as nitrogen dioxide | 17/10/2003 | - | 4.0 |
Sulphur dioxide | 17/10/2003 | 30/09/2007 | Not available |
Carbon monoxide | 17/10/2003 | 30/09/2007 | Not available |
PM10 particulate matter (Hourly measured) | 17/10/2003 | - | 4.0 |
Non-volatile PM10 (Hourly measured) | 06/03/2007 | 27/06/2019 | 0.0 |
Volatile PM10 (Hourly measured) | 06/03/2007 | 27/06/2019 | 0.0 |
PM2.5 particulate matter (Hourly measured) | 25/09/2008 | - | 4.0 |
Non-volatile PM2.5 (Hourly measured) | 25/09/2008 | 27/06/2019 | 0.0 |
Volatile PM2.5 (Hourly measured) | 25/09/2008 | 27/06/2019 | 0.0 |
Modelled Wind Direction | 01/08/2010 | - | Not available |
Modelled Wind Speed | 01/08/2010 | - | Not available |
Modelled Temperature | 01/08/2010 | - | Not available |
PM10 Ambient Temperature | 06/03/2007 | 27/06/2019 | Not available |
PM10 Ambient pressure measured | 06/03/2007 | 27/06/2019 | Not available |
PM2.5 Ambient Temperature | 25/09/2008 | 27/06/2019 | Not available |
PM2.5 Ambient Preasure | 25/09/2008 | 27/06/2019 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |