Site Information for Glasgow Townhead(UKA00576)
Glasgow Townhead Information
The monitoring station is within an existing brick building located inside a residential area, which lies in the perimeter established by St Mungo's Avenue and Kennedy Street, in Glasgow's city centre. The surrounding area comprises residential houses, gardens and some businesses, in an urban environment. The M8 motorway is situated approximately 360 m to the North.
UK-AIR ID: UKA00576
EU Site ID: GB1028A
Altitude (metres): 40
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Not available
Government Region: Central Scotland
Easting/Northing: 259693, 665899
Latitude/Longitude: 55.865782, -4.243631
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
Ricardo Energy & Environment | PAH Digitel (solid phase) |
National Physical Laboratory | UK Black Carbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 07/10/2013 | - | 4.0 | |
Nitric oxide | 07/10/2013 | - | 4.0 | |
Nitrogen dioxide | 07/10/2013 | - | 4.0 | |
Nitrogen oxides as nitrogen dioxide | 07/10/2013 | - | 4.0 | |
PM10 particulate matter (Hourly measured) | 07/10/2013 | - | 4.0 | FIDAS |
Non-volatile PM10 (Hourly measured) | 07/10/2013 | 02/10/2018 | Not available | FDMS |
Volatile PM10 (Hourly measured) | 07/10/2013 | 02/10/2018 | Not available | FDMS |
PM2.5 particulate matter (Hourly measured) | 07/10/2013 | - | 4.0 | FIDAS |
Non-volatile PM2.5 (Hourly measured) | 07/10/2013 | 02/10/2018 | Not available | FDMS |
Volatile PM2.5 (Hourly measured) | 07/10/2013 | 02/10/2018 | Not available | FDMS |
Modelled Wind Direction | 07/10/2013 | - | 10.0 | |
Modelled Wind Speed | 07/10/2013 | - | 10.0 | |
Modelled Temperature | 07/10/2013 | - | 2.0 |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 16/10/2013 | - | 4.0 |
Benzo(a)anthracene | 16/10/2013 | - | 4.0 |
Benzo(b)fluoranthene | 16/10/2013 | - | 4.0 |
Benzo(j)fluoranthene | 16/10/2013 | - | 4.0 |
Benzo(k)fluoranthene | 16/10/2013 | - | 4.0 |
Indeno(1,2,3-cd)pyrene | 16/10/2013 | - | 4.0 |
Dibenzo(ac)anthracene | 16/10/2013 | - | 4.0 |
Dibenzo(ah)anthracene | 16/10/2013 | - | 4.0 |
5-Methyl Chrysene | 16/10/2013 | - | 4.0 |
Anthanthrene | 16/10/2013 | - | 4.0 |
Anthracene | 01/01/2021 | - | 4.0 |
Benzo(b)naphtho(2,1-d)thiophene | 16/10/2013 | - | 4.0 |
Benzo(c)phenanthrene | 16/10/2013 | - | 4.0 |
Benzo(e)pyrene | 16/10/2013 | - | 4.0 |
Benzo(ghi)perylene | 16/10/2013 | - | 4.0 |
Cholanthrene | 01/07/2016 | 01/05/2019 | 4.0 |
Chrysene | 16/10/2013 | - | 4.0 |
Coronene | 16/10/2013 | - | 4.0 |
Cyclopenta(c,d)pyrene | 16/10/2013 | - | 4.0 |
Dibenzo(al)pyrene | 16/10/2013 | - | 4.0 |
Dibenzo(ae)pyrene | 16/10/2013 | - | 4.0 |
Dibenzo(ai)pyrene | 16/10/2013 | - | 4.0 |
Dibenzo(ah)pyrene | 16/10/2013 | - | 4.0 |
Fluoranthene | 01/01/2021 | - | 4.0 |
Perylene | 16/10/2013 | - | 4.0 |
Phenanthrene | 01/01/2021 | - | 4.0 |
Pyrene | 01/01/2021 | - | 4.0 |
Retene | 01/01/2021 | - | 4.0 |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Black Carbon (880nm) | 01/12/2013 | - | 3.0 |
UV Particulate Matter (UV-BC) | 01/12/2013 | - | 3.0 |
Infra Red Particulate matter (950nm) | 05/11/2019 | - | 3.0 |
Red Particulate matter (660nm) | 05/11/2019 | - | 3.0 |
Yellow Particulate matter (590nm) | 05/11/2019 | - | 3.0 |
Green Particulate matter (520nm) | 05/11/2019 | - | 3.0 |
Blue Particulate matter (470nm) | 05/11/2019 | - | 3.0 |
UV Particulate Matter (370nm) | 05/11/2019 | - | 3.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Black Carbon | Black Carbon | About network | Data Selector |
PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |