Site Information for Derry Rosemount(UKA00619)
Derry Rosemount Information
An urban background monitoring station in parkland, surrounded by residential areas.
UK-AIR ID: UKA00619
EU Site ID: GB1060A
Altitude (metres): 54
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Horticultural Training Centre Brook Park, Rosemount Derry BT48 0HH
Government Region: Northern Ireland
Easting/Northing: 59253, 580590
Latitude/Longitude: 55.002818, -7.331179
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 21/03/2016 | - | 4.0 | |
Nitric oxide | 21/03/2016 | - | 4.0 | |
Nitrogen dioxide | 21/03/2016 | - | 4.0 | |
Nitrogen oxides as nitrogen dioxide | 21/03/2016 | - | 4.0 | |
Sulphur dioxide | 21/03/2016 | - | 4.0 | |
PM10 particulate matter (Hourly measured) | 21/03/2016 | - | 4.0 | BAM1020heated |
Non-volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 | 0.0 | |
Volatile PM10 (Hourly measured) | 21/03/2016 | 22/10/2019 | 0.0 | |
PM2.5 particulate matter (Hourly measured) | 21/03/2016 | - | 4.0 | BAM1020heated |
Non-volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 | 0.0 | |
Volatile PM2.5 (Hourly measured) | 21/03/2016 | 22/10/2019 | 0.0 | |
Modelled Wind Direction | 21/03/2016 | - | Not available | |
Modelled Wind Speed | 21/03/2016 | - | Not available | |
Modelled Temperature | 21/03/2016 | - | Not available | |
PM10 Ambient Temperature | 21/03/2016 | 22/10/2019 | Not available | |
PM10 Ambient pressure measured | 21/03/2016 | 22/10/2019 | Not available | |
PM2.5 Ambient Temperature | 21/03/2016 | 22/10/2019 | Not available | |
PM2.5 Ambient Preasure | 21/03/2016 | 22/10/2019 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |