Site Information for Swansea(UKA00240)
Please Note: This monitoring site is closed.
Swansea Information
Pedestrianised area of Princess Way in city centre.
UK-AIR ID: UKA00240
EU Site ID: GB0609A
Altitude (metres): 26
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Swansea
Government Region: South Wales
Easting/Northing: 265565, 193158
Latitude/Longitude: 51.621140, -3.943329
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
Partners
Sorry, no information is currently available
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 01/12/1994 | 07/08/2006 | Not available | |
Nitric oxide | 01/12/1994 | 07/08/2006 | Not available | |
Nitrogen dioxide | 01/12/1994 | 07/08/2006 | Not available | |
Nitrogen oxides as nitrogen dioxide | 01/12/1994 | 07/08/2006 | Not available | |
Sulphur dioxide | 01/12/1994 | 07/08/2006 | Not available | |
Carbon monoxide | 01/12/1994 | 07/08/2006 | Not available |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 01/01/2004 | 31/12/2007 | Not available |
Cadmium | 01/01/2004 | 31/12/2007 | Not available |
Chromium | 01/01/2004 | 31/12/2007 | Not available |
Copper | 01/01/2004 | 31/12/2007 | Not available |
Iron | 01/01/2004 | 31/12/2007 | Not available |
Lead | 01/01/2004 | 31/12/2007 | Not available |
Manganese | 01/01/2004 | 31/12/2007 | Not available |
mercury in PM10 | 01/01/2004 | 31/12/2007 | Not available |
total gaseous mercury | 01/01/2004 | 31/12/2007 | Not available |
Nickel | 01/01/2004 | 31/12/2007 | Not available |
Platinum | 01/01/2004 | 31/12/2007 | Not available |
Vanadium | 01/01/2004 | 31/12/2007 | Not available |
Zinc | 01/01/2004 | 31/12/2007 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |