Site Information for Sheffield Centre(UKA00250)
Please Note: This monitoring site is closed.
Site Observations
Data from Sheffield Centre may be affected by nearby construction work, from early May 2013 onwards.
Sheffield Centre Information
The monitoring station is within a self-contained, air-conditioned housing within the urban centre of Sheffield and is approximately 20 metres from a busy urban centre road, Charter Row. The surrounding area comprises predominantly of multi-level commercial buildings.
UK-AIR ID: UKA00250
EU Site ID: GB0615A
Altitude (metres): 35
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Sheffield
Government Region: Yorkshire & Humberside
Easting/Northing: 435136, 386892
Latitude/Longitude: 53.377720, -1.473306
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Ricardo Energy & Environment | Non-Automatic Hydrocarbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 22/12/1995 | 30/08/2013 | 4.0 | |
Nitric oxide | 22/12/1995 | 30/08/2013 | 4.0 | |
Nitrogen dioxide | 22/12/1995 | 30/08/2013 | 4.0 | |
Nitrogen oxides as nitrogen dioxide | 22/12/1995 | 30/08/2013 | 4.0 | |
Sulphur dioxide | 22/12/1995 | 10/07/2012 | 4.0 | |
Carbon monoxide | 22/12/1995 | 10/07/2012 | 4.0 | |
PM10 particulate matter (Hourly measured) | 22/12/1995 | 30/08/2013 | 4.0 | FDMS |
Non-volatile PM10 (Hourly measured) | 19/06/2007 | 30/08/2013 | Not available | FDMS |
Volatile PM10 (Hourly measured) | 19/06/2007 | 30/08/2013 | Not available | FDMS |
PM2.5 particulate matter (Hourly measured) | 10/12/2008 | 30/08/2013 | 4.0 | FDMS |
Non-volatile PM2.5 (Hourly measured) | 10/12/2008 | 30/08/2013 | Not available | FDMS |
Volatile PM2.5 (Hourly measured) | 10/12/2008 | 30/08/2013 | Not available | FDMS |
Modelled Wind Direction | 01/08/2010 | 30/08/2013 | 10.0 | |
Modelled Wind Speed | 01/08/2010 | 30/08/2013 | 10.0 | |
Modelled Temperature | 01/08/2010 | 30/08/2013 | 2.0 |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 01/01/2007 | 20/08/2013 | 4.0 |
Cadmium | 01/01/2007 | 20/08/2013 | 4.0 |
Chromium | 01/01/2007 | 20/08/2013 | 4.0 |
Cobalt | 01/04/2011 | 20/08/2013 | 5.0 |
Copper | 01/01/2007 | 20/08/2013 | 4.0 |
Iron | 01/01/2007 | 20/08/2013 | 4.0 |
Lead | 01/01/2007 | 20/08/2013 | 4.0 |
Manganese | 01/01/2007 | 20/08/2013 | 4.0 |
mercury in PM10 | 01/01/2007 | 20/08/2013 | 4.0 |
total gaseous mercury | 01/06/2009 | 20/08/2013 | 4.0 |
Nickel | 01/01/2007 | 20/08/2013 | 4.0 |
Platinum | 01/01/2007 | 20/08/2013 | 4.0 |
Selenium | 01/04/2011 | 20/08/2013 | 5.0 |
Vanadium | 01/01/2007 | 20/08/2013 | 4.0 |
Zinc | 01/01/2007 | 20/08/2013 | 4.0 |
Non-Automatic Hydrocarbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
benzene | 10/04/2002 | 29/08/2013 | 4.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
Non-Automatic Hydrocarbon Network | Non-Automatic Hydrocarbon Network | About network | Network Information page |