Site Information for Redcar(UKA00351)
Please Note: This monitoring site is closed.
Redcar Information
The monitoring station is within a self-contained, air-conditioned housing located approximately 100 metres from the nearest road in a residential area. The surrounding area is generally open although a major industrial area is located approximately 2 miles away. The manifold intake is approximately 3 metres high.
UK-AIR ID: UKA00351
EU Site ID: GB0977A
Altitude (metres): 4
Environment Type: Suburban Background
Site Location
Environment Type: Suburban Background
Site Address: Redcar
Government Region: North East
Easting/Northing: 459951, 524347
Latitude/Longitude: 54.610735, -1.073300
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
Partners
Sorry, no information is currently available
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 25/06/1997 | 30/09/2007 | Not available | |
Nitric oxide | 25/06/1997 | 30/09/2007 | Not available | |
Nitrogen dioxide | 25/06/1997 | 30/09/2007 | Not available | |
Nitrogen oxides as nitrogen dioxide | 25/06/1997 | 30/09/2007 | Not available | |
Sulphur dioxide | 25/06/1997 | 30/09/2007 | Not available | |
Carbon monoxide | 25/06/1997 | 30/09/2007 | Not available | |
PM10 particulate matter (Hourly measured) | 25/06/1997 | 30/09/2007 | Not available | TEOM |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 01/01/2008 | 12/10/2011 | 3.0 |
Cadmium | 01/01/2008 | 12/10/2011 | 3.0 |
Chromium | 01/01/2008 | 12/10/2011 | 3.0 |
Cobalt | 01/04/2011 | 12/10/2011 | 10.0 |
Copper | 01/01/2008 | 12/10/2011 | 3.0 |
Iron | 01/01/2008 | 12/10/2011 | 3.0 |
Lead | 01/01/2008 | 12/10/2011 | 3.0 |
Manganese | 01/01/2008 | 12/10/2011 | 3.0 |
mercury in PM10 | 01/01/2008 | 12/10/2011 | 3.0 |
total gaseous mercury | 01/01/2008 | 12/10/2011 | Not available |
Nickel | 01/01/2008 | 12/10/2011 | 3.0 |
Platinum | 01/01/2008 | 12/10/2011 | 3.0 |
Selenium | 01/04/2011 | 12/10/2011 | 10.0 |
Vanadium | 01/01/2008 | 12/10/2011 | 3.0 |
Zinc | 01/01/2008 | 12/10/2011 | 3.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |