Site Information for Glasgow Centre(UKA00264)
Please Note: This monitoring site is closed.
Glasgow Centre Information
The monitoring station is within a self-contained, air conditioned housing located in a pedestrianised area in the city centre. The nearest road is situated 10 metres from the site with a busy commercial thoroughfare approximately 20 metres distance from the monitoring station. The manifold inlet is approximately 3 metres high. The surrounding area is open with city centre business and retail premises surrounding the site on three sides.
UK-AIR ID: UKA00264
EU Site ID: GB0641A
Altitude (metres): 5
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Glasgow
Government Region: Central Scotland
Easting/Northing: 258942, 665027
Latitude/Longitude: 55.857730, -4.255161
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Ricardo Energy & Environment | PAH Digitel (solid phase) |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Automatic Urban Monitoring Network
- PAH Digitel (solid phase)
- Partisol Research
- UK Black Carbon Network
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 26/07/1996 | 16/08/2012 | 4.0 | |
Nitric oxide | 26/07/1996 | 16/08/2012 | 4.0 | |
Nitrogen dioxide | 26/07/1996 | 16/08/2012 | 4.0 | |
Nitrogen oxides as nitrogen dioxide | 26/07/1996 | 16/08/2012 | 4.0 | |
Sulphur dioxide | 26/07/1996 | 16/08/2012 | 4.0 | |
Carbon monoxide | 26/07/1996 | 16/08/2012 | 4.0 | |
PM10 particulate matter (Hourly measured) | 26/07/1996 | 16/08/2012 | 4.0 | FDMS |
Non-volatile PM10 (Hourly measured) | 02/12/2008 | 16/08/2012 | Not available | FDMS |
Volatile PM10 (Hourly measured) | 02/12/2008 | 16/08/2012 | Not available | FDMS |
PM2.5 particulate matter (Hourly measured) | 02/12/2008 | 16/08/2012 | 4.0 | FDMS |
Non-volatile PM2.5 (Hourly measured) | 02/12/2008 | 16/08/2012 | Not available | FDMS |
Volatile PM2.5 (Hourly measured) | 02/12/2008 | 16/08/2012 | Not available | FDMS |
Modelled Wind Direction | 01/08/2010 | 16/08/2012 | 10.0 | |
Modelled Wind Speed | 01/08/2010 | 16/08/2012 | 10.0 | |
Modelled Temperature | 01/08/2010 | 16/08/2012 | 2.0 |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Benzo(a)anthracene | 09/12/2007 | 14/08/2012 | 4.0 |
Benzo(b)fluoranthene | 01/01/2012 | 14/08/2012 | 4.0 |
Benzo(j)fluoranthene | 01/01/2012 | 14/08/2012 | 4.0 |
Benzo(b+j)fluoranthene | 09/12/2007 | 31/12/2011 | Not available |
Benzo(k)fluoranthene | 09/12/2007 | 14/08/2012 | 4.0 |
Indeno(1,2,3-cd)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Dibenzo(ac)anthracene | 01/01/2012 | 14/08/2012 | 4.0 |
Dibenzo(ah)anthracene | 01/01/2012 | 14/08/2012 | 4.0 |
Dibenzo(ah+ac)anthracene | 09/12/2007 | 31/12/2011 | Not available |
5-Methyl Chrysene | 09/12/2007 | 14/08/2012 | 4.0 |
Anthanthrene | 09/12/2007 | 14/08/2012 | 4.0 |
Benzo(b)naphtho(2,1-d)thiophene | 09/12/2007 | 14/08/2012 | 4.0 |
Benzo(c)phenanthrene | 09/12/2007 | 14/08/2012 | 4.0 |
Benzo(e)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Benzo(ghi)perylene | 09/12/2007 | 14/08/2012 | 4.0 |
Cholanthrene | 09/12/2007 | 31/12/2011 | 4.0 |
Chrysene | 09/12/2007 | 14/08/2012 | 4.0 |
Coronene | 09/12/2007 | 14/08/2012 | 4.0 |
Cyclopenta(c,d)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Dibenzo(al)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Dibenzo(ae)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Dibenzo(ai)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Dibenzo(ah)pyrene | 09/12/2007 | 14/08/2012 | 4.0 |
Perylene | 09/12/2007 | 14/08/2012 | 4.0 |
Partisol Research
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
PM2.5 particulate matter (Daily measured) | 18/10/2000 | 09/10/2007 | Not available |
Daily measured PM2.5 (uncorrected) | 18/10/2000 | 09/10/2007 | Not available |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Black smoke | 05/10/2006 | 30/11/2008 | Not available |
Black Carbon (880nm) | 10/11/2008 | 15/08/2012 | 3.0 |
UV Particulate Matter (UV-BC) | 10/11/2008 | 15/08/2012 | 3.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Data Selector |
Black Carbon | Black Carbon | About network | Data Selector |
PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |