Site Information for Belfast Clara St(UKA00371)
Please Note: This monitoring site is closed.
Belfast Clara St Information
The monitoring station is within an existing building located in the City Council's Depot in Clara Street. The building is located approximately 10 metres from the nearest road which is generally quiet and free flowing. The manifold inlet is approximately at 3 metres height. The surrounding area is open and comprises predominantly residential dwellings with a number of small business outlets.
UK-AIR ID: UKA00371
EU Site ID: GB0696A
Altitude (metres): 20
Environment Type: Suburban Background
Site Location
Environment Type: Suburban Background
Site Address: Belfast
Government Region: Northern Ireland
Easting/Northing: 148441, 528763
Latitude/Longitude: 54.591256, -5.895460
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
Partners
Sorry, no information is currently available
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
PM10 particulate matter (Hourly measured) | 01/06/1998 | 30/09/2007 | Not available | TEOM |
PAH Andersen
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(a)anthracene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(b+j)fluoranthene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(k)fluoranthene | 01/01/2001 | 01/01/2007 | Not available |
Indeno(1,2,3-cd)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Dibenzo(ah+ac)anthracene | 01/01/2001 | 01/01/2007 | Not available |
1-Methyl anthracene | 01/01/2001 | 01/01/2007 | Not available |
1-Methyl Naphthalene | 01/01/2001 | 01/01/2007 | Not available |
1-Methyl phenanthrene | 01/01/2001 | 01/01/2007 | Not available |
2-Methyl anthracene | 01/01/2001 | 01/01/2007 | Not available |
2-Methyl Naphthalene | 01/01/2001 | 01/01/2007 | Not available |
2-Methyl phenanthrene | 01/01/2001 | 01/01/2007 | Not available |
4.5-Methylene phenanthrene | 01/01/2001 | 01/01/2007 | Not available |
5-Methyl Chrysene | 01/01/2001 | 01/01/2007 | Not available |
9-Methyl anthracene | 01/01/2001 | 01/01/2007 | Not available |
Acenaphthene | 01/01/2001 | 01/01/2007 | Not available |
Acenaphthylene | 01/01/2001 | 01/01/2007 | Not available |
Anthanthrene | 01/01/2001 | 01/01/2007 | Not available |
Anthracene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(b)naphtho(2,1-d)thiophene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(c)phenanthrene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(e)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Benzo(ghi)perylene | 01/01/2001 | 01/01/2007 | Not available |
Biphenyl | 01/01/2001 | 01/01/2007 | Not available |
Cholanthrene | 01/01/2001 | 01/01/2007 | Not available |
Chrysene | 01/01/2001 | 01/01/2007 | Not available |
Coronene | 01/01/2001 | 01/01/2007 | Not available |
Cyclopenta(c,d)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Dibenzo(al)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Dibenzo(ae)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Dibenzo(ai)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Dibenzo(ah)pyrene | 01/01/2001 | 01/01/2007 | Not available |
Fluoranthene | 01/01/2001 | 01/01/2007 | Not available |
Fluorene | 01/01/2001 | 01/01/2007 | Not available |
Perylene | 01/01/2001 | 01/01/2007 | Not available |
Phenanthrene | 01/01/2001 | 01/01/2007 | Not available |
Pyrene | 01/01/2001 | 01/01/2007 | Not available |
Retene | 01/01/2001 | 01/01/2007 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
PAH Andersen | PAH Andersen | About network | PAH data download page |