Site Data
Latest data for Wicken Fen
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 11/10/2024 | 12:00 | 63.064 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 11/10/2024 | 12:00 | 1.123 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 11/10/2024 | 12:00 | 4.016 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 11/10/2024 | 12:00 | 5.738 | µg/m3 | Hourly | - |
Sulphur dioxide (SO2) | 11/10/2024 | 12:00 | 1.597 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 11/10/2024 | 12:00 | 5.600 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 11/10/2024 | 12:00 | 2.925 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: