Site Data
Latest data for Warrington
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 14/01/2025 | 09:00 | 38.167 | µg/m3 | Hourly | No Current Data |
Nitrogen dioxide (NO2) | 14/01/2025 | 09:00 | 39.015 | µg/m3 | Hourly | No Current Data |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 14/01/2025 | 09:00 | 97.538 | µg/m3 | Hourly | No Current Data |
PM10 particulate matter (Hourly measured) (PM10) | 15/01/2025 | 08:00 | 13.527 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 15/01/2025 | 08:00 | 12.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: