Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 14/03/2026 | 19:00 | 47.498 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 14/03/2026 | 19:00 | 10.103 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 14/03/2026 | 19:00 | 31.556 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 14/03/2026 | 19:00 | 47.048 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 14/03/2026 | 19:00 | 7.200 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 14/03/2026 | 19:00 | 4.528 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: