Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 26/08/2026 | 04:00 | 74.639 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 26/08/2026 | 04:00 | 0.125 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 26/08/2026 | 04:00 | 7.459 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 26/08/2026 | 04:00 | 7.650 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 26/08/2026 | 04:00 | 20.500 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 26/08/2026 | 04:00 | 12.076 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: