Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 11/02/2025 | 24:00 | 25.745 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 11/02/2025 | 24:00 | 3.991 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 11/02/2025 | 24:00 | 14.153 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 11/02/2025 | 24:00 | 20.273 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 11/02/2025 | 24:00 | 16.500 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 11/02/2025 | 24:00 | 14.811 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: