Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 08/08/2026 | 24:00 | 44.305 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 08/08/2026 | 24:00 | 1.372 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 08/08/2026 | 24:00 | 23.524 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 08/08/2026 | 24:00 | 25.628 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 08/08/2026 | 24:00 | 12.600 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 08/08/2026 | 24:00 | 7.925 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: