Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 10/03/2026 | 10:00 | 51.689 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 10/03/2026 | 10:00 | 6.112 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 10/03/2026 | 10:00 | 16.639 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 10/03/2026 | 10:00 | 26.010 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 10/03/2026 | 10:00 | 11.500 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 10/03/2026 | 10:00 | 3.962 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: