Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 20/02/2019 | 24:00 | 55.281 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 20/02/2019 | 24:00 | 1.123 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 20/02/2019 | 24:00 | 10.901 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/02/2019 | 24:00 | 12.623 | µg/m3 | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/02/2019 | 24:00 | 9.600 | µg/m3 (TEOM FDMS) | Hourly | - |
Non-volatile PM2.5 (Hourly measured) (Non-volatile PM2.5) | 20/02/2019 | 24:00 | 7.700 | µg/m3 (TEOM FDMS) | Hourly | - |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | 20/02/2019 | 24:00 | 1.900 | µg/m3 (TEOM FDMS) | Hourly | - |
You may also be interested in: