Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 12/12/2024 | 19:00 | 37.719 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 12/12/2024 | 19:00 | 5.862 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 12/12/2024 | 19:00 | 22.950 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 12/12/2024 | 19:00 | 31.939 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 12/12/2024 | 19:00 | 6.300 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 12/12/2024 | 19:00 | 5.000 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: