Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 09/07/2025 | 06:00 | 26.543 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 09/07/2025 | 06:00 | 1.996 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 09/07/2025 | 06:00 | 13.196 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 09/07/2025 | 06:00 | 16.256 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 09/07/2025 | 06:00 | 10.900 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 09/07/2025 | 06:00 | 5.660 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: