Site Data
Latest data for Stoke-on-Trent A50 Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 15/11/2025 | 05:00 | 2.495 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 15/11/2025 | 05:00 | 5.546 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 15/11/2025 | 05:00 | 9.371 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 15/11/2025 | 05:00 | 1.200 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 15/11/2025 | 05:00 | 0.660 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: