Site Data
Latest data for Stoke-on-Trent A50 Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 13/02/2026 | 07:00 | 27.316 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 13/02/2026 | 07:00 | 26.775 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 13/02/2026 | 07:00 | 68.659 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 13/02/2026 | 07:00 | 1.600 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 13/02/2026 | 07:00 | 1.132 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: