Site Data
Latest data for Stoke-on-Trent A50 Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 12/08/2026 | 08:00 | 27.815 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 12/08/2026 | 08:00 | 33.086 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 12/08/2026 | 08:00 | 75.735 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 12/08/2026 | 08:00 | 19.600 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 12/08/2026 | 08:00 | 7.547 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: