Site Data
Latest data for Sheffield Devonshire Green
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 26/12/2024 | 23:00 | 0.000 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 26/12/2024 | 23:00 | 23.574 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 26/12/2024 | 23:00 | 27.349 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 26/12/2024 | 23:00 | 63.495 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 26/12/2024 | 23:00 | 18.100 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 26/12/2024 | 23:00 | 16.793 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: