Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 01/06/2025 | 14:00 | 85.616 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 01/06/2025 | 14:00 | 0.499 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 01/06/2025 | 14:00 | 0.956 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 01/06/2025 | 14:00 | 1.721 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 01/06/2025 | 14:00 | 8.200 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 01/06/2025 | 14:00 | 3.868 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: