Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 02/02/2023 | 11:00 | 47.697 | µg/m3 | Hourly | No Current Data |
Nitric oxide (NO) | 02/02/2023 | 11:00 | 3.867 | µg/m3 | Hourly | No Current Data |
Nitrogen dioxide (NO2) | 02/02/2023 | 11:00 | 17.213 | µg/m3 | Hourly | No Current Data |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 02/02/2023 | 11:00 | 23.141 | µg/m3 | Hourly | No Current Data |
PM10 particulate matter (Hourly measured) (PM10) | 01/02/2023 | 09:00 | 16.200 | µg/m3 (FIDAS) | Hourly | No Current Data |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 01/02/2023 | 09:00 | 8.302 | µg/m3 (Ref.eq) | Hourly | No Current Data |
You may also be interested in: