Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 15/04/2026 | 01:00 | 55.680 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 15/04/2026 | 01:00 | 0.249 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 15/04/2026 | 01:00 | 15.874 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 15/04/2026 | 01:00 | 16.256 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 15/04/2026 | 01:00 | 6.500 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 15/04/2026 | 01:00 | 3.774 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: