Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 03/03/2026 | 08:00 | 8.382 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 03/03/2026 | 08:00 | 13.970 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 03/03/2026 | 08:00 | 30.791 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 03/03/2026 | 08:00 | 52.211 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 03/03/2026 | 08:00 | 23.700 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 03/03/2026 | 08:00 | 17.359 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: