Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 30/04/2026 | 21:00 | 89.008 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 30/04/2026 | 21:00 | 0.249 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 30/04/2026 | 21:00 | 17.021 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 30/04/2026 | 21:00 | 17.404 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 30/04/2026 | 21:00 | 34.300 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 30/04/2026 | 21:00 | 8.868 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: