Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 07/12/2023 | 10:00 | 32.330 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 07/12/2023 | 10:00 | 2.120 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 07/12/2023 | 10:00 | 12.623 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 07/12/2023 | 10:00 | 15.874 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 07/12/2023 | 10:00 | 16.400 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 07/12/2023 | 10:00 | 12.830 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: