Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 11/12/2025 | 21:00 | 46.699 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 11/12/2025 | 21:00 | 0.374 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 11/12/2025 | 21:00 | 11.284 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 11/12/2025 | 21:00 | 11.858 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 11/12/2025 | 21:00 | 12.900 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 11/12/2025 | 21:00 | 7.547 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: