Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 20/04/2025 | 12:00 | 86.613 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 20/04/2025 | 12:00 | 0.998 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 20/04/2025 | 12:00 | 3.634 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/04/2025 | 12:00 | 5.164 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 20/04/2025 | 12:00 | 9.900 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/04/2025 | 12:00 | 5.094 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: