Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 20/04/2021 | 20:00 | 39.914 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 20/04/2021 | 20:00 | 1.247 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 20/04/2021 | 20:00 | 37.294 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/04/2021 | 20:00 | 39.206 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 20/04/2021 | 20:00 | 53.100 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/04/2021 | 20:00 | 47.170 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: