Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 20/10/2026 | 03:00 | 31.332 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 20/10/2026 | 03:00 | 0.249 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 20/10/2026 | 03:00 | 8.798 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/10/2026 | 03:00 | 9.180 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 20/10/2026 | 03:00 | 29.100 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/10/2026 | 03:00 | 22.736 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: