Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 17/04/2025 | 15:00 | 84.019 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 17/04/2025 | 15:00 | 3.492 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 17/04/2025 | 15:00 | 13.005 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 17/04/2025 | 15:00 | 18.360 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 17/04/2025 | 15:00 | 11.300 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 17/04/2025 | 15:00 | 3.868 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: