Site Data
Latest data for Plymouth Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 20/04/2021 | 18:00 | 86.813 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 20/04/2021 | 18:00 | 2.744 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 20/04/2021 | 18:00 | 16.256 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/04/2021 | 18:00 | 20.464 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 20/04/2021 | 18:00 | 26.500 | µg/m3 (TEOM FDMS) | Hourly | - |
Non-volatile PM10 (Hourly measured) (Non-volatile PM10) | 20/04/2021 | 18:00 | 15.100 | µg/m3 (TEOM FDMS) | Hourly | - |
Volatile PM10 (Hourly measured) (Volatile PM10) | 20/04/2021 | 18:00 | 11.400 | µg/m3 (TEOM FDMS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/04/2021 | 18:00 | 18.900 | µg/m3 (TEOM FDMS) | Hourly | - |
Non-volatile PM2.5 (Hourly measured) (Non-volatile PM2.5) | 20/04/2021 | 18:00 | 11.600 | µg/m3 (TEOM FDMS) | Hourly | - |
Volatile PM2.5 (Hourly measured) (Volatile PM2.5) | 20/04/2021 | 18:00 | 7.300 | µg/m3 (TEOM FDMS) | Hourly | - |
You may also be interested in: