Site Data
Latest data for Leicester University
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 30/10/2024 | 06:00 | 39.116 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 30/10/2024 | 06:00 | 1.497 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 30/10/2024 | 06:00 | 12.431 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 30/10/2024 | 06:00 | 14.726 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 30/10/2024 | 06:00 | 5.800 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 30/10/2024 | 06:00 | 4.528 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: