Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 07/05/2026 | 01:00 | 2.869 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 07/05/2026 | 01:00 | 9.563 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 07/05/2026 | 01:00 | 13.961 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 06/05/2026 | 15:00 | 12.561 | µg/m3 (Ref.eq) | Hourly | No Current Data |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 06/05/2026 | 15:00 | 3.000 | µg/m3 (BAM) | Hourly | No Current Data |
You may also be interested in: