Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 20/10/2026 | 03:00 | 4.989 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 20/10/2026 | 03:00 | 11.475 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/10/2026 | 03:00 | 19.125 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 20/10/2026 | 03:00 | 30.918 | µg/m3 (Ref.eq) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/10/2026 | 03:00 | 34.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: