Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 08/11/2025 | 01:00 | 0.125 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 08/11/2025 | 01:00 | 7.841 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 08/11/2025 | 01:00 | 8.033 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 20/10/2025 | 14:00 | 7.730 | µg/m3 (Ref.eq) | Hourly | No Current Data |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 08/11/2025 | 01:00 | 6.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: