Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 14/04/2026 | 24:00 | 0.374 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 14/04/2026 | 24:00 | 8.606 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 14/04/2026 | 24:00 | 9.180 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 14/04/2026 | 24:00 | 7.730 | µg/m3 (Ref.eq) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 13/04/2026 | 10:00 | 11.000 | µg/m3 (BAM) | Hourly | No Current Data |
You may also be interested in: