Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 09/05/2025 | 09:00 | 14.344 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 09/05/2025 | 09:00 | 27.731 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 09/05/2025 | 09:00 | 49.725 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 09/05/2025 | 09:00 | 24.155 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 09/05/2025 | 09:00 | 12.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: