Site Data
Latest data for Glasgow Townhead
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 11/10/2024 | 10:00 | 55.680 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 10/10/2024 | 10:00 | 6.735 | µg/m3 | Hourly | No Current Data |
Nitrogen dioxide (NO2) | 10/10/2024 | 10:00 | 30.409 | µg/m3 | Hourly | No Current Data |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 10/10/2024 | 10:00 | 40.736 | µg/m3 | Hourly | No Current Data |
PM10 particulate matter (Hourly measured) (PM10) | 11/10/2024 | 10:00 | 8.500 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 11/10/2024 | 10:00 | 3.491 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: