Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 25/05/2026 | 04:00 | 1.247 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 25/05/2026 | 04:00 | 7.076 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 25/05/2026 | 04:00 | 8.989 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 25/05/2026 | 04:00 | 6.763 | µg/m3 (Ref.eq) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 21/05/2026 | 14:00 | 3.000 | µg/m3 (BAM) | Hourly | No Current Data |
You may also be interested in: