Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 12/01/2025 | 23:00 | 0.249 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 12/01/2025 | 23:00 | 15.874 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 12/01/2025 | 23:00 | 16.256 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 12/01/2025 | 23:00 | 24.155 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 08/01/2025 | 13:00 | 5.000 | µg/m3 (BAM) | Hourly | No Current Data |
You may also be interested in: