Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 30/10/2024 | 06:00 | 1.996 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 30/10/2024 | 06:00 | 7.459 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 30/10/2024 | 06:00 | 10.519 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 30/10/2024 | 06:00 | 6.763 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 30/10/2024 | 06:00 | 5.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: