Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 01/10/2023 | 24:00 | 0.000 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 01/10/2023 | 24:00 | 3.825 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 01/10/2023 | 24:00 | 3.825 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 01/10/2023 | 24:00 | 9.662 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 01/10/2023 | 24:00 | 9.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: