Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 02/12/2024 | 18:00 | 9.854 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 02/12/2024 | 18:00 | 12.814 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 02/12/2024 | 18:00 | 27.923 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 02/12/2024 | 18:00 | 12.561 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 02/12/2024 | 18:00 | 7.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: