Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 03/02/2023 | 17:00 | 1.247 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 03/02/2023 | 17:00 | 17.978 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 03/02/2023 | 17:00 | 19.890 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 03/02/2023 | 17:00 | 5.800 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 03/02/2023 | 17:00 | 2.830 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: