Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 06/06/2026 | 14:00 | 75.637 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 06/06/2026 | 14:00 | 0.998 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 06/06/2026 | 14:00 | 4.208 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 06/06/2026 | 14:00 | 5.738 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 06/06/2026 | 14:00 | 6.200 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 06/06/2026 | 14:00 | 3.679 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: