Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 16/01/2026 | 13:00 | 52.886 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 16/01/2026 | 13:00 | 2.370 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 16/01/2026 | 13:00 | 16.256 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 16/01/2026 | 13:00 | 19.890 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 16/01/2026 | 13:00 | 8.400 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 16/01/2026 | 13:00 | 5.943 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: