Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 22/01/2025 | 21:00 | 14.768 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 22/01/2025 | 21:00 | 4.989 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 22/01/2025 | 21:00 | 44.370 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 22/01/2025 | 21:00 | 52.020 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 22/01/2025 | 21:00 | 29.600 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 22/01/2025 | 21:00 | 24.717 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: