Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 12/03/2026 | 23:00 | 84.019 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 12/03/2026 | 23:00 | 0.249 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 12/03/2026 | 23:00 | 7.268 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 12/03/2026 | 23:00 | 7.650 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 12/03/2026 | 23:00 | 3.500 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 12/03/2026 | 23:00 | 2.264 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: