Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 18/11/2025 | 10:00 | 19.558 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 18/11/2025 | 10:00 | 14.593 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 18/11/2025 | 10:00 | 33.660 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 18/11/2025 | 10:00 | 56.036 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 18/11/2025 | 10:00 | 10.800 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 18/11/2025 | 10:00 | 5.660 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: