Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 25/04/2025 | 02:00 | 37.120 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 25/04/2025 | 02:00 | 0.374 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 25/04/2025 | 02:00 | 14.726 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 25/04/2025 | 02:00 | 15.300 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 25/04/2025 | 02:00 | 8.800 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 25/04/2025 | 02:00 | 6.698 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: