Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 18/02/2026 | 03:00 | 58.873 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 18/02/2026 | 03:00 | 0.624 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 18/02/2026 | 03:00 | 11.284 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 18/02/2026 | 03:00 | 12.240 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 18/02/2026 | 03:00 | 13.600 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 18/02/2026 | 03:00 | 7.076 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: