Local Authority Details

CSV data files for Lullington Heath monitoring site

Listed below are links to CSV data files for Lullington Heath. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files grouped by monitoring network.

To get the very latest data for Lullington Heath use the Data Selector.

All Hourly Pollutant Data for site Lullington Heath (Column Format)
2024 (CSV) 2023 (CSV) 2022 (CSV) 2021 (CSV) 2020 (CSV) 2019 (CSV) 2018 (CSV) 2017 (CSV)
2016 (CSV) 2015 (CSV) 2014 (CSV) 2013 (CSV) 2012 (CSV) 2011 (CSV) 2010 (CSV) 2009 (CSV)
2008 (CSV) 2007 (CSV) 2006 (CSV) 2005 (CSV) 2004 (CSV) 2003 (CSV) 2002 (CSV) 2001 (CSV)
2000 (CSV) 1999 (CSV) 1998 (CSV) 1997 (CSV) 1996 (CSV) 1995 (CSV) 1994 (CSV) 1993 (CSV)
1992 (CSV) 1991 (CSV) 1990 (CSV) 1989 (CSV) 1988 (CSV) 1987 (CSV) 1986 (CSV)  
15 minute SO2 data for site Lullington Heath
2024 (Column format) (CSV)
2024 (Table format) (CSV)
2023 (Column format) (CSV)
2023 (Table format) (CSV)
2022 (Column format) (CSV)
2022 (Table format) (CSV)
2021 (Column format) (CSV)
2021 (Table format) (CSV)
2020 (Column format) (CSV)
2020 (Table format) (CSV)
2019 (Column format) (CSV)
2019 (Table format) (CSV)
2018 (Column format) (CSV)
2018 (Table format) (CSV)
2017 (Column format) (CSV)
2017 (Table format) (CSV)
2016 (Column format) (CSV)
2016 (Table format) (CSV)
2015 (Column format) (CSV)
2015 (Table format) (CSV)
2014 (Column format) (CSV)
2014 (Table format) (CSV)
2013 (Column format) (CSV)
2013 (Table format) (CSV)
2012 (Column format) (CSV)
2012 (Table format) (CSV)
2011 (Column format) (CSV)
2011 (Table format) (CSV)
2010 (Column format) (CSV)
2010 (Table format) (CSV)
2009 (Column format) (CSV)
2009 (Table format) (CSV)
2008 (Column format) (CSV)
2008 (Table format) (CSV)
2007 (Column format) (CSV)
2007 (Table format) (CSV)
2006 (Column format) (CSV)
2006 (Table format) (CSV)
2005 (Column format) (CSV)
2005 (Table format) (CSV)
2004 (Column format) (CSV)
2004 (Table format) (CSV)
2003 (Column format) (CSV)
2003 (Table format) (CSV)
2002 (Column format) (CSV)
2002 (Table format) (CSV)
2001 (Column format) (CSV)
2001 (Table format) (CSV)
2000 (Column format) (CSV)
2000 (Table format) (CSV)
1999 (Column format) (CSV)
1999 (Table format) (CSV)
1998 (Column format) (CSV)
1998 (Table format) (CSV)
1997 (Column format) (CSV)
1997 (Table format) (CSV)
1996 (Column format) (CSV)
1996 (Table format) (CSV)
1995 (Column format) (CSV)
1995 (Table format) (CSV)
1994 (Column format) (CSV)
1994 (Table format) (CSV)
1993 (Column format) (CSV)
1993 (Table format) (CSV)
1992 (Column format) (CSV)
1992 (Table format) (CSV)
1991 (Column format) (CSV)
1991 (Table format) (CSV)
1990 (Column format) (CSV)
1990 (Table format) (CSV)
 
Hourly Pollutant Files for Site Lullington Heath in Automatic Rural Monitoring Network (in 24x365 Table Format)
OzoneNitric oxideNitrogen dioxideNitrogen oxides as nitrogen dioxideSulphur dioxidePM10 particulate matter (Hourly measured)PM2.5 particulate matter (Hourly measured)
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)    
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)    
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)    
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)    
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)    
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)    
2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV)    
2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV)    
2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV)    
2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV)    
2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV)    
2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV)    
2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV)    
2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV)    
2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV)    
2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV)    
2005 (CSV) 2005 (CSV) 2005 (CSV) 2005 (CSV) 2005 (CSV)    
2004 (CSV) 2004 (CSV) 2004 (CSV) 2004 (CSV) 2004 (CSV)    
2003 (CSV) 2003 (CSV) 2003 (CSV) 2003 (CSV) 2003 (CSV)    
2002 (CSV) 2002 (CSV) 2002 (CSV) 2002 (CSV) 2002 (CSV)    
2001 (CSV) 2001 (CSV) 2001 (CSV) 2001 (CSV) 2001 (CSV)    
2000 (CSV) 2000 (CSV) 2000 (CSV) 2000 (CSV) 2000 (CSV)    
1999 (CSV) 1999 (CSV) 1999 (CSV) 1999 (CSV) 1999 (CSV)    
1998 (CSV) 1998 (CSV) 1998 (CSV) 1998 (CSV) 1998 (CSV)    
1997 (CSV) 1997 (CSV) 1997 (CSV) 1997 (CSV) 1997 (CSV)    
1996 (CSV) 1996 (CSV) 1996 (CSV) 1996 (CSV) 1996 (CSV)    
1995 (CSV) 1995 (CSV) 1995 (CSV) 1995 (CSV) 1995 (CSV)    
1994 (CSV) 1994 (CSV) 1994 (CSV) 1994 (CSV) 1994 (CSV)    
1993 (CSV) 1993 (CSV) 1993 (CSV) 1993 (CSV) 1993 (CSV)    
1992 (CSV) 1992 (CSV) 1992 (CSV) 1992 (CSV) 1992 (CSV)    
1991 (CSV) 1991 (CSV) 1991 (CSV) 1991 (CSV) 1991 (CSV)    
1990 (CSV) 1990 (CSV) 1990 (CSV) 1990 (CSV) 1990 (CSV)    
1989 (CSV) 1989 (CSV) 1989 (CSV) 1989 (CSV) 1989 (CSV)    
1988 (CSV) 1988 (CSV) 1988 (CSV) 1988 (CSV) 1988 (CSV)    
1987 (CSV)            
1986 (CSV)