Local Authority Details

CSV data files for Stockton-on-Tees Eaglescliffe monitoring site

Listed below are links to CSV data files for Stockton-on-Tees Eaglescliffe. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files grouped by monitoring network.

To get the very latest data for Stockton-on-Tees Eaglescliffe use the Data Selector.

All Hourly Pollutant Data for site Stockton-on-Tees Eaglescliffe (Column Format)
2024 (CSV) 2023 (CSV) 2022 (CSV) 2021 (CSV) 2020 (CSV) 2019 (CSV) 2018 (CSV) 2017 (CSV)
2016 (CSV) 2015 (CSV) 2014 (CSV) 2013 (CSV) 2012 (CSV) 2011 (CSV) 2010 (CSV) 2009 (CSV)
2008 (CSV)              
Hourly Pollutant Files for Site Stockton-on-Tees Eaglescliffe in Automatic Urban Monitoring Network (in 24x365 Table Format)
Nitric oxideNitrogen dioxideNitrogen oxides as nitrogen dioxidePM10 particulate matter (Hourly measured)PM2.5 particulate matter (Hourly measured)
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)
2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV)
2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV)
2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV)
2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV)
2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV)
2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV)
2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV)
      2008 (CSV) 2008 (CSV)