Local Authority Details

CSV data files for Auchencorth Moss monitoring site

Listed below are links to CSV data files for Auchencorth Moss. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files grouped by monitoring network.

To get the very latest data for Auchencorth Moss use the Data Selector.

All Hourly Pollutant Data for site Auchencorth Moss (Column Format)
2024 (CSV) 2023 (CSV) 2022 (CSV) 2021 (CSV) 2020 (CSV) 2019 (CSV) 2018 (CSV) 2017 (CSV)
2016 (CSV) 2015 (CSV) 2014 (CSV) 2013 (CSV) 2012 (CSV) 2011 (CSV) 2010 (CSV) 2009 (CSV)
2008 (CSV) 2007 (CSV) 2006 (CSV)          
Hourly Pollutant Files for Site Auchencorth Moss in Automatic Rural Monitoring Network (in 24x365 Table Format)
OzonePM10 particulate matter (Hourly measured)Non-volatile PM10 (Hourly measured)Volatile PM10 (Hourly measured)PM2.5 particulate matter (Hourly measured)Non-volatile PM2.5 (Hourly measured)Volatile PM2.5 (Hourly measured)
2024 (CSV) 2024 (CSV)     2024 (CSV)    
2023 (CSV) 2023 (CSV)     2023 (CSV)    
2022 (CSV) 2022 (CSV)     2022 (CSV)    
2021 (CSV) 2021 (CSV)     2021 (CSV)    
2020 (CSV) 2020 (CSV)     2020 (CSV)    
2019 (CSV) 2019 (CSV)     2019 (CSV)    
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)
2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV)
2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV)
2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV)
2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV)
2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV)
2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV)
2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV)
2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV)
2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV)
2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV)
Hourly Pollutant Files for Site Auchencorth Moss in Automatic Hydrocarbon Monitoring Network (in 24x365 Table Format)
ethaneetheneethynepropanepropeneiso-butanen-butane1-butenetrans-2-butenecis-2-buteneiso-pentanen-pentane1,3-butadienetrans-2-pentene1-pentene2-methylpentaneisoprenen-hexanen-heptaneiso-octanen-octanebenzenetolueneethylbenzenem+p-xyleneo-xylene1,2,3-trimethylbenzene1,2,4-trimethylbenzene1,3,5-trimethylbenzene
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)
2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV) 2018 (CSV)
2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV) 2017 (CSV)
2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV) 2016 (CSV)
2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV) 2015 (CSV)
2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV) 2014 (CSV)
2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV) 2013 (CSV)
2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV) 2012 (CSV)
2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV) 2011 (CSV)
2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV) 2010 (CSV)
2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV) 2009 (CSV)
2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV) 2008 (CSV)
2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV) 2007 (CSV)
2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV) 2006 (CSV)
Hourly Pollutant Files for Site Auchencorth Moss in UK Black Carbon Network (in 24x365 Table Format)
Black Carbon (880nm)UV Particulate Matter (UV-BC)Infra Red Particulate matter (950nm)Red Particulate matter (660nm)Yellow Particulate matter (590nm)Blue Particulate matter (470nm)UV Particulate Matter (370nm)
2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV) 2024 (CSV)
2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV) 2023 (CSV)
2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV) 2022 (CSV)
2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV) 2021 (CSV)
2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV) 2020 (CSV)
2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV) 2019 (CSV)
2018 (CSV) 2018 (CSV)          
2017 (CSV) 2017 (CSV)          
2016 (CSV) 2016 (CSV)          
2015 (CSV) 2015 (CSV)          
2014 (CSV) 2014 (CSV)          
2013 (CSV) 2013 (CSV)          
2012 (CSV) 2012 (CSV)          
2011 (CSV)