Site Information for Nottingham Kenmore Gardens(UKA01048)
Nottingham Kenmore Gardens Information
This is an urban background monitoring station in Kenmore Gardens, a park in the St Anns area of Nottingham, to the north east of the city centre. Surroundings are mostly residential.
UK-AIR ID: UKA01048
EU Site ID: GB1490A
Altitude (metres): Not available
Environment Type: Urban Background
PM2.5 Targets This site is used in the assessment of both the Annual Mean Concentration Target (AMCT) and Population Exposure Reduction Target (PERT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.
Site Location
Environment Type: Urban Background
Site Address: Kenmore Gardens Nottingham NG3 1LN
Government Region: East Midlands
Easting/Northing: 457958, 340577
Latitude/Longitude: 52.959441, -1.138650
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
Ricardo Energy & Environment | Non-Automatic Hydrocarbon Network |
Ricardo Energy & Environment | PAH Digitel (solid phase) |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 01/02/2024 | - | 3.0 | |
Nitric oxide | 01/02/2024 | - | 3.0 | |
Nitrogen dioxide | 01/02/2024 | - | 3.0 | |
Nitrogen oxides as nitrogen dioxide | 01/02/2024 | - | 3.0 | |
Sulphur dioxide | 01/02/2024 | - | 3.0 | |
PM10 particulate matter (Hourly measured) | 01/02/2024 | - | 3.0 | FIDAS200 |
PM2.5 particulate matter (Hourly measured) | 01/02/2024 | - | 3.0 | FIDAS200 |
Modelled Wind Direction | 01/02/2024 | - | Not available | |
Modelled Wind Speed | 01/02/2024 | - | Not available | |
Modelled Temperature | 01/02/2024 | - | Not available |
Non-Automatic Hydrocarbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
benzene | 24/01/2024 | - | Not available |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 23/01/2024 | - | Not available |
Benzo(a)anthracene | 23/01/2024 | - | Not available |
Benzo(b)fluoranthene | 23/01/2024 | - | Not available |
Benzo(j)fluoranthene | 23/01/2024 | - | Not available |
Benzo(k)fluoranthene | 23/01/2024 | - | Not available |
Indeno(1,2,3-cd)pyrene | 23/01/2024 | - | Not available |
Dibenzo(ac)anthracene | 23/01/2024 | - | Not available |
Dibenzo(ah)anthracene | 23/01/2024 | - | Not available |
5-Methyl Chrysene | 23/01/2024 | - | Not available |
Anthanthrene | 23/01/2024 | - | Not available |
Anthracene | 23/01/2024 | - | Not available |
Benzo(b)naphtho(2,1-d)thiophene | 23/01/2024 | - | Not available |
Benzo(c)phenanthrene | 23/01/2024 | - | Not available |
Benzo(e)pyrene | 23/01/2024 | - | Not available |
Benzo(ghi)perylene | 23/01/2024 | - | Not available |
Chrysene | 23/01/2024 | - | Not available |
Coronene | 23/01/2024 | - | Not available |
Cyclopenta(c,d)pyrene | 23/01/2024 | - | Not available |
Dibenzo(al)pyrene | 23/01/2024 | - | Not available |
Dibenzo(ae)pyrene | 23/01/2024 | - | Not available |
Dibenzo(ai)pyrene | 23/01/2024 | - | Not available |
Dibenzo(ah)pyrene | 23/01/2024 | - | Not available |
Fluoranthene | 23/01/2024 | - | Not available |
Perylene | 23/01/2024 | - | Not available |
Phenanthrene | 23/01/2024 | - | Not available |
Pyrene | 23/01/2024 | - | Not available |
Retene | 23/01/2024 | - | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Non-Automatic Hydrocarbon Network | Non-Automatic Hydrocarbon Network | About network | Network Information page |
PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |