Site Information for Detling(UKA00481)
Detling Information
Sorry, no information about this site is currently available.
UK-AIR ID: UKA00481
EU Site ID: GB0886A
Altitude (metres): 182
Environment Type: Rural Background
Site Location
Environment Type: Rural Background
Site Address: Detling
Government Region: South East
Easting/Northing: 580110, 159703
Latitude/Longitude: 51.307938, 0.582650
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Centre for Ecology & Hydrology | Acid Gas and Aerosol Network |
Centre for Ecology & Hydrology | National Ammonia Monitoring Network |
National Physical Laboratory | UK Black Carbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Gaseous hydrochloric acid | 10/02/2006 | 07/01/2016 | 1.5 |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Aluminium | 01/10/2004 | 02/01/2014 | 1.5 |
Antimony | 01/10/2004 | 02/01/2014 | 2.0 |
Arsenic | 01/10/2004 | - | 2.0 |
Barium | 01/10/2004 | 02/01/2014 | 2.0 |
Beryllium | 01/10/2004 | 02/01/2014 | 2.0 |
Cadmium | 01/10/2004 | - | 2.0 |
Caesium | 01/10/2004 | 02/01/2014 | 2.0 |
Chromium | 01/10/2004 | - | 2.0 |
Cobalt | 01/10/2004 | - | 2.0 |
Copper | 01/10/2004 | - | 2.0 |
Iron | 01/10/2004 | - | 2.0 |
Lead | 01/10/2004 | - | 2.0 |
Lithium | 01/10/2004 | 02/01/2014 | 2.0 |
Manganese | 01/10/2004 | - | 2.0 |
total gaseous mercury | 01/10/2004 | 07/01/2014 | 2.0 |
Molybdenum | 01/10/2004 | 02/01/2014 | 2.0 |
Nickel | 01/10/2004 | - | 2.0 |
Rubidium | 01/10/2004 | 02/01/2014 | 2.0 |
Scandium | 01/10/2004 | 02/01/2014 | 2.0 |
Selenium | 01/10/2004 | - | 2.0 |
Strontium | 01/10/2004 | 02/01/2014 | 2.0 |
Tin | 01/10/2004 | 02/01/2014 | 2.0 |
Titanium | 01/10/2004 | 02/01/2014 | 2.0 |
Tungsten | 01/10/2004 | 02/01/2014 | 2.0 |
Uranium | 01/10/2004 | 02/01/2014 | 2.0 |
Vanadium | 01/10/2004 | - | 2.0 |
Zinc | 01/10/2004 | - | 2.0 |
Aluminium in precipitation | 01/10/2004 | 07/01/2014 | Not available |
Antinomy in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Arsenic in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Barium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Beryllium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Cadmium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Caesium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Chromium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Cobalt in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Copper in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Iron in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Lead in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Lithium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Manganese in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Mercury in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Molybdenum in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Nickel in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Rubidium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Scandium in precipitation | 01/10/2004 | 02/05/2012 | 1.5 |
Selenium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Strontium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Tin in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Titanium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Tungsten in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Uranium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Vanadium in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
Zinc in precipitation | 01/10/2004 | 07/01/2014 | 1.5 |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Infra Red Particulate matter (950nm) | 07/11/2019 | - | 3.0 |
Red Particulate matter (660nm) | 07/11/2019 | - | 3.0 |
Yellow Particulate matter (590nm) | 07/11/2019 | - | 3.0 |
Green Particulate matter (520nm) | 07/11/2019 | - | 3.0 |
Blue Particulate matter (470nm) | 07/11/2019 | - | 3.0 |
UV Particulate Matter (370nm) | 07/11/2019 | - | 3.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Black Carbon | Black Carbon | About network | Data Selector |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
UKEAP: Acid Gases & Aerosol Network | UKEAP: Acid Gases & Aerosol Network | About network | CEH Website (External website) Data Selector |
UKEAP: National Ammonia Monitoring Network | UKEAP: National Ammonia Monitoring Network | About network | CEH Website (External website) Data Selector |