Site Information for Glasgow Kerbside(UKA00336)
Glasgow Kerbside Information
The monitoring station is within a self-contained, air-conditioned housing located on the pavement of Hope Street adjacent to Glasgow Central Station. The nearest road is subject to frequent congestion during peak traffic flow periods. The surrounding area is built up. The monitoring station is located approximately 1 metre from the kerb.
UK-AIR ID: UKA00336
EU Site ID: GB0657A
Altitude (metres): 10
Environment Type: Urban Traffic
Site Location
Environment Type: Urban Traffic
Site Address: Glasgow
Government Region: Central Scotland
Easting/Northing: 258699, 665169
Latitude/Longitude: 55.858940, -4.259122
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
Ricardo Energy & Environment | Non-Automatic Hydrocarbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Automatic Hydrocarbon Monitoring Network
- Automatic Urban Monitoring Network
- Non-Automatic Hydrocarbon Network
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
1,3-butadiene | 01/08/2002 | 31/12/2010 | 4.0 |
benzene | 01/08/2002 | 31/12/2010 | 4.0 |
toluene | 01/08/2002 | 31/12/2010 | 4.0 |
ethylbenzene | 01/08/2002 | 31/12/2010 | 4.0 |
m+p-xylene | 01/08/2002 | 31/12/2010 | 4.0 |
o-xylene | 01/08/2002 | 31/12/2010 | 4.0 |
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Nitric oxide | 10/03/1997 | - | 3.3 | |
Nitrogen dioxide | 10/03/1997 | - | 3.3 | |
Nitrogen oxides as nitrogen dioxide | 10/03/1997 | - | 3.3 | |
Carbon monoxide | 10/03/1997 | 30/09/2007 | Not available | |
PM10 particulate matter (Hourly measured) | 10/03/1997 | 31/12/2014 | 4.0 | TEOM1400FDMS-8500B-CB |
Non-volatile PM10 (Hourly measured) | 28/05/2009 | 31/12/2014 | Not available | |
Volatile PM10 (Hourly measured) | 28/05/2009 | 31/12/2014 | Not available | |
PM2.5 particulate matter (Hourly measured) | 28/05/2009 | 31/12/2014 | 4.0 | TEOM1400FDMS-8500B-CB |
Non-volatile PM2.5 (Hourly measured) | 28/05/2009 | 31/12/2014 | Not available | |
Volatile PM2.5 (Hourly measured) | 28/05/2009 | 31/12/2014 | Not available | |
Modelled Wind Direction | 01/08/2010 | - | Not available | |
Modelled Wind Speed | 01/08/2010 | - | Not available | |
Modelled Temperature | 01/08/2010 | - | Not available | |
PM10 Ambient Temperature | 28/05/2009 | 31/12/2014 | Not available | |
PM10 Ambient pressure measured | 28/05/2009 | 31/12/2014 | Not available | |
PM2.5 Ambient Temperature | 28/05/2009 | 31/12/2014 | Not available | |
PM2.5 Ambient Preasure | 28/05/2009 | 31/12/2014 | Not available |
Non-Automatic Hydrocarbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
benzene | 18/08/2010 | - | 4.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Hydrocarbon Network | Automatic Hydrocarbon Network | About network | Data Selector |
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Non-Automatic Hydrocarbon Network | Non-Automatic Hydrocarbon Network | About network | Network Information page |