Site Information for Cardiff Centre(UKA00217)
Site Observations
Nearby building work may occasionally have caused unrepresentative high levels at Cardiff Centre since 1 July 2019. The situation will continue until further notice. Please note the data are provisional and subject to a ratification process which ensures the data quality meets statutory reporting requirements.
Cardiff Centre Information
The monitoring station is located within a self-contained, air-conditioned housing located within a pedestrianised area. The nearest road, the A4161 North Road is approximately 200 metres to the west of the station and is subject to periodic congestion during peak periods. The surrounding area comprises retail and business premises.
UK-AIR ID: UKA00217
EU Site ID: GB0580A
Altitude (metres): 12
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Cardiff
Government Region: South Wales
Easting/Northing: 318416, 176526
Latitude/Longitude: 51.481780, -3.176250
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Urban Monitoring Network |
National Physical Laboratory | UK Black Carbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
1,3-butadiene | 05/09/2002 | 10/09/2007 | Not available |
benzene | 05/09/2002 | 10/09/2007 | Not available |
toluene | 05/09/2002 | 10/09/2007 | Not available |
ethylbenzene | 05/09/2002 | 10/09/2007 | Not available |
m+p-xylene | 05/09/2002 | 10/09/2007 | Not available |
o-xylene | 05/09/2002 | 10/09/2007 | Not available |
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 12/05/1992 | - | 3.1 | |
Nitric oxide | 12/05/1992 | - | 3.1 | |
Nitrogen dioxide | 12/05/1992 | - | 3.1 | |
Nitrogen oxides as nitrogen dioxide | 12/05/1992 | - | 3.1 | |
Sulphur dioxide | 12/05/1992 | - | 3.1 | |
Carbon monoxide | 12/05/1992 | - | 3.1 | |
PM10 particulate matter (Hourly measured) | 12/05/1992 | - | 3.1 | BAM1020heated |
Non-volatile PM10 (Hourly measured) | 19/02/2007 | 10/09/2020 | 0.0 | |
Volatile PM10 (Hourly measured) | 19/02/2007 | 10/09/2020 | 0.0 | |
PM2.5 particulate matter (Hourly measured) | 12/08/2008 | - | 3.1 | BAM1020heated |
Non-volatile PM2.5 (Hourly measured) | 12/08/2008 | 10/09/2020 | 0.0 | |
Volatile PM2.5 (Hourly measured) | 12/08/2008 | 10/09/2020 | 0.0 | |
Modelled Wind Direction | 01/08/2010 | - | Not available | |
Modelled Wind Speed | 01/08/2010 | - | Not available | |
Modelled Temperature | 01/08/2010 | - | Not available | |
PM10 Ambient Temperature | 19/02/2007 | 10/09/2020 | Not available | |
PM10 Ambient pressure measured | 19/02/2007 | 10/09/2020 | Not available | |
PM2.5 Ambient Temperature | 12/08/2008 | 10/09/2020 | Not available | |
PM2.5 Ambient Preasure | 12/08/2008 | 10/09/2020 | Not available |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Infra Red Particulate matter (950nm) | 08/11/2019 | - | 3.0 |
Red Particulate matter (660nm) | 08/11/2019 | - | 3.0 |
Yellow Particulate matter (590nm) | 08/11/2019 | - | 3.0 |
Green Particulate matter (520nm) | 08/11/2019 | - | 3.0 |
Blue Particulate matter (470nm) | 08/11/2019 | - | 3.0 |
UV Particulate Matter (370nm) | 08/11/2019 | - | 3.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Hydrocarbon Network | Automatic Hydrocarbon Network | About network | Data Selector |
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Black Carbon | Black Carbon | About network | Data Selector |