List of Local Authorities with AQMAs
Select a letter to view the list of local authorities that start with that letter. Click on a local authority name to find out more about the AQMAs within that area.
54 matching AQMAs
Applied filter: Local authorities beginning with L, for all pollutants, within all countries
Local Authority | AQMA Name | Pollutants | Date Declared | Date Amended | Date Revoked |
---|---|---|---|---|---|
Lancaster City Council | City of Lancaster AQMA | Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
12/03/2004 | 01/04/2017 | |
Lancaster City Council | Carnforth AQMA | Nitrogen dioxide NO2 |
10/04/2007 | - | 28/06/2024 |
Lancaster City Council | Galgate AQMA | Nitrogen dioxide NO2 |
16/11/2009 | - | 28/06/2024 |
Leeds City Council | Leeds AQMAs | Nitrogen dioxide NO2 |
01/07/2010 | - | 01/07/2017 |
Leeds City Council | Leeds AQMAs 2017 | Nitrogen dioxide NO2 |
01/07/2017 | - | |
Leicester City Council | Leicester AQMA | Nitrogen dioxide NO2 |
04/12/2000 | 25/04/2007 | |
Lewes District Council | Lewes Town Centre AQMA | Nitrogen dioxide NO2 |
30/06/2005 | - | |
Lewes District Council | A259 Newhaven ring road and Town Centre No 1 | Nitrogen dioxide NO2 |
16/07/2014 | - | |
Lichfield District Council | A5 Muckley Corner AQMA no.1 | Nitrogen dioxide NO2 |
01/08/2008 | - | |
Lichfield District Council | AQMA No.2 | Nitrogen dioxide NO2 |
01/08/2016 | - | |
Lincoln City Council | Lincoln AQMA | Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
01/12/2001 | 03/02/2014 03/08/2018 |
|
Lincoln City Council | Lincoln PM10 AQMA | Particulate Matter PM10 |
01/03/2008 | - | 03/08/2018 |
Lisburn City and Castlereagh District Council | Normandy Court, Dundonald | Nitrogen dioxide NO2 |
31/01/2011 | - | |
Liverpool City Council | Liverpool City AQMA | Nitrogen dioxide NO2 |
01/04/2009 | - | |
London Borough of Barking and Dagenham | Barking and Dagenham AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
16/12/2008 | - | |
London Borough of Barnet | Barnet AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
18/04/2001 | 01/07/2010 | |
London Borough of Bexley | Bexley AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
01/03/2007 | - | |
London Borough of Brent | Brent AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
16/12/2006 | - | |
London Borough of Bromley Council | Bromley AQMA | Nitrogen dioxide NO2 |
15/03/2007 | - | |
London Borough of Bromley Council | AQMA 2020 | Nitrogen dioxide NO2 |
05/10/2021 | - | |
London Borough of Camden | Camden AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
20/09/2002 | - | |
London Borough of Croydon | Croydon AQMA | Nitrogen dioxide NO2 |
24/04/2003 | - | |
London Borough of Croydon | - | Nitrogen dioxide NO2 |
02/10/2000 | - | 24/04/2003 |
London Borough of Ealing | Ealing AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
14/12/2000 | - | |
London Borough of Enfield | Enfield AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
31/03/2001 | - | |
London Borough of Hackney | Hackney AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
29/06/2006 | - | |
London Borough of Hammersmith & Fulham | Hammersmith and Fulham AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
03/11/2000 | - | |
London Borough of Haringey | Haringey AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
01/07/2001 | - | |
London Borough of Harrow | Harrow AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
14/01/2002 | - | |
London Borough of Havering | Havering AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
11/09/2006 | - | |
London Borough of Hillingdon | Hillingdon AQMA | Nitrogen dioxide NO2 |
01/09/2003 | - | |
London Borough of Hillingdon | - | Nitrogen dioxide NO2 |
01/05/2001 | - | 01/09/2003 |
London Borough of Hounslow | Hounslow AQMA | Nitrogen dioxide NO2 |
07/03/2006 | - | |
London Borough of Hounslow | - | Nitrogen dioxide NO2 |
15/03/2001 | - | 07/03/2006 |
London Borough of Islington | Islington AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
19/01/2001 | - | |
London Borough of Lambeth | Lambeth AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
01/09/2007 | - | |
London Borough of Lambeth | - | Nitrogen dioxide NO2 Particulate Matter PM10 |
01/05/2001 | - | 19/08/2003 |
London Borough of Lewisham | Lewisham AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
01/07/2001 | - | |
London Borough of Lewisham | Crofton Park and Honor Oak Park Air Quality Management Area | Nitrogen dioxide NO2 |
30/08/2013 | - | |
London Borough of Merton | Merton AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
17/11/2003 | - | |
London Borough of Newham | Newham AQMA | 25/03/2002 | - | 05/12/2019 | |
London Borough of Newham | Newham AQMA (No. 2) | Particulate Matter PM10 Nitrogen dioxide NO2 |
05/12/2019 | - | |
London Borough of Redbridge | Redbridge AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
31/12/2003 | - | |
London Borough of Richmond | Richmond AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
31/12/2000 | - | |
London Borough of Southwark | Southwark AQMA 2023 | Particulate Matter PM10 Nitrogen dioxide NO2 |
01/06/2003 | 08/06/2023 | |
London Borough of Sutton | Sutton AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
30/03/2001 | - | 01/06/2013 |
London Borough of Sutton | Sutton AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
01/06/2013 | - | |
London Borough of Tower Hamlets | Tower Hamlets AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
06/12/2000 | - | |
London Borough of Waltham Forest | Waltham Forest AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
31/10/2001 | - | |
London Borough of Wandsworth | Wandsworth AQMA | Nitrogen dioxide NO2 Particulate Matter PM10 |
01/01/2001 | - | |
London Borough of Westminster | Westminster AQMA | Particulate Matter PM10 Nitrogen dioxide NO2 |
09/03/1999 | - | |
Luton Borough Council | Luton AQMA No.1 | Nitrogen dioxide NO2 |
03/11/2003 | - | |
Luton Borough Council | Luton AQMA No.2 | Nitrogen dioxide NO2 |
31/03/2005 | - | |
Luton Borough Council | Luton AQMA No.3 | Nitrogen dioxide NO2 |
01/05/2016 | - |
Cells in the above table are empty where information has previously not been recorded.