Site Information for London Honor Oak Park(UKA00656)

London Honor Oak Park Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00656

EU Site ID: GB1098A

Altitude (metres): 36

Environment Type: Urban Background

Site Location

Environment Type: Urban Background

Site Address: King's College Sports Ground Brockley Rise London SE23 1NW

Government Region: Greater London

Easting/Northing: 536473, 174125

Latitude/Longitude: 51.449674, -0.037418


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Bureau Veritas Automatic London Monitoring Network
National Physical Laboratory Particulates

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Automatic London Monitoring Network

Pollutant Start Date End Date Inlet Height (m)
PM10 particulate matter (Hourly measured) 01/01/2019 - 5.0
PM2.5 particulate matter (Hourly measured) 01/01/2019 - 5.0
Modelled Wind Direction 01/01/2019 - Not available
Modelled Wind Speed 01/01/2019 - Not available
Modelled Temperature 01/01/2019 - Not available

Back to top

Particulates

Pollutant Start Date End Date Inlet Height (m)
Total Number Concentration 29/11/2018 - 3.5
Particle Count 16.6 nm 28/11/2018 - 3.5
Particle Count 17.8 nm 28/11/2018 - 3.5
Particle Count 19.2 nm 28/11/2018 - 3.5
Particle Count 20.6 nm 28/11/2018 - 3.5
Particle Count 22.1 nm 28/11/2018 - 3.5
Particle Count 23.7 nm 28/11/2018 - 3.5
Particle Count 25.5 nm 28/11/2018 - 3.5
Particle Count 27.4 nm 28/11/2018 - 3.5
Particle Count 29.5 nm 28/11/2018 - 3.5
Particle Count 31.7 nm 28/11/2018 - 3.5
Particle Count 34 nm 28/11/2018 - 3.5
Particle Count 36.6 nm 28/11/2018 - 3.5
Particle Count 39.3 nm 28/11/2018 - 3.5
Particle Count 42.2 nm 28/11/2018 - 3.5
Particle Count 45.3 nm 28/11/2018 - 3.5
Particle Count 48.7 nm 28/11/2018 - 3.5
Particle Count 52.4 nm 28/11/2018 - 3.5
Particle Count 56.3 nm 28/11/2018 - 3.5
Particle Count 60.5 nm 28/11/2018 - 3.5
Particle Count 65 nm 28/11/2018 - 3.5
Particle Count 69.8 nm 28/11/2018 - 3.5
Particle Count 75.1 nm 28/11/2018 - 3.5
Particle Count 80.6 nm 28/11/2018 - 3.5
Particle Count 86.7 nm 28/11/2018 - 3.5
Particle Count 93.1 nm 28/11/2018 - 3.5
Particle Count 100 nm 28/11/2018 - 3.5
Particle Count 107.5 nm 28/11/2018 - 3.5
Particle Count 115.5 nm 28/11/2018 - 3.5
Particle Count 124.1 nm 28/11/2018 - 3.5
Particle Count 133.4 nm 28/11/2018 - 3.5
Particle Count 143.3 nm 28/11/2018 - 3.5
Particle Count 154 nm 28/11/2018 - 3.5
Particle Count 165.5 nm 28/11/2018 - 3.5
Particle Count 177.9 nm 28/11/2018 - 3.5
Particle Count 191.2 nm 28/11/2018 - 3.5
Particle Count 205.4 nm 28/11/2018 - 3.5
Particle Count 220.7 nm 28/11/2018 - 3.5
Particle Count 237.2 nm 28/11/2018 - 3.5
Particle Count 254.9 nm 28/11/2018 - 3.5
Particle Count 273.9 nm 28/11/2018 - 3.5
Particle Count 294.3 nm 28/11/2018 - 3.5
Particle Count 316.3 nm 28/11/2018 - 3.5
Particle Count 339.9 nm 28/11/2018 - 3.5
Particle Count 365.3 nm 28/11/2018 - 3.5
Particle Count 392.5 nm 28/11/2018 - 3.5
Particle Count 421.8 nm 28/11/2018 - 3.5
Particle Count 453.3 nm 28/11/2018 - 3.5
Particle Count 487.1 nm 28/11/2018 - 3.5
Particle Count 523.4 nm 28/11/2018 - 3.5
Particle Count 562.4 nm 28/11/2018 - 3.5
Particle Count 604.3 nm 28/11/2018 - 3.5
Elemental Carbon by transmittance-PM10 30/11/2018 27/02/2019 3.5
Organic Carbon by transmittance-PM10 30/11/2018 27/02/2019 3.5
Total Carbon-PM10 30/11/2018 27/02/2019 3.5
Elemental Carbon by transmittance-PM2.5 01/03/2019 - 3.5
Organic Carbon by transmittance-PM2.5 01/03/2019 - 3.5
Total Carbon-PM2.5 01/03/2019 - 3.5
Calcium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Chloride aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Magnesium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Potassium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Sodium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Ammonium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Particulate nitrate - PM2.5 27/11/2018 25/08/2020 3.5
Sulphate aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Ammonium aerosol - PM2.5 28/11/2018 - 3.5
Nitrate aerosol - PM2.5 28/11/2018 - 3.5
Sulphate aerosol - PM2.5 28/11/2018 - 3.5
Organic Carbon - PM2.5 28/11/2018 - 3.5

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Data Selector
Particle Size Composition Particle Size Composition About network Particle Monitoring Data page
Data Selector