Site Information for South Hiendley(UKA00509)

Please Note: This monitoring site is closed.

South Hiendley Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00509

EU Site ID: GB0942A

Altitude (metres): 92

Environment Type: Urban Industrial

Site Location

Environment Type: Urban Industrial

Site Address: SOUTH HIENDLEY

Government Region: Yorkshire & Humberside

Easting/Northing: 439737, 412988

Latitude/Longitude: 53.611942, -1.400842


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Ricardo Energy & Environment PAH Digitel (solid phase)

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below.

PAH Digitel (solid phase)

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 10/10/2007 17/08/2021 2.0
Benzo(a)anthracene 10/10/2007 17/08/2021 2.0
Benzo(b)fluoranthene 01/01/2012 17/08/2021 2.0
Benzo(j)fluoranthene 01/01/2012 17/08/2021 2.0
Benzo(b+j)fluoranthene 10/10/2007 31/12/2011 Not available
Benzo(k)fluoranthene 10/10/2007 17/08/2021 2.0
Indeno(1,2,3-cd)pyrene 10/10/2007 17/08/2021 2.0
Dibenzo(ac)anthracene 01/01/2012 17/08/2021 2.0
Dibenzo(ah)anthracene 01/01/2012 17/08/2021 2.0
Dibenzo(ah+ac)anthracene 10/10/2007 31/12/2011 Not available
5-Methyl Chrysene 10/10/2007 17/08/2021 2.0
Anthanthrene 10/10/2007 17/08/2021 2.0
Anthracene 01/01/2021 17/08/2021 2.0
Benzo(b)naphtho(2,1-d)thiophene 10/10/2007 17/08/2021 2.0
Benzo(c)phenanthrene 10/10/2007 17/08/2021 2.0
Benzo(e)pyrene 10/10/2007 17/08/2021 2.0
Benzo(ghi)perylene 10/10/2007 17/08/2021 2.0
Cholanthrene 10/10/2007 17/08/2021 2.0
Chrysene 10/10/2007 17/08/2021 2.0
Coronene 10/10/2007 17/08/2021 2.0
Cyclopenta(c,d)pyrene 10/10/2007 17/08/2021 2.0
Dibenzo(al)pyrene 10/10/2007 17/08/2021 2.0
Dibenzo(ae)pyrene 10/10/2007 17/08/2021 2.0
Dibenzo(ai)pyrene 10/10/2007 17/08/2021 2.0
Dibenzo(ah)pyrene 10/10/2007 17/08/2021 2.0
Fluoranthene 01/01/2021 17/08/2021 2.0
Perylene 10/10/2007 17/08/2021 2.0
Phenanthrene 01/01/2021 17/08/2021 2.0
Pyrene 01/01/2021 17/08/2021 2.0
Retene 01/01/2021 17/08/2021 2.0

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
PAH Digitel (solid phase) PAH Digitel (solid phase) About network PAH data download page