Site Information for Bolsover(UKA00376)
Bolsover Information
Sorry, no information about this site is currently available.
UK-AIR ID: UKA00376
EU Site ID: GB0700A
Altitude (metres): 130
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Bolsover
Government Region: East Midlands
Easting/Northing: 447005, 372384
Latitude/Longitude: 53.246398, -1.297046
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
| Operator | Networks |
|---|---|
| Ricardo Energy & Environment | PAH Digitel (solid phase) |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
PAH Andersen
| Pollutant | Start Date | End Date | Inlet Height (m) |
|---|---|---|---|
| Benzo(a)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(a)anthracene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(b+j)fluoranthene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(k)fluoranthene | 01/01/1999 | 31/12/2006 | 0 |
| Indeno(1,2,3-cd)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Dibenzo(ah+ac)anthracene | 01/01/1999 | 31/12/2006 | 0 |
| 1-Methyl anthracene | 01/01/1999 | 31/12/2006 | 0 |
| 1-Methyl Naphthalene | 01/01/1999 | 31/12/2006 | 0 |
| 1-Methyl phenanthrene | 01/01/1999 | 31/12/2006 | 0 |
| 2-Methyl anthracene | 01/01/1999 | 31/12/2006 | 0 |
| 2-Methyl Naphthalene | 01/01/1999 | 31/12/2006 | 0 |
| 2-Methyl phenanthrene | 01/01/1999 | 31/12/2006 | 0 |
| 4.5-Methylene phenanthrene | 01/01/1999 | 31/12/2006 | 0 |
| 5-Methyl Chrysene | 01/01/1999 | 31/12/2006 | 0 |
| 9-Methyl anthracene | 01/01/1999 | 31/12/2006 | 0 |
| Acenaphthene | 01/01/1999 | 31/12/2006 | 0 |
| Acenaphthylene | 01/01/1999 | 31/12/2006 | 0 |
| Anthanthrene | 01/01/1999 | 31/12/2006 | 0 |
| Anthracene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(b)naphtho(2,1-d)thiophene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(c)phenanthrene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(e)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Benzo(ghi)perylene | 01/01/1999 | 31/12/2006 | 0 |
| Biphenyl | 01/01/1999 | 31/12/2006 | 0 |
| Cholanthrene | 01/01/1999 | 31/12/2006 | 0 |
| Chrysene | 01/01/1999 | 31/12/2006 | 0 |
| Coronene | 01/01/1999 | 31/12/2006 | 0 |
| Cyclopenta(c,d)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Dibenzo(al)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Dibenzo(ae)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Dibenzo(ai)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Dibenzo(ah)pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Fluoranthene | 01/01/1999 | 31/12/2006 | 0 |
| Fluorene | 01/01/1999 | 31/12/2006 | 0 |
| Perylene | 01/01/1999 | 31/12/2006 | 0 |
| Phenanthrene | 01/01/1999 | 31/12/2006 | 0 |
| Pyrene | 01/01/1999 | 31/12/2006 | 0 |
| Retene | 01/01/1999 | 31/12/2006 | 0 |
PAH Digitel (solid phase)
| Pollutant | Start Date | End Date | Inlet Height (m) |
|---|---|---|---|
| Benzo(a)pyrene | 14/12/2006 | - | 2.0 |
| Benzo(a)anthracene | 14/12/2006 | - | 2.0 |
| Benzo(b)fluoranthene | 01/01/2012 | - | 2.0 |
| Benzo(j)fluoranthene | 01/01/2012 | - | 2.0 |
| Benzo(b+j)fluoranthene | 14/12/2006 | 31/12/2011 | 0 |
| Benzo(k)fluoranthene | 14/12/2006 | - | 2.0 |
| Indeno(1,2,3-cd)pyrene | 14/12/2006 | - | 2.0 |
| Dibenzo(ac)anthracene | 01/01/2012 | - | 2.0 |
| Dibenzo(ah)anthracene | 01/01/2012 | - | 2.0 |
| Dibenzo(ah+ac)anthracene | 14/12/2006 | 31/12/2011 | 0 |
| 5-Methyl Chrysene | 14/12/2006 | - | 2.0 |
| Anthanthrene | 14/12/2006 | - | 2.0 |
| Anthracene | 01/01/2021 | - | 2.0 |
| Benzo(b)naphtho(2,1-d)thiophene | 14/12/2006 | - | 2.0 |
| Benzo(c)phenanthrene | 14/12/2006 | - | 2.0 |
| Benzo(e)pyrene | 14/12/2006 | - | 2.0 |
| Benzo(ghi)perylene | 14/12/2006 | - | 2.0 |
| Cholanthrene | 14/12/2006 | 01/05/2019 | 2.0 |
| Chrysene | 14/12/2006 | - | 2.0 |
| Coronene | 14/12/2006 | - | 2.0 |
| Cyclopenta(c,d)pyrene | 14/12/2006 | - | 2.0 |
| Dibenzo(al)pyrene | 14/12/2006 | - | 2.0 |
| Dibenzo(ae)pyrene | 14/12/2006 | - | 2.0 |
| Dibenzo(ai)pyrene | 14/12/2006 | - | 2.0 |
| Dibenzo(ah)pyrene | 14/12/2006 | - | 2.0 |
| Fluoranthene | 01/01/2021 | - | 2.0 |
| Perylene | 14/12/2006 | - | 2.0 |
| Phenanthrene | 01/01/2021 | - | 2.0 |
| Pyrene | 01/01/2021 | - | 2.0 |
| Retene | 01/01/2021 | - | 2.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
| Network | Search | Further Details | Get Data |
|---|---|---|---|
| PAH Andersen | PAH Andersen | About network | PAH data download page |
| PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |