Site Information for London Marylebone Road(UKA00315)
London Marylebone Road Information
The monitoring station is located in a self contained air conditioned cabin on Marylebone Road opposite Madame Tussauds. The nearest road, the 6 laned A501 is approximately 1 metre from the station. The road is frequently congested. The surrounding area forms a street canyon and comprises of education buildings, tourist attractions, shops and housing.
UK-AIR ID: UKA00315
EU Site ID: GB0682A
Altitude (metres): 35
Environment Type: Urban Traffic
Site Location
Environment Type: Urban Traffic
Site Address: London
Government Region: Greater London
Easting/Northing: 528126, 182015
Latitude/Longitude: 51.522530, -0.154611
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
National Physical Laboratory | Heavy Metals Network |
Bureau Veritas | Automatic London Monitoring Network |
Ricardo Energy & Environment | Automatic Hydrocarbon Monitoring Network |
Ricardo Energy & Environment | PAH Digitel (solid phase) |
National Physical Laboratory | Particulates |
National Physical Laboratory | UK Black Carbon Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Automatic Hydrocarbon Monitoring Network
- Automatic London Monitoring Network
- Heavy Metals Network
- multi-element
- PAH Digitel (solid phase)
- Particulates
- Partisol Research
- UK Black Carbon Network
- UK Urban NO2 Network
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
ethane | 01/09/1997 | - | 4.0 |
ethene | 01/09/1997 | - | 4.0 |
ethyne | 01/09/1997 | - | 4.0 |
propane | 01/09/1997 | - | 4.0 |
propene | 01/09/1997 | - | 4.0 |
iso-butane | 01/09/1997 | - | 4.0 |
n-butane | 01/09/1997 | - | 4.0 |
1-butene | 01/09/1997 | - | 4.0 |
trans-2-butene | 01/09/1997 | - | 4.0 |
cis-2-butene | 01/09/1997 | - | 4.0 |
iso-pentane | 01/09/1997 | - | 4.0 |
n-pentane | 01/09/1997 | - | 4.0 |
1,3-butadiene | 01/09/1997 | - | 4.0 |
trans-2-pentene | 01/09/1997 | - | 4.0 |
1-pentene | 06/09/2005 | - | 4.0 |
cis-2-pentene (VOC-AIR only) | 01/09/1997 | 31/12/2005 | Not available |
2-methylpentane | 01/09/1997 | - | 4.0 |
3-methylpentane (VOC-AIR only) | 01/09/1997 | 31/12/2005 | Not available |
isoprene | 01/09/1997 | - | 4.0 |
n-hexane | 01/09/1997 | - | 4.0 |
n-heptane | 01/09/1997 | - | 4.0 |
iso-octane | 06/09/2005 | - | 4.0 |
n-octane | 06/09/2005 | - | 4.0 |
benzene | 01/09/1997 | - | 4.0 |
toluene | 01/09/1997 | - | 4.0 |
ethylbenzene | 01/09/1997 | - | 4.0 |
m+p-xylene | 01/09/1997 | - | 4.0 |
o-xylene | 01/09/1997 | - | 4.0 |
1,2,3-trimethylbenzene | 06/09/2005 | - | 4.0 |
1,2,4-trimethylbenzene | 01/09/1997 | - | 4.0 |
1,3,5-trimethylbenzene | 01/09/1997 | - | 4.0 |
Automatic London Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Ozone | 17/07/1997 | - | 3.0 |
Nitric oxide | 17/07/1997 | - | 3.0 |
Nitrogen dioxide | 17/07/1997 | - | 3.0 |
Nitrogen oxides as nitrogen dioxide | 17/07/1997 | - | 3.0 |
Sulphur dioxide | 17/07/1997 | - | 3.0 |
Carbon monoxide | 17/07/1997 | - | 3.0 |
PM10 particulate matter (Hourly measured) | 17/07/1997 | - | 5.0 |
Non-volatile PM10 (Hourly measured) | 20/03/2009 | 22/12/2021 | 0.0 |
Volatile PM10 (Hourly measured) | 20/03/2009 | 22/12/2021 | 0.0 |
PM2.5 particulate matter (Hourly measured) | 01/04/1998 | - | 5.0 |
Non-volatile PM2.5 (Hourly measured) | 20/03/2009 | 22/12/2021 | 0.0 |
Volatile PM2.5 (Hourly measured) | 20/03/2009 | 22/12/2021 | 0.0 |
PM10 particulate matter (Daily measured) | 01/04/2008 | - | 3.0 |
PM2.5 particulate matter (Daily measured) | 01/04/2008 | - | 3.0 |
Daily measured PM10 (uncorrected) | 01/04/2008 | 31/12/2012 | Not available |
Daily measured PM2.5 (uncorrected) | 01/04/2008 | 31/12/2012 | Not available |
Modelled Wind Direction | 01/08/2010 | - | Not available |
Modelled Wind Speed | 01/08/2010 | - | Not available |
Modelled Temperature | 01/08/2010 | - | Not available |
Wind Direction | 01/01/1997 | 02/07/2009 | Not available |
Wind Speed | 01/01/1997 | 02/07/2009 | Not available |
PM10 Ambient Temperature | 20/03/2009 | 22/12/2021 | Not available |
PM10 Ambient pressure measured | 20/03/2009 | 22/12/2021 | Not available |
PM2.5 Ambient Temperature | 20/03/2009 | 22/12/2021 | Not available |
PM2.5 Ambient Preasure | 20/03/2009 | 22/12/2021 | Not available |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 01/04/2011 | - | 3.0 |
Cadmium | 01/04/2011 | - | 3.0 |
Chromium | 01/04/2011 | - | 3.0 |
Cobalt | 01/04/2011 | - | 3.0 |
Copper | 01/04/2011 | - | 3.0 |
Iron | 01/04/2011 | - | 3.0 |
Lead | 01/04/2011 | - | 3.0 |
Manganese | 01/04/2011 | - | 3.0 |
mercury in PM10 | 01/04/2011 | 31/12/2013 | 3.0 |
Nickel | 01/04/2011 | - | 3.0 |
Platinum | 01/04/2011 | 31/12/2013 | 3.0 |
Selenium | 01/04/2011 | - | 3.0 |
Vanadium | 01/04/2011 | - | 3.0 |
Zinc | 01/04/2011 | - | 3.0 |
multi-element
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 01/01/2000 | 01/01/2000 | Not available |
Cadmium | 01/01/2000 | 01/01/2000 | Not available |
Nickel | 01/01/2000 | 01/01/2000 | Not available |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 01/02/2008 | - | 4.0 |
Benzo(a)anthracene | 01/02/2008 | - | 4.0 |
Benzo(b)fluoranthene | 01/01/2012 | - | 4.0 |
Benzo(j)fluoranthene | 01/01/2012 | - | 4.0 |
Benzo(b+j)fluoranthene | 01/02/2008 | 31/12/2011 | Not available |
Benzo(k)fluoranthene | 01/02/2008 | - | 4.0 |
Indeno(1,2,3-cd)pyrene | 01/02/2008 | - | 4.0 |
Dibenzo(ac)anthracene | 01/01/2012 | - | 4.0 |
Dibenzo(ah)anthracene | 01/01/2012 | - | 4.0 |
Dibenzo(ah+ac)anthracene | 01/02/2008 | 31/12/2011 | Not available |
5-Methyl Chrysene | 01/02/2008 | - | 4.0 |
Anthanthrene | 01/02/2008 | - | 4.0 |
Anthracene | 01/01/2021 | - | 4.0 |
Benzo(b)naphtho(2,1-d)thiophene | 01/02/2008 | - | 4.0 |
Benzo(c)phenanthrene | 01/02/2008 | - | 4.0 |
Benzo(e)pyrene | 01/02/2008 | - | 4.0 |
Benzo(ghi)perylene | 01/02/2008 | - | 4.0 |
Cholanthrene | 01/02/2008 | 01/05/2019 | 4.0 |
Chrysene | 01/02/2008 | - | 4.0 |
Coronene | 01/02/2008 | - | 4.0 |
Cyclopenta(c,d)pyrene | 01/02/2008 | - | 4.0 |
Dibenzo(al)pyrene | 01/02/2008 | - | 4.0 |
Dibenzo(ae)pyrene | 01/02/2008 | - | 4.0 |
Dibenzo(ai)pyrene | 01/02/2008 | - | 4.0 |
Dibenzo(ah)pyrene | 01/02/2008 | - | 4.0 |
Fluoranthene | 01/01/2021 | - | 4.0 |
Perylene | 01/02/2008 | - | 4.0 |
Phenanthrene | 01/01/2021 | - | 4.0 |
Pyrene | 01/01/2021 | - | 4.0 |
Retene | 01/01/2021 | - | 4.0 |
Particulates
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Total Number Concentration | 01/01/2009 | - | 3.5 |
Particle Count 16.6 nm | 01/01/2009 | - | 3.5 |
Particle Count 17.8 nm | 01/01/2009 | - | 3.5 |
Particle Count 19.2 nm | 01/01/2009 | - | 3.5 |
Particle Count 20.6 nm | 01/01/2009 | - | 3.5 |
Particle Count 22.1 nm | 01/01/2009 | - | 3.5 |
Particle Count 23.7 nm | 01/01/2009 | - | 3.5 |
Particle Count 25.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 27.4 nm | 01/01/2009 | - | 3.5 |
Particle Count 29.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 31.7 nm | 01/01/2009 | - | 3.5 |
Particle Count 34 nm | 01/01/2009 | - | 3.5 |
Particle Count 36.6 nm | 01/01/2009 | - | 3.5 |
Particle Count 39.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 42.2 nm | 01/01/2009 | - | 3.5 |
Particle Count 45.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 48.7 nm | 01/01/2009 | - | 3.5 |
Particle Count 52.4 nm | 01/01/2009 | - | 3.5 |
Particle Count 56.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 60.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 65 nm | 01/01/2009 | - | 3.5 |
Particle Count 69.8 nm | 01/01/2009 | - | 3.5 |
Particle Count 75.1 nm | 01/01/2009 | - | 3.5 |
Particle Count 80.6 nm | 01/01/2009 | - | 3.5 |
Particle Count 86.7 nm | 01/01/2009 | - | 3.5 |
Particle Count 93.1 nm | 01/01/2009 | - | 3.5 |
Particle Count 100 nm | 01/01/2009 | - | 3.5 |
Particle Count 107.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 115.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 124.1 nm | 01/01/2009 | - | 3.5 |
Particle Count 133.4 nm | 01/01/2009 | - | 3.5 |
Particle Count 143.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 154 nm | 01/01/2009 | - | 3.5 |
Particle Count 165.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 177.9 nm | 01/01/2009 | - | 3.5 |
Particle Count 191.2 nm | 01/01/2009 | - | 3.5 |
Particle Count 205.4 nm | 01/01/2009 | - | 3.5 |
Particle Count 220.7 nm | 01/01/2009 | - | 3.5 |
Particle Count 237.2 nm | 01/01/2009 | - | 3.5 |
Particle Count 254.9 nm | 01/01/2009 | - | 3.5 |
Particle Count 273.9 nm | 01/01/2009 | - | 3.5 |
Particle Count 294.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 316.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 339.9 nm | 01/01/2009 | - | 3.5 |
Particle Count 365.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 392.5 nm | 01/01/2009 | - | 3.5 |
Particle Count 421.8 nm | 01/01/2009 | - | 3.5 |
Particle Count 453.3 nm | 01/01/2009 | - | 3.5 |
Particle Count 487.1 nm | 01/01/2009 | - | 3.5 |
Particle Count 523.4 nm | 01/01/2009 | - | 3.5 |
Particle Count 562.4 nm | 01/01/2009 | - | 3.5 |
Particle Count 604.3 nm | 01/01/2009 | - | 3.5 |
Calcium aerosol - PM10 | 01/01/2011 | 09/01/2019 | 3.5 |
Chloride aerosol - PM10 | 01/01/2009 | 09/01/2019 | 3.5 |
Magnesium aerosol - PM10 | 01/01/2011 | 09/01/2019 | 3.5 |
Potassium aerosol - PM10 | 01/01/2011 | 09/01/2019 | 3.5 |
Sodium aerosol - PM10 | 01/01/2011 | 09/01/2019 | 3.5 |
Ammonium aerosol - PM10 | 01/01/2011 | 09/01/2019 | 3.5 |
Particulate nitrate - PM10 | 01/01/2009 | 09/01/2019 | 3.5 |
Sulphate aerosol - PM10 | 01/01/2009 | 09/01/2019 | 3.5 |
Elemental Carbon by reflectance-PM10 | 01/01/2009 | 31/12/2015 | 0.0 |
Elemental Carbon by transmittance-PM10 | 01/01/2009 | 08/10/2019 | 3.5 |
Organic Carbon by reflectance-PM10 | 01/01/2009 | 31/12/2015 | 0.0 |
Organic Carbon by transmittance-PM10 | 01/01/2009 | 08/10/2019 | 3.5 |
Total Carbon-PM10 | 01/01/2009 | 08/10/2019 | 3.5 |
Elemental Carbon by transmittance-PM2.5 | 10/10/2019 | - | 3.5 |
Organic Carbon by transmittance-PM2.5 | 10/10/2019 | - | 3.5 |
Total Carbon-PM2.5 | 10/10/2019 | - | 3.5 |
Ammonium aerosol - PM1 | 12/07/2020 | - | 3.5 |
Nitrate aerosol - PM1 | 12/07/2020 | - | 3.5 |
Sulphate aerosol - PM1 | 12/07/2020 | - | 3.5 |
Organic Carbon - PM1 | 12/07/2020 | - | 3.5 |
Calcium aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Chloride aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Magnesium aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Potassium aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Sodium aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Ammonium aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Particulate nitrate - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Sulphate aerosol - PM2.5 | 09/01/2019 | 25/03/2020 | 3.5 |
Partisol Research
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
PM10 particulate matter (Daily measured) | 21/09/2000 | 16/10/2007 | Not available |
PM2.5 particulate matter (Daily measured) | 07/09/2000 | 16/10/2007 | Not available |
Daily measured PM10 (uncorrected) | 21/09/2000 | 16/10/2007 | Not available |
Daily measured PM2.5 (uncorrected) | 07/09/2000 | 16/10/2007 | Not available |
UK Black Carbon Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Black smoke | 01/01/2006 | 31/12/2009 | Not available |
Black Carbon (880nm) | 04/11/2008 | - | 3.0 |
UV Particulate Matter (UV-BC) | 04/11/2008 | - | 3.0 |
Infra Red Particulate matter (950nm) | 07/11/2019 | - | 3.0 |
Red Particulate matter (660nm) | 07/11/2019 | - | 3.0 |
Yellow Particulate matter (590nm) | 07/11/2019 | - | 3.0 |
Green Particulate matter (520nm) | 07/11/2019 | - | 3.0 |
Blue Particulate matter (470nm) | 07/11/2019 | - | 3.0 |
UV Particulate Matter (370nm) | 07/11/2019 | - | 3.0 |
UK Urban NO2 Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide (corrected) | 08/01/2020 | - | 4.0 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Hydrocarbon Network | Automatic Hydrocarbon Network | About network | Data Selector |
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Data Selector |
Black Carbon | Black Carbon | About network | Data Selector |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |
Particle Size Composition | Particle Size Composition | About network | Particle Monitoring Data page Data Selector |
Partisol Research | Partisol Research | About network | Data Selector |
UK Urban NO2 Network | UK Urban NO2 Network | About network | Data Selector Network Information page |