Site Information for London Marylebone Road(UKA00315)

London Marylebone Road Information

The monitoring station is located in a self contained air conditioned cabin on Marylebone Road opposite Madame Tussauds. The nearest road, the 6 laned A501 is approximately 1 metre from the station. The road is frequently congested. The surrounding area forms a street canyon and comprises of education buildings, tourist attractions, shops and housing.

UK-AIR ID: UKA00315

EU Site ID: GB0682A

Altitude (metres): 35

Environment Type: Urban Traffic

PM2.5 Targets This site is used in the assessment of the Annual Mean Concentration Target (AMCT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. It is not used in the assessment of the Population Exposure Reduction Target (PERT). To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.

Site Location

Environment Type: Urban Traffic

Site Address: London

Government Region: Greater London

Easting/Northing: 528126, 182015

Latitude/Longitude: 51.522530, -0.154611


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
National Physical Laboratory Heavy Metals Network
Bureau Veritas Automatic London Monitoring Network
Ricardo Energy & Environment Automatic Hydrocarbon Monitoring Network
Ricardo Energy & Environment PAH Digitel (solid phase)
National Physical Laboratory Particle Concentrations and Numbers
National Physical Laboratory UK Black Carbon Network

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Automatic Hydrocarbon Monitoring Network

Pollutant Start Date End Date Inlet Height (m)
ethane 01/09/1997 - 4.0
ethene 01/09/1997 - 4.0
ethyne 01/09/1997 - 4.0
propane 01/09/1997 - 4.0
propene 01/09/1997 - 4.0
iso-butane 01/09/1997 - 4.0
n-butane 01/09/1997 - 4.0
1-butene 01/09/1997 - 4.0
trans-2-butene 01/09/1997 - 4.0
cis-2-butene 01/09/1997 - 4.0
iso-pentane 01/09/1997 - 4.0
n-pentane 01/09/1997 - 4.0
1,3-butadiene 01/09/1997 - 4.0
trans-2-pentene 01/09/1997 - 4.0
1-pentene 06/09/2005 - 4.0
cis-2-pentene (VOC-AIR only) 01/09/1997 31/12/2005 Not available
2-methylpentane 01/09/1997 - 4.0
3-methylpentane (VOC-AIR only) 01/09/1997 31/12/2005 Not available
isoprene 01/09/1997 - 4.0
n-hexane 01/09/1997 - 4.0
n-heptane 01/09/1997 - 4.0
iso-octane 06/09/2005 - 4.0
n-octane 06/09/2005 - 4.0
benzene 01/09/1997 - 4.0
toluene 01/09/1997 - 4.0
ethylbenzene 01/09/1997 - 4.0
m+p-xylene 01/09/1997 - 4.0
o-xylene 01/09/1997 - 4.0
1,2,3-trimethylbenzene 06/09/2005 - 4.0
1,2,4-trimethylbenzene 01/09/1997 - 4.0
1,3,5-trimethylbenzene 01/09/1997 - 4.0

Back to top

Automatic London Monitoring Network

Pollutant Start Date End Date Inlet Height (m) Hourly PM Measurement method
Ozone 17/07/1997 - 3.0
Nitric oxide 17/07/1997 - 3.0
Nitrogen dioxide 17/07/1997 - 3.0
Nitrogen oxides as nitrogen dioxide 17/07/1997 - 3.0
Sulphur dioxide 17/07/1997 - 3.0
Carbon monoxide 17/07/1997 - 3.0
PM10 particulate matter (Hourly measured) 17/07/1997 - 5.0 BAM
Non-volatile PM10 (Hourly measured) 20/03/2009 22/12/2021 Not available FDMS
Volatile PM10 (Hourly measured) 20/03/2009 22/12/2021 Not available FDMS
PM2.5 particulate matter (Hourly measured) 01/04/1998 - 5.0 BAM
Non-volatile PM2.5 (Hourly measured) 20/03/2009 22/12/2021 Not available FDMS
Volatile PM2.5 (Hourly measured) 20/03/2009 22/12/2021 Not available FDMS
PM10 particulate matter (Daily measured) 01/04/2008 - 3.0 PARTISOL
PM2.5 particulate matter (Daily measured) 01/04/2008 - 3.0 PARTISOL
Modelled Wind Direction 01/08/2010 - 10.0
Modelled Wind Speed 01/08/2010 - 10.0
Modelled Temperature 01/08/2010 - 2.0

Back to top

Heavy Metals Network

Pollutant Start Date End Date Inlet Height (m)
Arsenic 01/04/2011 - 3.0
Cadmium 01/04/2011 - 3.0
Chromium 01/04/2011 - 3.0
Cobalt 01/04/2011 - 3.0
Copper 01/04/2011 - 3.0
Iron 01/04/2011 - 3.0
Lead 01/04/2011 - 3.0
Manganese 01/04/2011 - 3.0
mercury in PM10 01/04/2011 31/12/2013 3.0
Nickel 01/04/2011 - 3.0
Platinum 01/04/2011 31/12/2013 3.0
Selenium 01/04/2011 - 3.0
Vanadium 01/04/2011 - 3.0
Zinc 01/04/2011 - 3.0

Back to top

PAH Digitel (solid phase)

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 01/02/2008 - 4.0
Benzo(a)anthracene 01/02/2008 - 4.0
Benzo(b)fluoranthene 01/01/2012 - 4.0
Benzo(j)fluoranthene 01/01/2012 - 4.0
Benzo(b+j)fluoranthene 01/02/2008 31/12/2011 Not available
Benzo(k)fluoranthene 01/02/2008 - 4.0
Indeno(1,2,3-cd)pyrene 01/02/2008 - 4.0
Dibenzo(ac)anthracene 01/01/2012 - 4.0
Dibenzo(ah)anthracene 01/01/2012 - 4.0
Dibenzo(ah+ac)anthracene 01/02/2008 31/12/2011 Not available
5-Methyl Chrysene 01/02/2008 - 4.0
Anthanthrene 01/02/2008 - 4.0
Anthracene 01/01/2021 - 4.0
Benzo(b)naphtho(2,1-d)thiophene 01/02/2008 - 4.0
Benzo(c)phenanthrene 01/02/2008 - 4.0
Benzo(e)pyrene 01/02/2008 - 4.0
Benzo(ghi)perylene 01/02/2008 - 4.0
Cholanthrene 01/02/2008 01/05/2019 4.0
Chrysene 01/02/2008 - 4.0
Coronene 01/02/2008 - 4.0
Cyclopenta(c,d)pyrene 01/02/2008 - 4.0
Dibenzo(al)pyrene 01/02/2008 - 4.0
Dibenzo(ae)pyrene 01/02/2008 - 4.0
Dibenzo(ai)pyrene 01/02/2008 - 4.0
Dibenzo(ah)pyrene 01/02/2008 - 4.0
Fluoranthene 01/01/2021 - 4.0
Perylene 01/02/2008 - 4.0
Phenanthrene 01/01/2021 - 4.0
Pyrene 01/01/2021 - 4.0
Retene 01/01/2021 - 4.0

Back to top

Particle Concentrations and Numbers

Pollutant Start Date End Date Inlet Height (m)
Total Number Concentration (CPC) 01/01/2009 - 3.5
Total Number Concentration (SMPS) 01/11/2022 - 3.5
Particle Count 16.6 nm 01/01/2009 31/10/2022 3.5
Particle Count 17.8 nm 01/01/2009 31/10/2022 3.5
Particle Count 19.2 nm 01/01/2009 31/10/2022 3.5
Particle Count 20.6 nm 01/01/2009 31/10/2022 3.5
Particle Count 22.1 nm 01/01/2009 31/10/2022 3.5
Particle Count 23.7 nm 01/01/2009 31/10/2022 3.5
Particle Count 25.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 27.4 nm 01/01/2009 31/10/2022 3.5
Particle Count 29.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 31.7 nm 01/01/2009 31/10/2022 3.5
Particle Count 34 nm 01/01/2009 31/10/2022 3.5
Particle Count 36.6 nm 01/01/2009 31/10/2022 3.5
Particle Count 39.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 42.2 nm 01/01/2009 31/10/2022 3.5
Particle Count 45.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 48.7 nm 01/01/2009 31/10/2022 3.5
Particle Count 52.4 nm 01/01/2009 31/10/2022 3.5
Particle Count 56.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 60.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 65 nm 01/01/2009 31/10/2022 3.5
Particle Count 69.8 nm 01/01/2009 31/10/2022 3.5
Particle Count 75.1 nm 01/01/2009 31/10/2022 3.5
Particle Count 80.6 nm 01/01/2009 31/10/2022 3.5
Particle Count 86.7 nm 01/01/2009 31/10/2022 3.5
Particle Count 93.1 nm 01/01/2009 31/10/2022 3.5
Particle Count 100 nm 01/01/2009 31/10/2022 3.5
Particle Count 107.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 115.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 124.1 nm 01/01/2009 31/10/2022 3.5
Particle Count 133.4 nm 01/01/2009 31/10/2022 3.5
Particle Count 143.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 154 nm 01/01/2009 31/10/2022 3.5
Particle Count 165.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 177.9 nm 01/01/2009 31/10/2022 3.5
Particle Count 191.2 nm 01/01/2009 31/10/2022 3.5
Particle Count 205.4 nm 01/01/2009 31/10/2022 3.5
Particle Count 220.7 nm 01/01/2009 31/10/2022 3.5
Particle Count 237.2 nm 01/01/2009 31/10/2022 3.5
Particle Count 254.9 nm 01/01/2009 31/10/2022 3.5
Particle Count 273.9 nm 01/01/2009 31/10/2022 3.5
Particle Count 294.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 316.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 339.9 nm 01/01/2009 31/10/2022 3.5
Particle Count 365.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 392.5 nm 01/01/2009 31/10/2022 3.5
Particle Count 421.8 nm 01/01/2009 31/10/2022 3.5
Particle Count 453.3 nm 01/01/2009 31/10/2022 3.5
Particle Count 487.1 nm 01/01/2009 31/10/2022 3.5
Particle Count 523.4 nm 01/01/2009 31/10/2022 3.5
Particle Count 562.4 nm 01/01/2009 31/10/2022 3.5
Particle Count 604.3 nm 01/01/2009 31/10/2022 3.5
Calcium aerosol - PM10 01/01/2011 09/01/2019 3.5
Chloride aerosol - PM10 01/01/2009 09/01/2019 3.5
Magnesium aerosol - PM10 01/01/2011 09/01/2019 3.5
Potassium aerosol - PM10 01/01/2011 09/01/2019 3.5
Sodium aerosol - PM10 01/01/2011 09/01/2019 3.5
Ammonium aerosol - PM10 01/01/2011 09/01/2019 3.5
Particulate nitrate - PM10 01/01/2009 09/01/2019 3.5
Sulphate aerosol - PM10 01/01/2009 09/01/2019 3.5
Elemental Carbon by reflectance-PM10 01/01/2009 31/12/2015 Not available
Elemental Carbon by transmittance-PM10 01/01/2009 08/10/2019 3.5
Organic Carbon by reflectance-PM10 01/01/2009 31/12/2015 Not available
Organic Carbon by transmittance-PM10 01/01/2009 08/10/2019 3.5
Total Carbon-PM10 01/01/2009 08/10/2019 3.5
Elemental Carbon by transmittance-PM2.5 10/10/2019 - 3.5
Organic Carbon by transmittance-PM2.5 10/10/2019 - 3.5
Total Carbon-PM2.5 10/10/2019 - 3.5
Ammonium aerosol - PM1 12/07/2020 - 3.5
Nitrate aerosol - PM1 12/07/2020 - 3.5
Sulphate aerosol - PM1 12/07/2020 - 3.5
Organic Carbon - PM1 12/07/2020 - 3.5
Calcium aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Chloride aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Magnesium aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Potassium aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Sodium aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Ammonium aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Particulate nitrate - PM2.5 09/01/2019 25/03/2020 3.5
Sulphate aerosol - PM2.5 09/01/2019 25/03/2020 3.5
Silver aerosol - PM10 05/04/2022 - 3.5
Aluminium aerosol - PM10 05/04/2022 - 3.5
Arsenic aerosol - PM10 05/04/2022 - 3.5
Barium aerosol - PM10 05/04/2022 - 3.5
Bismuth aerosol - PM10 05/04/2022 - 3.5
Bromine aerosol - PM10 05/04/2022 - 3.5
Calcium aerosol - PM10 05/04/2022 - 3.5
Cadmium aerosol - PM10 05/04/2022 - 3.5
Cerium aerosol - PM10 05/04/2022 - 3.5
Chloride aerosol - PM10 05/04/2022 - 3.5
Cobalt aerosol - PM10 05/04/2022 - 3.5
Chromium aerosol - PM10 05/04/2022 - 3.5
Copper aerosol - PM10 05/04/2022 - 3.5
Iron aerosol - PM10 05/04/2022 - 3.5
Gallium aerosol - PM10 05/04/2022 - 3.5
Germanium aerosol - PM10 05/04/2022 - 3.5
Mercury aerosol - PM10 05/04/2022 - 3.5
Indium aerosol - PM10 05/04/2022 - 3.5
Potassium aerosol - PM10 05/04/2022 - 3.5
Lanthanum aerosol - PM10 05/04/2022 - 3.5
Manganese aerosol - PM10 05/04/2022 - 3.5
Molybdenum aerosol - PM10 05/04/2022 - 3.5
Nickel aerosol - PM10 05/04/2022 - 3.5
Phosphorus aerosol - PM10 05/04/2022 - 3.5
Lead aerosol - PM10 05/04/2022 - 3.5
Palladium aerosol - PM10 05/04/2022 - 3.5
Platinum aerosol - PM10 05/04/2022 - 3.5
Sulphur aerosol - PM10 05/04/2022 - 3.5
Antimony aerosol - PM10 05/04/2022 - 3.5
Selenium aerosol - PM10 05/04/2022 - 3.5
Silicon aerosol - PM10 05/04/2022 - 3.5
Tin aerosol - PM10 05/04/2022 - 3.5
Strontium aerosol - PM10 05/04/2022 - 3.5
Tellurium aerosol - PM10 05/04/2022 - 3.5
Titanium aerosol - PM10 05/04/2022 - 3.5
Thallium aerosol - PM10 05/04/2022 - 3.5
Vanadium aerosol - PM10 05/04/2022 - 3.5
Yttrium aerosol - PM10 05/04/2022 - 3.5
Zinc aerosol - PM10 05/04/2022 - 3.5
Zirconium aerosol - PM10 05/04/2022 - 3.5
Silver aerosol - PM2.5 05/04/2022 - 3.5
Aluminium aerosol - PM2.5 05/04/2022 - 3.5
Arsenic aerosol - PM2.5 05/04/2022 - 3.5
Barium aerosol - PM2.5 05/04/2022 - 3.5
Bismuth aerosol - PM2.5 05/04/2022 - 3.5
Bromine aerosol - PM2.5 05/04/2022 - 3.5
Calcium aerosol - PM2.5 05/04/2022 - 3.5
Cadmium aerosol - PM2.5 05/04/2022 - 3.5
Cerium aerosol - PM2.5 05/04/2022 - 3.5
Chloride aerosol - PM2.5 05/04/2022 - 3.5
Cobalt aerosol - PM2.5 05/04/2022 - 3.5
Chromium aerosol - PM2.5 05/04/2022 - 3.5
Copper aerosol - PM2.5 05/04/2022 - 3.5
Iron aerosol - PM2.5 05/04/2022 - 3.5
Gallium aerosol - PM2.5 05/04/2022 - 3.5
Germanium aerosol - PM2.5 05/04/2022 - 3.5
Mercury aerosol - PM2.5 05/04/2022 - 3.5
Indium aerosol - PM2.5 05/04/2022 - 3.5
Potassium aerosol - PM2.5 05/04/2022 - 3.5
Lanthanum aerosol - PM2.5 05/04/2022 - 3.5
Manganese aerosol - PM2.5 05/04/2022 - 3.5
Molybdenum aerosol - PM2.5 05/04/2022 - 3.5
Nickel aerosol - PM2.5 05/04/2022 - 3.5
Phosphorus aerosol - PM2.5 05/04/2022 - 3.5
Lead aerosol - PM2.5 05/04/2022 - 3.5
Palladium aerosol - PM2.5 05/04/2022 - 3.5
Platinum aerosol - PM2.5 05/04/2022 - 3.5
Sulphur aerosol - PM2.5 05/04/2022 - 3.5
Antimony aerosol - PM2.5 05/04/2022 - 3.5
Selenium aerosol - PM2.5 05/04/2022 - 3.5
Silicon aerosol - PM2.5 05/04/2022 - 3.5
Tin aerosol - PM2.5 05/04/2022 - 3.5
Strontium aerosol - PM2.5 05/04/2022 - 3.5
Tellurium aerosol - PM2.5 05/04/2022 - 3.5
Titanium aerosol - PM2.5 05/04/2022 - 3.5
Thallium aerosol - PM2.5 05/04/2022 - 3.5
Vanadium aerosol - PM2.5 05/04/2022 - 3.5
Yttrium aerosol - PM2.5 05/04/2022 - 3.5
Zinc aerosol - PM2.5 05/04/2022 - 3.5
Zirconium aerosol - PM2.5 05/04/2022 - 3.5
Particle Count 10.18 nm 01/11/2022 - 3.5
Particle Count 10.55 nm 01/11/2022 - 3.5
Particle Count 10.94 nm 01/11/2022 - 3.5
Particle Count 11.34 nm 01/11/2022 - 3.5
Particle Count 11.76 nm 01/11/2022 - 3.5
Particle Count 12.19 nm 01/11/2022 - 3.5
Particle Count 12.63 nm 01/11/2022 - 3.5
Particle Count 13.10 nm 01/11/2022 - 3.5
Particle Count 13.58 nm 01/11/2022 - 3.5
Particle Count 14.07 nm 01/11/2022 - 3.5
Particle Count 14.59 nm 01/11/2022 - 3.5
Particle Count 15.12 nm 01/11/2022 - 3.5
Particle Count 15.68 nm 01/11/2022 - 3.5
Particle Count 16.25 nm 01/11/2022 - 3.5
Particle Count 16.85 nm 01/11/2022 - 3.5
Particle Count 17.47 nm 01/11/2022 - 3.5
Particle Count 18.11 nm 01/11/2022 - 3.5
Particle Count 18.77 nm 01/11/2022 - 3.5
Particle Count 19.46 nm 01/11/2022 - 3.5
Particle Count 20.17 nm 01/11/2022 - 3.5
Particle Count 20.91 nm 01/11/2022 - 3.5
Particle Count 21.67 nm 01/11/2022 - 3.5
Particle Count 22.47 nm 01/11/2022 - 3.5
Particle Count 23.29 nm 01/11/2022 - 3.5
Particle Count 24.14 nm 01/11/2022 - 3.5
Particle Count 25.03 nm 01/11/2022 - 3.5
Particle Count 25.95 nm 01/11/2022 - 3.5
Particle Count 26.90 nm 01/11/2022 - 3.5
Particle Count 27.88 nm 01/11/2022 - 3.5
Particle Count 28.90 nm 01/11/2022 - 3.5
Particle Count 29.96 nm 01/11/2022 - 3.5
Particle Count 31.06 nm 01/11/2022 - 3.5
Particle Count 32.20 nm 01/11/2022 - 3.5
Particle Count 33.38 nm 01/11/2022 - 3.5
Particle Count 34.60 nm 01/11/2022 - 3.5
Particle Count 35.87 nm 01/11/2022 - 3.5
Particle Count 37.18 nm 01/11/2022 - 3.5
Particle Count 38.54 nm 01/11/2022 - 3.5
Particle Count 39.95 nm 01/11/2022 - 3.5
Particle Count 41.42 nm 01/11/2022 - 3.5
Particle Count 42.94 nm 01/11/2022 - 3.5
Particle Count 44.51 nm 01/11/2022 - 3.5
Particle Count 46.14 nm 01/11/2022 - 3.5
Particle Count 47.83 nm 01/11/2022 - 3.5
Particle Count 49.58 nm 01/11/2022 - 3.5
Particle Count 51.40 nm 01/11/2022 - 3.5
Particle Count 53.28 nm 01/11/2022 - 3.5
Particle Count 55.23 nm 01/11/2022 - 3.5
Particle Count 57.25 nm 01/11/2022 - 3.5
Particle Count 59.35 nm 01/11/2022 - 3.5
Particle Count 61.53 nm 01/11/2022 - 3.5
Particle Count 63.78 nm 01/11/2022 - 3.5
Particle Count 66.12 nm 01/11/2022 - 3.5
Particle Count 68.54 nm 01/11/2022 - 3.5
Particle Count 71.05 nm 01/11/2022 - 3.5
Particle Count 73.65 nm 01/11/2022 - 3.5
Particle Count 76.35 nm 01/11/2022 - 3.5
Particle Count 79.15 nm 01/11/2022 - 3.5
Particle Count 82.05 nm 01/11/2022 - 3.5
Particle Count 85.05 nm 01/11/2022 - 3.5
Particle Count 88.17 nm 01/11/2022 - 3.5
Particle Count 91.40 nm 01/11/2022 - 3.5
Particle Count 94.75 nm 01/11/2022 - 3.5
Particle Count 98.22 nm 01/11/2022 - 3.5
Particle Count 101.82 nm 01/11/2022 - 3.5
Particle Count 105.54 nm 01/11/2022 - 3.5
Particle Count 109.41 nm 01/11/2022 - 3.5
Particle Count 113.42 nm 01/11/2022 - 3.5
Particle Count 117.57 nm 01/11/2022 - 3.5
Particle Count 121.88 nm 01/11/2022 - 3.5
Particle Count 126.35 nm 01/11/2022 - 3.5
Particle Count 130.97 nm 01/11/2022 - 3.5
Particle Count 135.77 nm 01/11/2022 - 3.5
Particle Count 140.75 nm 01/11/2022 - 3.5
Particle Count 145.90 nm 01/11/2022 - 3.5
Particle Count 151.25 nm 01/11/2022 - 3.5
Particle Count 156.79 nm 01/11/2022 - 3.5
Particle Count 162.53 nm 01/11/2022 - 3.5
Particle Count 168.49 nm 01/11/2022 - 3.5
Particle Count 174.66 nm 01/11/2022 - 3.5
Particle Count 181.06 nm 01/11/2022 - 3.5
Particle Count 187.69 nm 01/11/2022 - 3.5
Particle Count 194.56 nm 01/11/2022 - 3.5
Particle Count 201.69 nm 01/11/2022 - 3.5
Particle Count 209.08 nm 01/11/2022 - 3.5
Particle Count 216.74 nm 01/11/2022 - 3.5
Particle Count 224.68 nm 01/11/2022 - 3.5
Particle Count 232.91 nm 01/11/2022 - 3.5
Particle Count 241.44 nm 01/11/2022 - 3.5
Particle Count 250.29 nm 01/11/2022 - 3.5
Particle Count 259.46 nm 01/11/2022 - 3.5
Particle Count 268.96 nm 01/11/2022 - 3.5
Particle Count 278.81 nm 01/11/2022 - 3.5
Particle Count 289.03 nm 01/11/2022 - 3.5
Particle Count 299.61 nm 01/11/2022 - 3.5
Particle Count 310.59 nm 01/11/2022 - 3.5
Particle Count 321.97 nm 01/11/2022 - 3.5
Particle Count 333.76 nm 01/11/2022 - 3.5
Particle Count 345.99 nm 01/11/2022 - 3.5
Particle Count 358.66 nm 01/11/2022 - 3.5
Particle Count 371.80 nm 01/11/2022 - 3.5
Particle Count 385.42 nm 01/11/2022 - 3.5
Particle Count 399.54 nm 01/11/2022 - 3.5
Particle Count 414.18 nm 01/11/2022 - 3.5
Particle Count 429.35 nm 01/11/2022 - 3.5
Particle Count 445.08 nm 01/11/2022 - 3.5
Particle Count 461.38 nm 01/11/2022 - 3.5
Particle Count 478.29 nm 01/11/2022 - 3.5
Particle Count 495.81 nm 01/11/2022 - 3.5
Particle Count 513.97 nm 01/11/2022 - 3.5
Particle Count 532.80 nm 01/11/2022 - 3.5
Particle Count 552.32 nm 01/11/2022 - 3.5
Particle Count 572.55 nm 01/11/2022 - 3.5
Particle Count 593.52 nm 01/11/2022 - 3.5
Particle Count 615.27 nm 01/11/2022 - 3.5
Particle Count 637.80 nm 01/11/2022 - 3.5
Particle Count 661.17 nm 01/11/2022 - 3.5
Particle Count 685.39 nm 01/11/2022 - 3.5
Particle Count 710.50 nm 01/11/2022 - 3.5
Particle Count 736.53 nm 01/11/2022 - 3.5
Particle Count 763.51 nm 01/11/2022 - 3.5
Particle Count 791.48 nm 01/11/2022 - 3.5

Back to top

Partisol Research

Pollutant Start Date End Date Inlet Height (m)
PM10 particulate matter (Daily measured) 21/09/2000 16/10/2007 Not available
PM2.5 particulate matter (Daily measured) 07/09/2000 16/10/2007 Not available
Daily measured PM10 (uncorrected) 21/09/2000 16/10/2007 Not available
Daily measured PM2.5 (uncorrected) 07/09/2000 16/10/2007 Not available

Back to top

UK Black Carbon Network

Pollutant Start Date End Date Inlet Height (m)
Black smoke 01/01/2006 31/12/2009 Not available
Black Carbon (880nm) 04/11/2008 - 3.0
UV Particulate Matter (UV-BC) 04/11/2008 - 3.0
Infra Red Particulate matter (950nm) 07/11/2019 - 3.0
Red Particulate matter (660nm) 07/11/2019 - 3.0
Yellow Particulate matter (590nm) 07/11/2019 - 3.0
Green Particulate matter (520nm) 07/11/2019 - 3.0
Blue Particulate matter (470nm) 07/11/2019 - 3.0
UV Particulate Matter (370nm) 07/11/2019 - 3.0

Back to top

UK Urban NO2 Network

Pollutant Start Date End Date Inlet Height (m)
Nitrogen dioxide (corrected) 08/01/2020 - 4.0

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Automatic Hydrocarbon Network Automatic Hydrocarbon Network About network Data Selector
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Data Selector
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Data Selector
Black Carbon Black Carbon About network Data Selector
Heavy Metals Heavy Metals About network Metals data download page
Data Selector
PAH Digitel (solid phase) PAH Digitel (solid phase) About network PAH data download page
Particle Concentrations and Numbers Network Particle Concentrations and Numbers Network About network Particle Monitoring Data page
Data Selector
UK Urban NO2 Network UK Urban NO2 Network About network Data Selector
Network Information page