Site Information for Wytham Wood(UKA00278)

Wytham Wood Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00278

EU Site ID: GB0858A

Altitude (metres): 158

Environment Type: Rural Background

Site Location

Environment Type: Rural Background

Site Address: Wytham Wood

Government Region: South East

Easting/Northing: 446161, 208172

Latitude/Longitude: 51.770328, -1.332431


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Centre for Ecology & Hydrology National Ammonia Monitoring Network

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Heavy Metals Network

Pollutant Start Date End Date Inlet Height (m)
Aluminium 13/08/2003 01/01/2014 1.5
Antimony 13/08/2003 01/01/2014 2.0
Arsenic 13/08/2003 01/01/2014 2.0
Barium 13/08/2003 01/01/2014 2.0
Beryllium 13/08/2003 01/01/2014 2.0
Cadmium 13/08/2003 01/01/2014 2.0
Caesium 13/08/2003 01/01/2014 2.0
Chromium 13/08/2003 01/01/2014 2.0
Cobalt 13/08/2003 01/01/2014 2.0
Copper 13/08/2003 01/01/2014 2.0
Iron 13/08/2003 01/01/2014 2.0
Lead 13/08/2003 01/01/2014 2.0
Lithium 13/08/2003 01/01/2014 2.0
Manganese 13/08/2003 01/01/2014 2.0
total gaseous mercury 29/07/2004 11/12/2013 1.0
Molybdenum 13/08/2003 01/01/2014 2.0
Nickel 13/08/2003 01/01/2014 2.0
Rubidium 13/08/2003 01/01/2014 2.0
Scandium 13/08/2003 01/01/2014 2.0
Selenium 13/08/2003 01/01/2014 2.0
Strontium 13/08/2003 01/01/2014 2.0
Tin 13/08/2003 01/01/2014 2.0
Titanium 13/08/2003 01/01/2014 2.0
Tungsten 13/08/2003 01/01/2014 2.0
Uranium 13/08/2003 01/01/2014 2.0
Vanadium 13/08/2003 01/01/2014 2.0
Zinc 13/08/2003 01/01/2014 2.0
Aluminium in precipitation 13/08/2003 31/12/2013 1.5
Antinomy in precipitation 13/08/2003 31/12/2013 1.5
Arsenic in precipitation 13/08/2003 31/12/2013 1.5
Barium in precipitation 13/08/2003 31/12/2013 1.5
Beryllium in precipitation 13/08/2003 31/12/2013 1.5
Cadmium in precipitation 13/08/2003 31/12/2013 1.5
Caesium in precipitation 13/08/2003 31/12/2013 1.5
Chromium in precipitation 13/08/2003 31/12/2013 1.5
Cobalt in precipitation 13/08/2003 31/12/2013 1.5
Copper in precipitation 13/08/2003 31/12/2013 1.5
Iron in precipitation 13/08/2003 31/12/2013 1.5
Lead in precipitation 13/08/2003 31/12/2013 1.5
Lithium in precipitation 13/08/2003 31/12/2013 1.5
Manganese in precipitation 13/08/2003 31/12/2013 1.5
Mercury in precipitation 13/08/2003 31/12/2013 1.5
Molybdenum in precipitation 13/08/2003 31/12/2013 1.5
Nickel in precipitation 13/08/2003 31/12/2013 1.5
Rubidium in precipitation 13/08/2003 31/12/2013 1.5
Scandium in precipitation 13/08/2003 30/04/2012 1.5
Selenium in precipitation 13/08/2003 31/12/2013 1.5
Strontium in precipitation 13/08/2003 31/12/2013 1.5
Tin in precipitation 13/08/2003 31/12/2013 1.5
Titanium in precipitation 13/08/2003 31/12/2013 1.5
Tungsten in precipitation 13/08/2003 31/12/2013 1.5
Uranium in precipitation 13/08/2003 31/12/2013 1.5
Vanadium in precipitation 13/08/2003 31/12/2013 1.5
Zinc in precipitation 13/08/2003 31/12/2013 1.5

Back to top

National Ammonia Monitoring Network

Pollutant Start Date End Date Inlet Height (m)
particulate ammonium 01/06/1999 29/11/2000 1.5
gaseous ammonia (active) 02/09/1996 01/02/2017 1.5
gaseous ammonia (passive) 01/02/2017 - 1.5

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Heavy Metals Heavy Metals About network Metals data download page
Data Selector
UKEAP: National Ammonia Monitoring Network UKEAP: National Ammonia Monitoring Network About network Data Selector