Site Information for London Nobel House(UKA00532)

Please Note: This monitoring site is closed.

London Nobel House Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00532

EU Site ID: GB0994A

Altitude (metres): 10

Environment Type: Urban Background

Site Location

Environment Type: Urban Background

Site Address: London

Government Region: Greater London

Easting/Northing: 530159, 179063

Latitude/Longitude: 51.495530, -0.126413


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
University of Lancaster PAH Andersen
University of Lancaster Tomps

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

PAH Andersen

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 01/07/2008 27/03/2014 20.0
Benzo(a)anthracene 01/07/2008 27/03/2014 20.0
Benzo(b)fluoranthene 01/01/2012 27/03/2014 20.0
Benzo(j)fluoranthene 01/01/2012 27/03/2014 20.0
Benzo(b+j)fluoranthene 01/07/2008 05/01/2012 Not available
Benzo(k)fluoranthene 01/07/2008 27/03/2014 20.0
Indeno(1,2,3-cd)pyrene 01/07/2008 27/03/2014 20.0
Dibenzo(ac)anthracene 01/01/2012 27/03/2014 20.0
Dibenzo(ah)anthracene 01/01/2012 27/03/2014 20.0
Dibenzo(ah+ac)anthracene 01/07/2008 05/01/2012 Not available
1-Methyl anthracene 01/07/2008 27/03/2014 20.0
1-Methyl Naphthalene 01/07/2008 27/03/2014 20.0
1-Methyl phenanthrene 01/07/2008 27/03/2014 20.0
2-Methyl anthracene 01/07/2008 27/03/2014 20.0
2-Methyl Naphthalene 01/07/2008 27/03/2014 20.0
2-Methyl phenanthrene 01/07/2008 27/03/2014 20.0
4.5-Methylene phenanthrene 01/07/2008 27/03/2014 20.0
5-Methyl Chrysene 01/07/2008 27/03/2014 20.0
9-Methyl anthracene 01/07/2008 27/03/2014 20.0
Acenaphthene 01/07/2008 27/03/2014 20.0
Acenaphthylene 01/07/2008 27/03/2014 20.0
Anthanthrene 01/07/2008 27/03/2014 20.0
Anthracene 01/07/2008 27/03/2014 20.0
Benzo(b)naphtho(2,1-d)thiophene 01/07/2008 27/03/2014 20.0
Benzo(c)phenanthrene 01/07/2008 27/03/2014 20.0
Benzo(e)pyrene 01/07/2008 27/03/2014 20.0
Benzo(ghi)perylene 01/07/2008 27/03/2014 20.0
Biphenyl 01/07/2008 27/03/2014 20.0
Cholanthrene 01/07/2008 31/12/2011 20.0
Chrysene 01/07/2008 27/03/2014 20.0
Coronene 01/07/2008 27/03/2014 20.0
Cyclopenta(c,d)pyrene 01/07/2008 27/03/2014 20.0
Dibenzo(al)pyrene 01/07/2008 27/03/2014 20.0
Dibenzo(ae)pyrene 01/07/2008 27/03/2014 20.0
Dibenzo(ai)pyrene 01/07/2008 27/03/2014 20.0
Dibenzo(ah)pyrene 01/07/2008 27/03/2014 20.0
Fluoranthene 01/07/2008 27/03/2014 20.0
Fluorene 01/07/2008 27/03/2014 20.0
Perylene 01/07/2008 27/03/2014 20.0
Phenanthrene 01/07/2008 27/03/2014 20.0
Pyrene 01/07/2008 27/03/2014 20.0
Retene 01/07/2008 27/03/2014 20.0

Back to top

Tomps

Pollutant Start Date End Date Inlet Height (m)
1234678 HpCDD 01/01/1991 31/12/2016 1.5
1234678 HpCDF 01/01/1991 31/12/2016 1.5
123478 HxCDD 01/01/1991 31/12/2016 1.5
123478 HxCDF 01/01/1991 31/12/2016 1.5
1234789 HpCDF 01/01/1991 31/12/2016 1.5
123678 HxCDD 01/01/1991 31/12/2016 1.5
123678 HxCDF 01/01/1991 31/12/2016 1.5
12378 PeCDD 01/01/1991 31/12/2016 1.5
12378 PeCDF 01/01/1991 31/12/2016 1.5
123789 HxCDD 01/01/1991 31/12/2016 1.5
123789 HxCDF 01/01/1991 31/12/2016 1.5
234678 HxCDF 01/01/1991 31/12/2016 1.5
23478 PeCDF 01/01/1991 31/12/2016 1.5
2378 TCDD 01/01/1991 31/12/2016 1.5
2378 TCDF 01/01/1991 31/12/2016 1.5
334455-HexaCB (PCB_169) 01/01/1991 31/12/2016 1.5
33445-PentaCB (PCB_126) 01/01/1991 31/12/2016 1.5
3344-TetraCB (PCB_77) 01/01/1991 31/12/2016 1.5
3345-TetraCB (PCB_81) 01/01/1991 31/12/2016 1.5
BDE_100 01/01/1991 05/02/2024 1.5
BDE_119 01/01/1991 31/12/2016 1.5
BDE_138 01/01/1991 31/12/2016 1.5
BDE_153 01/01/1991 05/02/2024 1.5
BDE_154 01/01/1991 05/02/2024 1.5
BDE_166 01/01/1991 05/01/2017 1.5
BDE_17 01/01/1991 05/01/2017 1.5
BDE_183 01/01/1991 05/02/2024 1.5
BDE_196 01/01/1991 05/01/2017 1.5
BDE_197 01/01/1991 05/01/2017 1.5
BDE_28 01/01/1991 05/02/2024 1.5
BDE_32 01/01/1991 05/01/2017 1.5
BDE_35 01/01/1991 05/01/2017 1.5
BDE_37 01/01/1991 05/01/2017 1.5
BDE_47 01/01/1991 05/02/2024 1.5
BDE_47+99 01/01/1991 05/02/2024 1.5
BDE_49 01/01/1991 05/01/2017 1.5
BDE_66 01/01/1991 05/02/2024 1.5
BDE_71 01/01/1991 05/01/2017 1.5
BDE_75 01/01/1991 05/01/2017 1.5
BDE_77 01/01/1991 05/01/2017 1.5
BDE_85 01/10/2010 05/02/2024 1.5
BDE_99 01/01/1991 05/02/2024 1.5
OCDD 01/01/1991 31/12/2016 1.5
OCDF 01/01/1991 31/12/2018 1.5
PCB_104 01/01/1991 31/12/2018 1.5
PCB_105 01/01/1991 31/12/2018 1.5
PCB_110 01/01/1991 31/12/2018 1.5
PCB_114 01/01/1991 31/12/2018 1.5
PCB_118 01/01/1991 05/02/2024 1.5
PCB_123 01/01/1991 31/12/2018 1.5
PCB_138 01/01/1991 05/02/2024 1.5
PCB_141 01/01/1991 31/12/2018 1.5
PCB_149 01/01/1991 31/12/2018 1.5
PCB_151 01/01/1991 31/12/2018 1.5
PCB_153+132 01/01/1991 05/02/2024 1.5
PCB_155 01/01/1991 05/01/2017 1.5
PCB_156 01/01/1991 31/12/2018 1.5
PCB_157 01/01/1991 31/12/2018 1.5
PCB_158 01/01/1991 31/12/2018 1.5
PCB_167 01/01/1991 31/12/2018 1.5
PCB_170 01/01/1991 31/12/2018 1.5
PCB_174 01/01/1991 31/12/2018 1.5
PCB_18 01/01/1991 31/12/2018 1.5
PCB_180 01/01/1991 05/02/2024 1.5
PCB_183 01/01/1991 31/12/2018 1.5
PCB_187 01/01/1991 31/12/2018 1.5
PCB_188 01/01/1991 31/12/2018 1.5
PCB_189 01/01/1991 31/12/2018 1.5
PCB_194 01/01/1991 31/12/2018 1.5
PCB_199 01/01/1991 31/12/2018 1.5
PCB_203 01/01/1991 31/12/2018 1.5
PCB_22 01/01/1991 31/12/2018 1.5
PCB_31+28 01/01/1991 05/02/2024 1.5
PCB_41/64 01/01/1991 31/12/2018 1.5
PCB_44 01/01/1991 31/12/2018 1.5
PCB_49 01/01/1991 31/12/2018 1.5
PCB_52 01/01/1991 05/02/2024 1.5
PCB_60/56 01/01/1991 31/12/2018 1.5
PCB_70 01/01/1991 31/12/2018 1.5
PCB_74 01/01/1991 31/12/2018 1.5
PCB_87 01/01/1991 31/12/2018 1.5
PCB_90/101 01/01/1991 05/02/2024 1.5
PCB_95 01/01/1991 31/12/2018 1.5
PCB_99 01/01/1991 31/12/2018 1.5
PCB_SUM7PCB 01/01/1991 05/02/2024 1.5
SUM TEQ dioxins and furans 01/01/1991 31/12/2016 1.5
BDE_209 01/01/2017 05/02/2024 1.5
HBCDD 01/01/2017 05/02/2024 Not available
alpha hexabromocyclohexane 01/01/2017 05/02/2024 1.5
beta hexabromocyclohexane 01/01/2017 05/02/2024 1.5
gamma hexabromocyclohexane 01/01/2017 05/02/2024 1.5
sum of hexabromocyclohexane congeners 01/01/2017 05/02/2024 1.5

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Dioxins and Furans Not available About network Data Selector
TOMPS data download page
PAH Andersen PAH Andersen About network PAH data download page