- Home
- Monitoring Networks
- Site information search
- Site information
The UK-AIR website uses cookies to make the site simpler. Find out more about cookies
Site Information for London Eltham (UKA00230)
London Eltham Information
The monitoring station is located within an existing building in the grounds of an environmental education centre. The nearest road, the A210 Bexley Road is approximately 25m to the south of the station. The surroundings consist of a mixture of habitats including trees, areas of grass, ponds, a golf course and housing. The site is part of the London Air Quality Network and is owned and funded by the London Borough of Greenwich.
UK-AIR ID: UKA00230
EU Site ID: GB0586A
Environment Type: Suburban Background
Altitude (metres): 60
Site Location
Site Address: London
Government Region: Greater London
Easting/Northing: 543981, 174655
Latitude/Longitude: 51.452580, 0.070766
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Kings College London | Automatic Urban and Rural Network (AURN) |
Ricardo Energy & Environment | Automatic Hydrocarbon Monitoring Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic Hydrocarbon Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
ethane | 08/10/1993 | - | 4.0 |
ethene | 08/10/1993 | - | 4.0 |
ethyne | 08/10/1993 | - | 4.0 |
propane | 08/10/1993 | - | 4.0 |
propene | 08/10/1993 | - | 4.0 |
iso-butane | 08/10/1993 | - | 4.0 |
n-butane | 08/10/1993 | - | 4.0 |
1-butene | 08/10/1993 | - | 4.0 |
trans-2-butene | 08/10/1993 | - | 4.0 |
cis-2-butene | 08/10/1993 | - | 4.0 |
iso-pentane | 08/10/1993 | - | 4.0 |
n-pentane | 08/10/1993 | - | 4.0 |
1,3-butadiene | 08/10/1993 | - | 4.0 |
trans-2-pentene | 08/10/1993 | - | 4.0 |
1-pentene | 10/08/2005 | - | 4.0 |
cis-2-pentene | 08/10/1993 | 31/12/2005 | Not available |
2-methylpentane | 17/10/2003 | - | 4.0 |
3-methylpentane | 17/10/2003 | 31/12/2005 | Not available |
2+3-methylpentane | 08/10/1993 | 31/12/2000 | Not available |
isoprene | 08/10/1993 | - | 4.0 |
n-hexane | 08/10/1993 | - | 4.0 |
n-heptane | 08/10/1993 | - | 4.0 |
iso-octane | 10/08/2005 | - | 4.0 |
n-octane | 10/08/2005 | - | 4.0 |
benzene | 08/10/1993 | - | 4.0 |
toluene | 08/10/1993 | - | 4.0 |
ethylbenzene | 08/10/1993 | - | 4.0 |
m+p-xylene | 08/10/1993 | - | 4.0 |
o-xylene | 08/10/1993 | - | 4.0 |
1,2,3-trimethylbenzene | 10/08/2005 | - | 4.0 |
1,2,4-trimethylbenzene | 17/10/2003 | - | 4.0 |
1,3,5-trimethylbenzene | 17/10/2003 | - | 4.0 |
Automatic Urban Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Ozone | 01/04/1996 | - | 5.0 |
Nitric oxide | 01/04/1996 | - | 5.0 |
Nitrogen dioxide | 01/04/1996 | - | 5.0 |
Nitrogen oxides as nitrogen dioxide | 01/04/1996 | - | 5.0 |
Sulphur dioxide | 01/04/1996 | 30/09/2007 | Not available |
PM10 particulate matter (Hourly measured) | 01/04/1996 | 30/09/2007 | Not available |
PM2.5 particulate matter (Hourly measured) | 15/05/2008 | - | 5.0 |
Non-volatile PM2.5 (Hourly measured) | 15/05/2008 | - | Not available |
Volatile PM2.5 (Hourly measured) | 15/05/2008 | - | Not available |
Modelled Wind Direction | 01/08/2010 | - | Not available |
Modelled Wind Speed | 01/08/2010 | - | Not available |
Modelled Temperature | 01/08/2010 | - | Not available |
PM2.5 Ambient Temperature | 15/05/2008 | - | Not available |
PM2.5 Ambient Preasure | 15/05/2008 | - | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Hydrocarbon Monitoring Network | Automatic Hydrocarbon Network | About network | Data Selector |
Automatic Urban and Rural Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Data Selector Pre-Formatted Data Files |