Site Information for London N. Kensington(UKA00253)

London N. Kensington Information

The monitoring station is located within a self contained cabin in the grounds of Sion Manning School. The nearest road, St. Charles Square, is a quiet residential road approximately 5 metres from the station. The surrounding area is mainly residential. The site is part of the London Air Quality Network and is owned and funded by the London Borough of Kensington and Chelsea.

UK-AIR ID: UKA00253

EU Site ID: GB0620A

Altitude (metres): 5

Environment Type: Urban Background

PM2.5 Targets This site is used in the assessment of both the Annual Mean Concentration Target (AMCT) and Population Exposure Reduction Target (PERT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.

Site Location

Environment Type: Urban Background

Site Address: London

Government Region: Greater London

Easting/Northing: 524045, 181749

Latitude/Longitude: 51.521050, -0.213492


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Bureau Veritas Automatic London Monitoring Network
National Physical Laboratory Particle Concentrations and Numbers
National Physical Laboratory UK Black Carbon Network

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Automatic London Monitoring Network

Pollutant Start Date End Date Inlet Height (m) Hourly PM Measurement method
Ozone 01/04/1996 - 2.8
Nitric oxide 01/04/1996 - 2.8
Nitrogen dioxide 01/04/1996 - 2.8
Nitrogen oxides as nitrogen dioxide 01/04/1996 - 2.8
Sulphur dioxide 01/04/1996 - 2.8
Carbon monoxide 01/04/1996 - 2.8
Non-volatile PM10 (Hourly measured) 31/03/2009 31/12/2017 0.0
Volatile PM10 (Hourly measured) 31/03/2009 31/12/2017 0.0
Non-volatile PM2.5 (Hourly measured) 17/12/2008 31/12/2017 0.0
Volatile PM2.5 (Hourly measured) 17/12/2008 31/12/2017 0.0
PM10 particulate matter (Daily measured) 07/05/2008 05/10/2016 3.5
PM2.5 particulate matter (Daily measured) 07/05/2008 05/10/2016 3.5
Daily measured PM10 (uncorrected) 01/04/2008 31/12/2012 Not available
Daily measured PM2.5 (uncorrected) 07/05/2008 31/12/2012 Not available
Modelled Wind Direction 01/08/2010 - Not available
Modelled Wind Speed 01/08/2010 - Not available
Modelled Temperature 01/08/2010 - Not available
PM10 Ambient Temperature 31/03/2009 31/12/2017 Not available
PM10 Ambient pressure measured 31/03/2009 31/12/2017 Not available
PM2.5 Ambient Temperature 17/12/2008 31/12/2017 Not available
PM2.5 Ambient Preasure 17/12/2008 31/12/2017 Not available

Back to top

Particle Concentrations and Numbers

Pollutant Start Date End Date Inlet Height (m)
Total Number Concentration (CPC) 01/01/2009 13/11/2018 3.5
Particle Count 16.6 nm 01/01/2009 08/11/2018 3.5
Particle Count 17.8 nm 01/01/2009 08/11/2018 3.5
Particle Count 19.2 nm 01/01/2009 08/11/2018 3.5
Particle Count 20.6 nm 01/01/2009 08/11/2018 3.5
Particle Count 22.1 nm 01/01/2009 08/11/2018 3.5
Particle Count 23.7 nm 01/01/2009 08/11/2018 3.5
Particle Count 25.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 27.4 nm 01/01/2009 08/11/2018 3.5
Particle Count 29.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 31.7 nm 01/01/2009 08/11/2018 3.5
Particle Count 34 nm 01/01/2009 08/11/2018 3.5
Particle Count 36.6 nm 01/01/2009 08/11/2018 3.5
Particle Count 39.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 42.2 nm 01/01/2009 08/11/2018 3.5
Particle Count 45.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 48.7 nm 01/01/2009 08/11/2018 3.5
Particle Count 52.4 nm 01/01/2009 08/11/2018 3.5
Particle Count 56.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 60.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 65 nm 01/01/2009 08/11/2018 3.5
Particle Count 69.8 nm 01/01/2009 08/11/2018 3.5
Particle Count 75.1 nm 01/01/2009 08/11/2018 3.5
Particle Count 80.6 nm 01/01/2009 08/11/2018 3.5
Particle Count 86.7 nm 01/01/2009 08/11/2018 3.5
Particle Count 93.1 nm 01/01/2009 08/11/2018 3.5
Particle Count 100 nm 01/01/2009 08/11/2018 3.5
Particle Count 107.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 115.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 124.1 nm 01/01/2009 08/11/2018 3.5
Particle Count 133.4 nm 01/01/2009 08/11/2018 3.5
Particle Count 143.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 154 nm 01/01/2009 08/11/2018 3.5
Particle Count 165.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 177.9 nm 01/01/2009 08/11/2018 3.5
Particle Count 191.2 nm 01/01/2009 08/11/2018 3.5
Particle Count 205.4 nm 01/01/2009 08/11/2018 3.5
Particle Count 220.7 nm 01/01/2009 08/11/2018 3.5
Particle Count 237.2 nm 01/01/2009 08/11/2018 3.5
Particle Count 254.9 nm 01/01/2009 08/11/2018 3.5
Particle Count 273.9 nm 01/01/2009 08/11/2018 3.5
Particle Count 294.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 316.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 339.9 nm 01/01/2009 08/11/2018 3.5
Particle Count 365.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 392.5 nm 01/01/2009 08/11/2018 3.5
Particle Count 421.8 nm 01/01/2009 08/11/2018 3.5
Particle Count 453.3 nm 01/01/2009 08/11/2018 3.5
Particle Count 487.1 nm 01/01/2009 08/11/2018 3.5
Particle Count 523.4 nm 01/01/2009 08/11/2018 3.5
Particle Count 562.4 nm 01/01/2009 08/11/2018 3.5
Particle Count 604.3 nm 01/01/2009 08/11/2018 3.5
Calcium aerosol - PM10 01/01/2011 17/10/2018 3.5
Chloride aerosol - PM10 01/01/2009 17/10/2018 3.5
Magnesium aerosol - PM10 01/01/2011 17/10/2018 3.5
Potassium aerosol - PM10 01/01/2011 17/10/2018 3.5
Sodium aerosol - PM10 01/01/2011 17/10/2018 3.5
Ammonium aerosol - PM10 01/01/2011 17/10/2018 3.5
Particulate nitrate - PM10 01/01/2009 17/10/2018 3.5
Sulphate aerosol - PM10 01/01/2009 17/10/2018 3.5
Elemental Carbon by reflectance-PM10 01/01/2009 31/12/2015 3.5
Elemental Carbon by transmittance-PM10 01/01/2009 13/11/2018 3.5
Organic Carbon by reflectance-PM10 01/01/2009 31/12/2015 3.5
Organic Carbon by transmittance-PM10 01/01/2009 13/11/2018 3.5
Total Carbon-PM10 01/01/2009 13/11/2018 3.5
Ammonium aerosol - PM1 01/01/2014 10/05/2018 3.5
Nitrate aerosol - PM1 01/01/2014 10/05/2018 3.5
Sulphate aerosol - PM1 01/01/2014 10/05/2018 3.5
Organic Carbon - PM1 01/01/2014 10/05/2018 3.5

Back to top

Partisol Research

Pollutant Start Date End Date Inlet Height (m)
PM10 particulate matter (Daily measured) 27/09/2000 24/10/2007 Not available
PM2.5 particulate matter (Daily measured) 07/09/2000 24/10/2007 Not available
Daily measured PM10 (uncorrected) 27/09/2000 24/10/2007 Not available
Daily measured PM2.5 (uncorrected) 07/09/2000 24/10/2007 Not available

Back to top

UK Black Carbon Network

Pollutant Start Date End Date Inlet Height (m)
Black smoke 28/02/2007 31/12/2009 Not available
Infra Red Particulate matter (950nm) 07/11/2019 - 3.0
Red Particulate matter (660nm) 07/11/2019 - 3.0
Yellow Particulate matter (590nm) 07/11/2019 - 3.0
Green Particulate matter (520nm) 07/11/2019 - 3.0
Blue Particulate matter (470nm) 07/11/2019 - 3.0
UV Particulate Matter (370nm) 07/11/2019 - 3.0

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Data Selector
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Data Selector
Black Carbon Black Carbon About network Data Selector
Particle Size Composition Particle Size Composition About network Particle Monitoring Data page
Data Selector