Local Authority Details
Elmbridge Borough Council
« Return to Local Authority listing
Contact Details
Visit website for Elmbridge Borough Council
AQMAs Declared by Elmbridge Borough Council
The following AQMAs have been declared by Elmbridge Borough Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Esher AQMA | An area extending along the High St, Church St and including parts of Esher Green and Lammas Lane. | 17/06/2005 | Nitrogen dioxide NO2 |
||
Walton Road, Molesey AQMA | An area extending 50m either side of the centre line of Walton Road, Molesey between its junction with Tonbridge Road and Esher Road/Bridge Road. | 17/06/2005 | Nitrogen dioxide NO2 |
||
Weybridge AQMA | An area encompassing Balfour Road, Church Street, High Street and Monument Hill, Weybridge. | 17/11/2008 | Nitrogen dioxide NO2 |
||
Hampton Court AQMA | An area encompassing parts of Hampton Court Way and Riverbank. | 17/11/2008 | Nitrogen dioxide NO2 |
||
Cobham AQMA | An area along the High Street, Cobham. | 17/11/2008 | 28/10/2020 | Nitrogen dioxide NO2 |
|
Hinchley Wood AQMA | An area encompassing part of the A309 Kingston Bypass between Littleworth Road and Manor Road North. | 17/11/2008 | Nitrogen dioxide NO2 |
||
Walton AQMA | An area encompassing part of the High Street, Walton-on-Thames, between its junction with Hepworth Way/Church Street and Ashley Road/Hersham Road. | 17/11/2008 | 01/11/2013 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Elmbridge Borough Council's website to view the latest action plan.