Local Authority Details
Buckinghamshire
« Return to Local Authority listing
Contact Details
Visit website for Buckinghamshire
AQMAs Declared by Buckinghamshire
The following AQMAs have been declared by Buckinghamshire.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
AQMA No.1 (M40) | Along the M40 Motorway throughout District. Area includes land and property to each side of the carriageway that were modeled to have exceeded national air quality objectives for Nitrogen Dioxide (Annual mean). | 01/08/2001 | 22/12/2017 | Nitrogen dioxide NO2 |
|
South Bucks AQMA | An area comprising the M4, M25 and M40 and adjacent land. | 01/10/2004 | Nitrogen dioxide NO2 |
||
Tring Road AQMA | An area encompassing a stretch of the A41 Tring Road and properties bordering it between the Oakfield Road/King Edward Avenue Junction and Queen Street in Aylesbury. | 04/07/2005 | Nitrogen dioxide NO2 |
||
Chesham AQMA | An area encompassing buildings along parts of Broad Street and Berkhampstead Road in Chesham. | 03/11/2007 | Nitrogen dioxide NO2 |
||
Friarage Road AQMA | An area encompassing a number of properties along the A418 (Friarage Road and Oxford Road) in Aylesbury. | 01/07/2008 | Nitrogen dioxide NO2 |
||
Stoke Road AQMA | An area encompassing the junction of the A413 Wendover Road, Walton St, and B4443 Stoke Road in Aylesbury. | 01/07/2008 | Nitrogen dioxide NO2 |
||
AQMA No.2 (High Wycombe) | Main arterial roads of High Wycombe including; West Wycombe Road, Oxford Street, Hughenden Road, Abbey Way, Marlow Hill, Bridge Street, Crendon Street, Queen Victoria Road, Easton Street, London Road and Amersham Hill (part of). Area also includes properties to the side of these roads where exceedences were modeled to include an area that past through a significant part of a building or plot of land. | 22/12/2017 | Nitrogen dioxide NO2 |
||
AQMA No.3 (Marlow) | Area incorporates the High Street (between Station Road/ Pound Lane roundabout and West Street/ Spittal Street roundabout), West Street (between High Street/ Spittal Street roundabout and Westwood Road), Spittal Street, Chapel Street, Little Marlow Road (between Chapel Street and Foxes Piece School), and areas of land to either side of the carriageway on the aforementioned roads. | 22/12/2017 | Nitrogen dioxide NO2 |
||
South Bucks District Council AQMA No 2 | The AQMA boundary follows the Iver Parish boundary | 01/08/2018 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Buckinghamshire's website to view the latest action plan.