Local Authority Details
Armagh Banbridge and Craigavon District Council
« Return to Local Authority listing
Contact Details
Visit website for Armagh Banbridge and Craigavon District Council
AQMAs Declared by Armagh Banbridge and Craigavon District Council
The following AQMAs have been declared by Armagh Banbridge and Craigavon District Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Armagh AQMA | An area encompassing the A29 and A3 in Armagh, running from Railway Street in the north, along Lonsdale Road, Mall West and along Barrack Street in the south. | 25/11/2008 | 01/02/2018 | Nitrogen dioxide NO2 |
|
Bridge Street Portadown AQMA | Incorporating Bridge Street from the roundabout at the junction with Watson Street and Carrickblacker Road up to the junction of Bridge Street and Joseph Street | 23/01/2012 | 16/03/2017 | Nitrogen dioxide NO2 |
|
Flush Place Lurgan AQMA | Incorporating Flush Place from the roundabout at the junction with Gilford Rd up to the junction with Queen St and Avenue Rd, plus Queen St from the junction with Avenue Rd and Flush Place up to the junction with Queens Place, and Avenue Rd from the junction with Flush Place and Queen St up to the entrace to Kings Park Primary School. | 23/01/2012 | 16/03/2015 | Nitrogen dioxide NO2 |
|
Greenpark Terrace Armagh AQMA | Incorporating Nos 1 to 4 Greenpark Terrace and Nos 74 to 94 Irish Street. | 01/12/2012 | 01/02/2018 | Nitrogen dioxide NO2 |
|
Armagh City, Banbridge and Craigavon Borough Council AQMA | The Armagh City, Banbridge and Craigavon Borough Council AQMA has been extended to cover the entire borough | 01/02/2018 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Armagh Banbridge and Craigavon District Council's website to view the latest action plan.